Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +401 | M | Chew, Jamie (30/CAN) | 1W:491-354:01 | 1st vs. 17 @1 |
2 | 2–0 | +220 | M | Kibet, Calistus (17/KEN) | bye | 2nd vs. 30 @1 |
3 | 2–0 | +208 | F | Nyamoita, Christine (20/KEN) | 1W:328-288:25 | 1st vs. 06 @2 |
4 | 2–0 | +173 | F | Wandia, Deborah (10/KEN) | 1W:400-300:22 | 2nd vs. 08 @3 |
5 | 2–0 | +103 | M | Ramesh, Amkush (03/KEN) | 1W:376-277:21 | 2nd vs. 04 @6 |
6 | 2–0 | +88 | F | Muya, Carol (08/KEN) | 1W:291-289:26 | 1st vs. 10 @3 |
7 | 2–0 | +45 | F | Gakuiya, Peninah (23/KEN) | 1W:335-315:06 | 1st vs. 01 @5 |
8 | 2–0 | +2 | M | Mwangi, Michael (09/KEN) | 2W:392-391:11 | 2nd vs. 21 @4 |
9 | 1–1 | +275 | M | Otieno, Ian (04/KEN) | 2W:456-180:27 | 1st vs. 03 @6 |
10 | 1–1 | +110 | F | Chebet, Cynthia (06/KEN) | 2L:315-335:23 | 2nd vs. 20 @2 |
11 | 1–1 | +96 | M | Odhiambo, Raphael (13/KEN) | bye | 2nd vs. 02 @6 |
12 | 1–1 | +65 | M | Kinywa, Lenny (12/KEN) | 1W:353-248:31 | 2nd vs. 19 @5 |
13 | 1–1 | +40 | F | Wakio, Eunice (02/KEN) | bye | 1st vs. 13 @6 |
14 | 1–1 | +37 | M | Ngugi, Anthony (24/KEN) | 1W:444-287:29 | 2nd vs. 26 @8 |
15 | 1–1 | −2 | M | Patel, Hareet (28/KEN) | 1L:298-358:05 | 2nd vs. 31 @3 |
15 | 1–1 | −2 | F | Kamau, Ruth (18/KEN) | 1W:321-250:15 | 2nd vs. 25 @7 |
17 | 1–1 | −5 | - | Bwire Martin (31/KEN) | 2L:248-353:12 | 1st vs. 28 @3 |
18 | 1–1 | −11 | F | Natalie, Rose (15/KEN) | 2L:250-321:18 | 1st vs. 29 @4 |
19 | 1–1 | −26 | M | Wandera, Japheth (05/KEN) | 2W:358-298:28 | 1st vs. 27 @7 |
20 | 1–1 | −92 | F | Nyambura, Patricia (21/KEN) | 2L:277-376:03 | 1st vs. 09 @4 |
21 | 1–1 | −97 | M | Matatio, Francis (01/KEN) | 2L:354-491:30 | 2nd vs. 23 @5 |
22 | 1–1 | −126 | F | Njeri, Linet (19/KEN) | 1W:216-212:07 | 1st vs. 12 @5 |
23 | 1–1 | −148 | M | Pattni, Abbha (29/KEN) | 2L:287-444:24 | 2nd vs. 15 @4 |
24 | 0–2 | −27 | M | Brahmbatt, Vishwash (26/KEN) | 2L:289-291:08 | 1st vs. 24 @8 |
25 | 0–2 | −47 | F | Muturi, Esther (25/KEN) | 2L:288-328:20 | 1st vs. 18 @7 |
26 | 0–2 | −59 | M | Kioko, Peter (11/KEN) | 1L:391-392:09 | 2nd vs. 22 @8 |
27 | 0–2 | −268 | F | Sree, Vanya (22/KEN) | 2L:300-400:10 | 1st vs. 11 @8 |
27 | 0–2 | −268 | F | Kuria, Rita (07/KEN) | 2L:212-216:19 | |
29 | 0–2 | −285 | F | Wambui, Sylvia (27/KEN) | 1L:180-456:04 | 2nd vs. 05 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.