Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 17–2 | +2008 | 0 | 2316 | M | Chew, Jamie (30/CAN) | 1W:362-359:09 | 2nd vs. 04 @1 | |
2 | 16–3 | +1872 | 0 | 2240 | M | Otieno, Ian (04/KEN) | 2W:392-363:08 | 1st vs. 30 @1 | |
3 | 13–6 | +14 | 0 | 2008 | M | Mwangi, Michael (09/KEN) | 2L:359-362:30 | 1st vs. 10 @2 | |
4 | 12–7 | +601 | 0 | 1684 | F | Wandia, Debora (10/KEN) | 2W:300-290:06 | 2nd vs. 09 @2 | |
5 | 12–7 | +507 | 0 | 2049 | F | Muya, Carol (08/KEN) | 1L:363-392:04 | 1st vs. 15 @3 | |
6 | 12–7 | +327 | 0 | 1907 | F | Natalie, Rose (15/KEN) | 1W:389-324:20 | 2nd vs. 08 @3 | |
7 | 11½–7½ | +873 | 0 | 1634 | F | Muturi, Esther (25/KEN) | 1W:341-304:02 | 1st vs. 01 @3 | |
8 | 11–8 | +774 | 0 | 1946 | M | Matati, Francis (01/KEN) | 1W:437-281:13 | 2nd vs. 25 @3 | |
9 | 11–8 | +613 | 0 | 1657 | F | Chebet, Cynthia (06/KEN) | 1L:290-300:10 | ||
10 | 11–8 | +296 | 0 | 1796 | F | Wakio, Eunice (02/KEN) | 2L:304-341:25 | 2nd vs. 12 @4 | |
11 | 11–8 | +234 | 0 | 1640 | M | Kinywa, Lenny (12/KEN) | 2W:351-346:26 | 1st vs. 02 @4 | |
12 | 10½–8½ | +371 | 0 | 1504 | F | Nyambura, Patricia (21/KEN) | 1T:312-312:17 | 1st vs. 19 @4 | |
13 | 10½–8½ | +354 | 0 | 1436 | F | Njeri, Linet (19/KEN) | 1W:320-313:23 | 2nd vs. 21 @4 | |
14 | 10½–8½ | −83 | 0 | 1844 | M | Kibet, Calistus (17/KEN) | 2T:312-312:21 | 1st vs. 20 @5 | |
15 | 10–9 | +385 | 0 | 1554 | F | Nyamoita, Christine (20/KEN) | 2L:324-389:15 | 2nd vs. 17 @5 | |
16 | 10–9 | +368 | 0 | 1708 | M | Wandera, Japheth (05/KEN) | bye | 2nd vs. 13 @5 | |
17 | 10–9 | +268 | 0 | 1553 | M | Odhiambo, Raphael (13/KEN) | 2L:281-437:01 | 1st vs. 05 @5 | |
18 | 10–9 | −36 | 0 | 1833 | F | Gakuiya, Peninah (23/KEN) | 2L:313-320:19 | 1st vs. 26 @6 | |
19 | 9–10 | +551 | 0 | 1436 | M | Brahmbatt, Vishwash (26/KEN) | 1L:346-351:12 | 2nd vs. 23 @6 | |
20 | 9–10 | +326 | 0 | 1302 | M | Ngugi, Anthony (24/KEN) | 1W:332-175:07 | 2nd vs. 03 @6 | |
21 | 9–10 | +284 | 0 | 1354 | M | Patel, Hareet (28/KEN) | 2W:262-249:18 | 2nd vs. 11 @7 | |
22 | 9–10 | +211 | 0 | 1347 | F | Kamau, Ruth (18/KEN) | 1L:249-262:28 | 2nd vs. 31 @7 | |
23 | 8–11 | +42 | 0 | 1222 | M | Bwire, Mathew (31/KEN) | 2W:346-196:29 | 1st vs. 18 @7 | |
24 | 8–11 | −16 | 0 | 1242 | M | Kioko, Peter (11/KEN) | 1W:391-308:03 | 1st vs. 28 @7 | |
25 | 8–11 | −131 | 0 | 1323 | M | Ramesh, Ankush (03/KEN) | 2L:308-391:11 | 1st vs. 24 @6 | |
26 | 8–11 | −520 | 0 | 1305 | F | Kuria, Rita (07/KEN) | 2L:175-332:24 | 1st vs. 27 @8 | |
27 | 5–14 | −1359 | 0 | 952 | F | Sree, Vanya (22/KEN) | 1W:375-159:27 | 2nd vs. 29 @8 | |
28 | 2–17 | −3403 | 0 | 500 | M | Pattni, Abbha (29/KEN) | 1L:196-346:31 | 1st vs. 22 @8 | |
29 | 2–17 | −3631 | 0 | 500 | F | Wambui, Sylvia (27/KEN) | 2L:159-375:22 | 2nd vs. 07 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.