Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 10–1 | +1282 | 0 | 2612 | M | Chew, Jamie (30/CAN) | 2W:335-277:09 | 1st vs. 11 @1 | |
2 | 9–2 | +1034 | 0 | 2473 | M | Otieno, Ian (04/KEN) | 2W:392-297:17 | 1st vs. 25 @2 | |
3 | 8–3 | +482 | 0 | 2372 | F | Muya, Carol (08/KEN) | 1W:399-373:01 | 2nd vs. 28 @3 | |
4 | 7–4 | +620 | 0 | 2241 | M | Matati, Francis (01/KEN) | 2L:373-399:08 | 1st vs. 09 @3 | |
5 | 7–4 | +451 | 0 | 1721 | M | Wandera, Japheth (05/KEN) | 2W:331-275:06 | 1st vs. 17 @4 | |
6 | 7–4 | +270 | 0 | 2177 | F | Natalie, Rose (15/KEN) | 2W:365-332:25 | 1st vs. 23 @4 | |
7 | 7–4 | +133 | 0 | 2270 | M | Kibet, Calistus (17/KEN) | 1L:297-392:04 | 2nd vs. 05 @4 | |
8 | 7–4 | −111 | 0 | 2243 | F | Gakuiya, Peninah (23/KEN) | 2W:386-321:12 | 2nd vs. 15 @4 | |
9 | 7–4 | −162 | 0 | 2174 | M | Mwangi, Michael (09/KEN) | 1L:277-335:30 | 2nd vs. 01 @3 | |
10 | 6–5 | +559 | 0 | 1387 | M | Patel, Hareet (28/KEN) | 1W:419-10:27 | 1st vs. 08 @3 | |
11 | 6–5 | +418 | 0 | 1670 | F | Muturi, Esther (25/KEN) | 1L:332-365:15 | 2nd vs. 04 @2 | |
12 | 6–5 | +384 | 0 | 1348 | M | Kioko, Peter (11/KEN) | 1W:341-237:31 | 2nd vs. 30 @1 | |
13 | 6–5 | +145 | 0 | 1826 | F | Wakio, Eunice (02/KEN) | 2W:394-278:20 | 2nd vs. 12 @5 | |
14 | 6–5 | +75 | 0 | 1676 | M | Odhiambo, Raphael (13/KEN) | 2W:333-302:24 | 1st vs. 10 @5 | |
15 | 6–5 | −18 | 0 | 1717 | F | Nyamoita, Christine (20/KEN) | 1L:278-394:02 | 2nd vs. 19 @6 | |
16 | 6–5 | −88 | 0 | 1776 | M | Kinywa, Lenny (12/KEN) | 1L:321-386:23 | 1st vs. 02 @5 | |
17 | 6–5 | −114 | 0 | 1793 | F | Wandia, Debora (10/KEN) | 1W:394-281:07 | 2nd vs. 13 @5 | |
18 | 5–6 | +212 | 0 | 1230 | F | Njeri, Linet (19/KEN) | bye | 1st vs. 20 @6 | |
19 | 5–6 | +187 | 0 | 1204 | M | Ngugi, Anthony (24/KEN) | 1L:302-333:13 | 1st vs. 18 @6 | |
20 | 5–6 | +97 | 0 | 1470 | F | Kamau, Ruth (18/KEN) | 2L:305-376:03 | 2nd vs. 24 @6 | |
21 | 5–6 | +45 | 0 | 1750 | F | Chebet, Cynthia (06/KEN) | 1L:275-331:05 | 2nd vs. 03 @7 | |
22 | 5–6 | −44 | 0 | 1498 | M | Ramesh, Ankush (03/KEN) | 1W:376-305:18 | 1st vs. 06 @7 | |
23 | 5–6 | −147 | 0 | 1535 | F | Nyambura, Patricia (21/KEN) | 1W:403-108:29 | 2nd vs. 27 @7 | |
24 | 5–6 | −413 | 0 | 1554 | F | Kuria, Rita (07/KEN) | 2L:281-394:10 | 1st vs. 29 @8 | |
25 | 4–7 | +474 | 0 | 1363 | M | Brahmbatt, Vishwash (26/KEN) | 1W:402-216:22 | ||
26 | 4–7 | −76 | 0 | 1285 | M | Bwire, Mathew (31/KEN) | 2L:237-341:11 | 1st vs. 22 @8 | |
27 | 3–8 | −695 | 0 | 866 | F | Sree, Vanya (22/KEN) | 2L:216-402:26 | 2nd vs. 31 @8 | |
28 | 2–9 | −1660 | 0 | 633 | M | Pattni, Abbha (29/KEN) | 2L:108-403:21 | 2nd vs. 07 @8 | |
29 | 1–10 | −2040 | 0 | 517 | F | Wambui, Sylvia (27/KEN) | 2L:10-419:28 | 1st vs. 21 @7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.