Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +424 | 0 | 2999 | F | Muya, Carol (08/KEN) | 1W:323-313:23 | 1st vs. 04 @2 | |
2 | 4–1 | +624 | 0 | 2639 | M | Chew, Jamie (30/CAN) | 2L:354-378:04 | 2nd vs. 23 @1 | |
3 | 4–1 | +549 | 0 | 2783 | M | Otieno, Ian (04/KEN) | 1W:378-354:30 | 2nd vs. 08 @2 | |
4 | 4–1 | +469 | 0 | 1837 | F | Natalie, Rose (15/KEN) | 1W:335-301:17 | 2nd vs. 06 @3 | |
5 | 4–1 | +101 | 0 | 2725 | F | Gakuiya, Peninah (23/KEN) | 2L:313-323:08 | 1st vs. 30 @1 | |
6 | 4–1 | −62 | 0 | 2903 | M | Mwangi, Michael (09/KEN) | 2W:308-307:06 | 1st vs. 17 @3 | |
7 | 3–2 | +265 | 0 | 1803 | F | Muturi, Esther (25/KEN) | 2W:380-272:13 | 2nd vs. 05 @4 | |
8 | 3–2 | +168 | 0 | 2289 | F | Chebet, Cynthia (06/KEN) | 1L:307-308:09 | 1st vs. 15 @3 | |
9 | 3–2 | +162 | 0 | 1748 | M | Kinywa, Lenny (12/KEN) | 1W:279-208:07 | 2nd vs. 18 @5 | |
10 | 3–2 | +158 | 0 | 1804 | F | Nyamoita, Christine (20/KEN) | 1W:348-301:05 | 2nd vs. 13 @4 | |
11 | 3–2 | +131 | 0 | 2228 | M | Matati, Francis (01/KEN) | 1W:319-257:18 | 2nd vs. 10 @6 | |
12 | 3–2 | +118 | 0 | 1818 | M | Kibet, Calistus (17/KEN) | 2L:301-335:15 | 2nd vs. 09 @3 | |
13 | 3–2 | +27 | 0 | 1406 | F | Wakio, Eunice (02/KEN) | 2W:283-232:31 | 1st vs. 28 @7 | |
14 | 3–2 | −82 | 0 | 2015 | F | Nyambura, Patricia (21/KEN) | 2W:320-316:28 | 1st vs. 31 @5 | |
15 | 3–2 | −146 | 0 | 2412 | F | Wandia, Debora (10/KEN) | 2W:319-245:03 | 1st vs. 01 @6 | |
16 | 2–3 | +426 | 0 | 1466 | M | Brahmbatt, Vishwash (26/KEN) | 2W:506-112:27 | 1st vs. 19 @7 | |
17 | 2–3 | +235 | 0 | 1262 | M | Wandera, Japheth (05/KEN) | 2L:301-348:20 | 1st vs. 25 @4 | |
18 | 2–3 | +126 | 0 | 916 | M | Kioko, Peter (11/KEN) | 2W:540-440:29 | 1st vs. 24 @8 | |
19 | 2–3 | +46 | 0 | 827 | M | Bwire, Mathew (31/KEN) | 1L:232-283:02 | 2nd vs. 21 @5 | |
20 | 2–3 | +3 | 0 | 1589 | M | Odhiambo, Raphael (13/KEN) | 1L:272-380:25 | 1st vs. 20 @4 | |
21 | 2–3 | −118 | 0 | 1145 | M | Patel, Hareet (28/KEN) | 1L:316-320:21 | 2nd vs. 02 @7 | |
22 | 2–3 | −154 | 0 | 2191 | M | Ramesh, Ankush (03/KEN) | 1L:245-319:10 | 2nd vs. 07 @6 | |
23 | 2–3 | −179 | 0 | 1344 | F | Njeri, Linet (19/KEN) | 1W:270-260:24 | 2nd vs. 26 @7 | |
24 | 2–3 | −212 | 0 | 935 | F | Kuria, Rita (07/KEN) | 2L:208-279:12 | 1st vs. 03 @6 | |
25 | 2–3 | −215 | 0 | 1804 | F | Kamau, Ruth (18/KEN) | 2L:257-319:01 | 1st vs. 12 @5 | |
26 | 1–4 | −189 | 0 | 905 | M | Ngugi, Anthony (24/KEN) | 2L:260-270:19 | 2nd vs. 11 @8 | |
27 | 1–4 | −303 | 0 | 546 | F | Sree, Vanya (22/KEN) | bye | 1st vs. 27 @8 | |
28 | 1–4 | −734 | 0 | 562 | M | Pattni, Abbha (29/KEN) | 1L:440-540:11 | ||
29 | 1–4 | −938 | 0 | 500 | F | Wambui, Sylvia (27/KEN) | 1L:112-506:26 | 2nd vs. 22 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.