Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +648 | 0 | 2586 | M | Chew, Jamie (30/CAN) | 1W:416-282:10 | 2nd vs. 04 @1 | |
2 | 4–0 | +414 | 0 | 2960 | F | Muya, Carol (08/KEN) | 2W:373-306:09 | 1st vs. 23 @2 | |
3 | 4–0 | +111 | 0 | 2654 | F | Gakuiya, Peninah (23/KEN) | 2W:384-351:03 | 2nd vs. 08 @2 | |
4 | 3–1 | +525 | 0 | 2467 | M | Otieno, Ian (04/KEN) | 1W:405-305:13 | 1st vs. 30 @1 | |
5 | 3–1 | +435 | 0 | 1453 | F | Natalie, Rose (15/KEN) | 2W:384-235:24 | 1st vs. 17 @3 | |
6 | 3–1 | +169 | 0 | 2287 | F | Chebet, Cynthia (06/KEN) | 2W:356-349:12 | 1st vs. 09 @3 | |
7 | 3–1 | +152 | 0 | 2237 | M | Kibet, Calistus (17/KEN) | 1W:359-314:20 | 2nd vs. 15 @3 | |
8 | 3–1 | −63 | 0 | 2718 | M | Mwangi, Michael (09/KEN) | 1L:306-373:08 | 2nd vs. 06 @3 | |
9 | 2–2 | +282 | 0 | 1194 | M | Wandera, Japheth (05/KEN) | 2L:270-321:02 | 2nd vs. 20 @4 | |
10 | 2–2 | +157 | 0 | 1661 | F | Muturi, Esther (25/KEN) | 2W:304-281:11 | 2nd vs. 13 @4 | |
11 | 2–2 | +111 | 0 | 1889 | F | Nyamoita, Christine (20/KEN) | 2L:314-359:17 | 1st vs. 05 @4 | |
11 | 2–2 | +111 | 0 | 1728 | M | Odhiambo, Raphael (13/KEN) | 2L:305-405:04 | 1st vs. 25 @4 | |
13 | 2–2 | +97 | 0 | 843 | M | Bwire, Mathew (31/KEN) | 2W:341-152:29 | 1st vs. 02 @5 | |
14 | 2–2 | +91 | 0 | 1576 | M | Kinywa, Lenny (12/KEN) | 1L:349-356:06 | 1st vs. 07 @5 | |
15 | 2–2 | +69 | 0 | 2038 | M | Matati, Francis (01/KEN) | 1W:443-244:28 | 1st vs. 18 @6 | |
16 | 2–2 | −24 | 0 | 1293 | F | Wakio, Eunice (02/KEN) | 1W:321-270:05 | 2nd vs. 31 @5 | |
17 | 2–2 | −80 | 0 | 2204 | M | Ramesh, Ankush (03/KEN) | 1L:351-384:23 | 1st vs. 10 @6 | |
18 | 2–2 | −86 | 0 | 1956 | F | Nyambura, Patricia (21/KEN) | 1W:332-324:26 | 2nd vs. 28 @7 | |
19 | 2–2 | −114 | 0 | 1083 | M | Patel, Hareet (28/KEN) | 2L:244-443:01 | 1st vs. 21 @7 | |
20 | 2–2 | −141 | 0 | 810 | F | Kuria, Rita (07/KEN) | 1W:209-182:22 | 2nd vs. 12 @5 | |
21 | 2–2 | −153 | 0 | 1563 | F | Kamau, Ruth (18/KEN) | 1W:295-265:19 | 2nd vs. 01 @6 | |
22 | 2–2 | −220 | 0 | 2063 | F | Wandia, Debora (10/KEN) | 2L:282-416:30 | 2nd vs. 03 @6 | |
23 | 1–3 | +32 | 0 | 1461 | M | Brahmbatt, Vishwash (26/KEN) | 2L:324-332:21 | 2nd vs. 27 @7 | |
24 | 1–3 | +26 | 0 | 787 | M | Kioko, Peter (11/KEN) | 1L:281-304:25 | 2nd vs. 29 @8 | |
25 | 1–3 | −179 | 0 | 971 | M | Ngugi, Anthony (24/KEN) | 1L:235-384:15 | 2nd vs. 19 @8 | |
26 | 1–3 | −189 | 0 | 1122 | F | Njeri, Linet (19/KEN) | 2L:265-295:18 | 1st vs. 24 @8 | |
27 | 1–3 | −544 | 0 | 500 | F | Wambui, Sylvia (27/KEN) | bye | 1st vs. 26 @7 | |
28 | 1–3 | −634 | 0 | 618 | M | Pattni, Abbha (29/KEN) | 1L:152-341:31 | 1st vs. 11 @8 | |
29 | 0–4 | −403 | 0 | 500 | F | Sree, Vanya (22/KEN) | 2L:182-209:07 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.