Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +264 | 0 | 900 | M | Chew, Jamie (30/CAN) | 2W:441-177:07 | 1st vs. 01 @7 | |
2 | 1–0 | +168 | 0 | 900 | F | Nyamoita, Christine (20/KEN) | 2W:415-247:22 | 1st vs. 25 @6 | |
3 | 1–0 | +130 | 0 | 900 | F | Chebet, Cynthia (06/KEN) | 1W:363-233:19 | 2nd vs. 23 @8 | |
4 | 1–0 | +120 | 0 | 900 | M | Kibet, Calistus (17/KEN) | 1W:398-278:24 | ||
5 | 1–0 | +100 | 0 | 0 | M | Bwire, Mathew (31/KEN) | bye | 2nd vs. 12 @3 | |
6 | 1–0 | +86 | 0 | 900 | F | Muya, Carol (08/KEN) | 2W:403-317:05 | 1st vs. 26 @2 | |
7 | 1–0 | +73 | 0 | 900 | F | Wandia, Debora (10/KEN) | 1W:373-300:18 | 1st vs. 22 @5 | |
8 | 1–0 | +60 | 0 | 900 | F | Natalie, Rose (15/KEN) | 1W:378-318:02 | 2nd vs. 18 @4 | |
9 | 1–0 | +58 | 0 | 900 | M | Patel, Hareet (28/KEN) | 1W:256-198:11 | 1st vs. 05 @9 | |
10 | 1–0 | +40 | 0 | 900 | M | Matati, Francis (01/KEN) | 1W:366-326:12 | 2nd vs. 30 @7 | |
11 | 1–0 | +25 | 0 | 900 | F | Gakuiya, Peninah (23/KEN) | 2W:365-340:26 | 1st vs. 06 @8 | |
12 | 1–0 | +9 | 0 | 900 | M | Pattni, Abbha (29/KEN) | 1W:233-224:27 | 2nd vs. 24 @3 | |
13 | 1–0 | +7 | 0 | 900 | F | Nyambura, Patricia (21/KEN) | 2W:302-295:25 | 2nd vs. 03 @4 | |
14 | 1–0 | +4 | 0 | 900 | M | Ramesh, Ankush (03/KEN) | 2W:304-300:13 | 1st vs. 21 @4 | |
15 | 1–0 | +1 | 0 | 900 | M | Mwangi, Michael (09/KEN) | 1W:343-342:04 | 2nd vs. 11 @8 | |
16 | 0–1 | −1 | 0 | 500 | M | Otieno, Ian (04/KEN) | 2L:342-343:09 | 2nd vs. 27 @7 | |
17 | 0–1 | −4 | 0 | 500 | M | Odhiambo, Raphael (13/KEN) | 1L:300-304:03 | ||
18 | 0–1 | −7 | 0 | 500 | F | Muturi, Esther (25/KEN) | 1L:295-302:21 | 2nd vs. 20 @6 | |
19 | 0–1 | −9 | 0 | 500 | F | Wambui, Sylvia (27/KEN) | 2L:224-233:29 | 1st vs. 04 @7 | |
20 | 0–1 | −25 | 0 | 500 | M | Brahmbatt, Vishwash (26/KEN) | 1L:340-365:23 | 2nd vs. 08 @2 | |
21 | 0–1 | −40 | 0 | 500 | M | Kinywa, Lenny (12/KEN) | 2L:326-366:01 | 1st vs. 31 @3 | |
22 | 0–1 | −58 | 0 | 500 | M | Kioko, Peter (11/KEN) | 2L:198-256:28 | 1st vs. 09 @8 | |
23 | 0–1 | −60 | 0 | 500 | F | Wakio, Eunice (02/KEN) | 2L:318-378:15 | ||
24 | 0–1 | −73 | 0 | 500 | F | Kamau, Ruth (18/KEN) | 2L:300-373:10 | 1st vs. 15 @4 | |
25 | 0–1 | −86 | 0 | 500 | M | Wandera, Japheth (05/KEN) | 1L:317-403:08 | 2nd vs. 28 @9 | |
26 | 0–1 | −120 | 0 | 500 | M | Ngugi, Anthony (24/KEN) | 2L:278-398:17 | 1st vs. 29 @3 | |
27 | 0–1 | −130 | 0 | 500 | F | Njeri, Linet (19/KEN) | 2L:233-363:06 | 1st vs. 07 @5 | |
28 | 0–1 | −168 | 0 | 500 | F | Sree, Vanya (22/KEN) | 1L:247-415:20 | 2nd vs. 10 @5 | |
29 | 0–1 | −264 | 0 | 500 | F | Kuria, Rita (07/KEN) | 1L:177-441:30 | 2nd vs. 19 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.