Back to round index.
Back to event live coverage
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 20 | 1 1 1 2 3 12 | 14.0- 6.0 | +64 | M | Mwangi, Michael (09/KEN) |
2 | 68 | 4 4 7 10 19 24 | 11.5- 8.5 | +358 | F | Njeri, Linet (19/KEN) |
3 | 85 | 2 4 7 8 31 33 | 10.5- 9.5 | +367 | F | Nyambura, Patricia (21/KEN) |
4 | 134 | 5 10 17 32 33 37 | 11.0- 9.0 | +143 | M | Kinywa, Lenny (12/KEN) |
5 | 149 | 2 10 21 23 26 67 | 13.0- 7.0 | +690 | F | Muya, Carol (08/KEN) |
6 | 160 | 14 16 18 30 31 51 | 11.0- 9.0 | +286 | M | Odhiambo, Raphael (13/KEN) |
7 | 161 | 17 20 25 33 33 33 | 11.0- 9.0 | +117 | F | Gakuiya, Peninah (23/KEN) |
8 | 194 | 7 11 30 45 50 51 | 11.5- 8.5 | +23 | M | Kibet, Calistus (17/KEN) |
9 | 215 | 5 24 33 34 59 60 | 12.0- 8.0 | +144 | F | Natalie, Rose (15/KEN) |
10 | 217 | 10 14 21 25 73 74 | 12.0- 8.0 | +551 | F | Wandia, Debora (10/KEN) |
11 | 255 | 8 12 15 27 43 150 | 9.0-11.0 | +69 | M | Bwire, Mathew (31/KEN) |
12 | 274 | 7 17 28 52 84 86 | 12.0- 8.0 | +713 | F | Chebet, Cynthia (06/KEN) |
13 | 277 | 6 8 21 27 106 109 | 9.0-11.0 | -318 | F | Kuria, Rita (07/KEN) |
14 | 302 | 20 24 29 50 84 95 | 17.0- 3.0 | +1978 | M | Otieno, Ian (04/KEN) |
15 | 306 | 21 44 55 56 60 70 | 10.0-10.0 | +350 | M | Wandera, Japheth (05/KEN) |
16 | 307 | 22 40 40 47 49 109 | 10.0-10.0 | +279 | F | Nyamoita, Christine (20/KEN) |
17 | 344 | 22 51 51 58 80 82 | 12.0- 8.0 | +387 | F | Wakio, Eunice (02/KEN) |
18 | 354 | 2 31 40 62 90 129 | 11.0- 9.0 | +698 | M | Matati, Francis (01/KEN) |
19 | 362 | 2 30 59 71 99 101 | 9.0-11.0 | +184 | F | Kamau, Ruth (18/KEN) |
20 | 364 | 23 37 54 68 76 106 | 12.5- 7.5 | +949 | F | Muturi, Esther (25/KEN) |
21 | 367 | 3 52 58 79 86 89 | 17.0- 3.0 | +1902 | M | Chew, Jamie (30/CAN) |
22 | 413 | 13 40 77 83 100 100 | 9.0-11.0 | +24 | M | Kioko, Peter (11/KEN) |
23 | 447 | 27 42 48 67 77 186 | 9.0-11.0 | +398 | M | Brahmbatt, Vishwash (26/KEN) |
24 | 475 | 4 28 59 110 117 157 | 10.0-10.0 | +385 | M | Ngugi, Anthony (24/KEN) |
25 | 503 | 13 32 58 87 140 173 | 9.0-11.0 | +244 | M | Patel, Hareet (28/KEN) |
26 | 545 | 4 70 71 99 134 167 | 8.0-12.0 | -190 | M | Ramesh, Ankush (03/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.