Back to round index.
Back to event live coverage
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
11 | 409 | 419 | 10 | M | Patel, Hareet (28/KEN) | Wambui, Sylvia (27/KEN) |
18 | 403 | 532 | 129 | M | Otieno, Ian (04/KEN) | Brahmbatt, Vishwash (26/KEN) |
5 | 394 | 506 | 112 | M | Brahmbatt, Vishwash (26/KEN) | Wambui, Sylvia (27/KEN) |
17 | 379 | 507 | 128 | F | Wandia, Debora (10/KEN) | Pattni, Abbha (29/KEN) |
3 | 359 | 480 | 121 | M | Wandera, Japheth (05/KEN) | Wambui, Sylvia (27/KEN) |
13 | 339 | 511 | 172 | M | Brahmbatt, Vishwash (26/KEN) | Pattni, Abbha (29/KEN) |
15 | 333 | 488 | 155 | F | Nyamoita, Christine (20/KEN) | Pattni, Abbha (29/KEN) |
12 | 330 | 427 | 97 | F | Nyambura, Patricia (21/KEN) | Wambui, Sylvia (27/KEN) |
3 | 297 | 445 | 148 | F | Natalie, Rose (15/KEN) | Pattni, Abbha (29/KEN) |
11 | 295 | 403 | 108 | F | Nyambura, Patricia (21/KEN) | Pattni, Abbha (29/KEN) |
2 | 276 | 456 | 180 | M | Otieno, Ian (04/KEN) | Wambui, Sylvia (27/KEN) |
1 | 264 | 441 | 177 | M | Chew, Jamie (30/CAN) | Kuria, Rita (07/KEN) |
16 | 260 | 417 | 157 | M | Odhiambo, Raphael (13/KEN) | Wambui, Sylvia (27/KEN) |
3 | 259 | 499 | 240 | F | Muya, Carol (08/KEN) | Wandia, Debora (10/KEN) |
15 | 254 | 426 | 172 | F | Wandia, Debora (10/KEN) | Wambui, Sylvia (27/KEN) |
12 | 249 | 489 | 240 | M | Chew, Jamie (30/CAN) | Kioko, Peter (11/KEN) |
10 | 245 | 472 | 227 | M | Patel, Hareet (28/KEN) | Pattni, Abbha (29/KEN) |
14 | 241 | 476 | 235 | M | Ramesh, Ankush (03/KEN) | Pattni, Abbha (29/KEN) |
18 | 238 | 434 | 196 | M | Ngugi, Anthony (24/KEN) | Sree, Vanya (22/KEN) |
7 | 232 | 368 | 136 | F | Kamau, Ruth (18/KEN) | Wambui, Sylvia (27/KEN) |
8 | 232 | 356 | 124 | F | Njeri, Linet (19/KEN) | Pattni, Abbha (29/KEN) |
9 | 224 | 389 | 165 | M | Ngugi, Anthony (24/KEN) | Wambui, Sylvia (27/KEN) |
7 | 217 | 427 | 210 | M | Matati, Francis (01/KEN) | Nyamoita, Christine (20/KEN) |
19 | 216 | 375 | 159 | F | Sree, Vanya (22/KEN) | Wambui, Sylvia (27/KEN) |
20 | 202 | 330 | 128 | F | Kuria, Rita (07/KEN) | Wambui, Sylvia (27/KEN) |
4 | 199 | 443 | 244 | M | Matati, Francis (01/KEN) | Patel, Hareet (28/KEN) |
17 | 196 | 377 | 181 | F | Njeri, Linet (19/KEN) | Sree, Vanya (22/KEN) |
10 | 196 | 486 | 290 | M | Chew, Jamie (30/CAN) | Kinywa, Lenny (12/KEN) |
18 | 193 | 487 | 294 | M | Kinywa, Lenny (12/KEN) | Ramesh, Ankush (03/KEN) |
4 | 189 | 341 | 152 | M | Bwire, Mathew (31/KEN) | Pattni, Abbha (29/KEN) |
17 | 187 | 307 | 120 | F | Chebet, Cynthia (06/KEN) | Wambui, Sylvia (27/KEN) |
11 | 186 | 402 | 216 | M | Brahmbatt, Vishwash (26/KEN) | Sree, Vanya (22/KEN) |
14 | 186 | 341 | 155 | M | Bwire, Mathew (31/KEN) | Wambui, Sylvia (27/KEN) |
12 | 184 | 401 | 217 | F | Muya, Carol (08/KEN) | Patel, Hareet (28/KEN) |
14 | 184 | 437 | 253 | F | Gakuiya, Peninah (23/KEN) | Wandera, Japheth (05/KEN) |
20 | 183 | 405 | 222 | F | Muya, Carol (08/KEN) | Natalie, Rose (15/KEN) |
3 | 181 | 389 | 208 | F | Muturi, Esther (25/KEN) | Kamau, Ruth (18/KEN) |
13 | 178 | 289 | 111 | F | Kuria, Rita (07/KEN) | Wambui, Sylvia (27/KEN) |
12 | 175 | 389 | 214 | M | Matati, Francis (01/KEN) | Mwangi, Michael (09/KEN) |
13 | 174 | 388 | 214 | F | Chebet, Cynthia (06/KEN) | Ngugi, Anthony (24/KEN) |
9 | 173 | 402 | 229 | M | Patel, Hareet (28/KEN) | Sree, Vanya (22/KEN) |
16 | 172 | 393 | 221 | F | Muturi, Esther (25/KEN) | Pattni, Abbha (29/KEN) |
6 | 169 | 382 | 213 | M | Kibet, Calistus (17/KEN) | Mwangi, Michael (09/KEN) |
9 | 168 | 431 | 263 | M | Otieno, Ian (04/KEN) | Gakuiya, Peninah (23/KEN) |
1 | 168 | 415 | 247 | F | Nyamoita, Christine (20/KEN) | Sree, Vanya (22/KEN) |
13 | 167 | 394 | 227 | M | Ramesh, Ankush (03/KEN) | Sree, Vanya (22/KEN) |
13 | 163 | 278 | 115 | F | Muturi, Esther (25/KEN) | Kioko, Peter (11/KEN) |
2 | 157 | 444 | 287 | M | Ngugi, Anthony (24/KEN) | Pattni, Abbha (29/KEN) |
19 | 157 | 332 | 175 | M | Ngugi, Anthony (24/KEN) | Kuria, Rita (07/KEN) |
14 | 157 | 475 | 318 | M | Chew, Jamie (30/CAN) | Muya, Carol (08/KEN) |
19 | 156 | 437 | 281 | M | Matati, Francis (01/KEN) | Odhiambo, Raphael (13/KEN) |
7 | 153 | 255 | 102 | F | Sree, Vanya (22/KEN) | Pattni, Abbha (29/KEN) |
20 | 153 | 450 | 297 | F | Gakuiya, Peninah (23/KEN) | Brahmbatt, Vishwash (26/KEN) |
9 | 151 | 397 | 246 | M | Matati, Francis (01/KEN) | Kibet, Calistus (17/KEN) |
3 | 150 | 407 | 257 | M | Otieno, Ian (04/KEN) | Ramesh, Ankush (03/KEN) |
19 | 150 | 346 | 196 | M | Bwire, Mathew (31/KEN) | Pattni, Abbha (29/KEN) |
4 | 149 | 384 | 235 | F | Natalie, Rose (15/KEN) | Ngugi, Anthony (24/KEN) |
17 | 141 | 393 | 252 | F | Nyamoita, Christine (20/KEN) | Ramesh, Ankush (03/KEN) |
15 | 140 | 365 | 225 | M | Patel, Hareet (28/KEN) | Kuria, Rita (07/KEN) |
10 | 137 | 383 | 246 | M | Otieno, Ian (04/KEN) | Kuria, Rita (07/KEN) |
2 | 137 | 491 | 354 | M | Chew, Jamie (30/CAN) | Matati, Francis (01/KEN) |
7 | 134 | 378 | 244 | M | Ramesh, Ankush (03/KEN) | Patel, Hareet (28/KEN) |
4 | 134 | 416 | 282 | M | Chew, Jamie (30/CAN) | Wandia, Debora (10/KEN) |
20 | 133 | 324 | 191 | F | Sree, Vanya (22/KEN) | Pattni, Abbha (29/KEN) |
16 | 131 | 398 | 267 | F | Nyambura, Patricia (21/KEN) | Sree, Vanya (22/KEN) |
1 | 130 | 363 | 233 | F | Chebet, Cynthia (06/KEN) | Njeri, Linet (19/KEN) |
6 | 129 | 349 | 220 | M | Matati, Francis (01/KEN) | Wandia, Debora (10/KEN) |
10 | 129 | 278 | 149 | F | Njeri, Linet (19/KEN) | Wambui, Sylvia (27/KEN) |
7 | 125 | 423 | 298 | M | Otieno, Ian (04/KEN) | Natalie, Rose (15/KEN) |
12 | 125 | 390 | 265 | M | Wandera, Japheth (05/KEN) | Kibet, Calistus (17/KEN) |
14 | 125 | 392 | 267 | M | Kinywa, Lenny (12/KEN) | Ngugi, Anthony (24/KEN) |
12 | 122 | 420 | 298 | M | Otieno, Ian (04/KEN) | Muturi, Esther (25/KEN) |
1 | 120 | 398 | 278 | M | Kibet, Calistus (17/KEN) | Ngugi, Anthony (24/KEN) |
15 | 120 | 405 | 285 | F | Muturi, Esther (25/KEN) | Ramesh, Ankush (03/KEN) |
8 | 120 | 456 | 336 | M | Chew, Jamie (30/CAN) | Natalie, Rose (15/KEN) |
13 | 119 | 418 | 299 | M | Otieno, Ian (04/KEN) | Muya, Carol (08/KEN) |
17 | 117 | 364 | 247 | M | Ngugi, Anthony (24/KEN) | Patel, Hareet (28/KEN) |
6 | 116 | 314 | 198 | F | Wakio, Eunice (02/KEN) | Patel, Hareet (28/KEN) |
11 | 116 | 394 | 278 | F | Wakio, Eunice (02/KEN) | Nyamoita, Christine (20/KEN) |
6 | 116 | 412 | 296 | M | Chew, Jamie (30/CAN) | Gakuiya, Peninah (23/KEN) |
3 | 115 | 396 | 281 | M | Odhiambo, Raphael (13/KEN) | Wakio, Eunice (02/KEN) |
13 | 115 | 365 | 250 | F | Kamau, Ruth (18/KEN) | Bwire, Mathew (31/KEN) |
10 | 114 | 371 | 257 | F | Muturi, Esther (25/KEN) | Chebet, Cynthia (06/KEN) |
18 | 114 | 414 | 300 | M | Chew, Jamie (30/CAN) | Nyamoita, Christine (20/KEN) |
16 | 113 | 401 | 288 | M | Otieno, Ian (04/KEN) | Natalie, Rose (15/KEN) |
11 | 113 | 394 | 281 | F | Wandia, Debora (10/KEN) | Kuria, Rita (07/KEN) |
3 | 113 | 354 | 241 | M | Chew, Jamie (30/CAN) | Kibet, Calistus (17/KEN) |
16 | 112 | 283 | 171 | F | Wakio, Eunice (02/KEN) | Kibet, Calistus (17/KEN) |
10 | 110 | 344 | 234 | M | Ngugi, Anthony (24/KEN) | Sree, Vanya (22/KEN) |
13 | 109 | 425 | 316 | M | Wandera, Japheth (05/KEN) | Gakuiya, Peninah (23/KEN) |
12 | 109 | 256 | 147 | F | Kuria, Rita (07/KEN) | Pattni, Abbha (29/KEN) |
17 | 109 | 359 | 250 | M | Odhiambo, Raphael (13/KEN) | Bwire, Mathew (31/KEN) |
9 | 109 | 391 | 282 | F | Nyamoita, Christine (20/KEN) | Nyambura, Patricia (21/KEN) |
3 | 108 | 420 | 312 | M | Kioko, Peter (11/KEN) | Sree, Vanya (22/KEN) |
5 | 108 | 380 | 272 | F | Muturi, Esther (25/KEN) | Odhiambo, Raphael (13/KEN) |
20 | 106 | 427 | 321 | M | Otieno, Ian (04/KEN) | Chew, Jamie (30/CAN) |
6 | 106 | 305 | 199 | F | Kuria, Rita (07/KEN) | Ramesh, Ankush (03/KEN) |
20 | 106 | 400 | 294 | M | Kibet, Calistus (17/KEN) | Nyamoita, Christine (20/KEN) |
17 | 106 | 372 | 266 | F | Muturi, Esther (25/KEN) | Brahmbatt, Vishwash (26/KEN) |
7 | 105 | 318 | 213 | F | Wakio, Eunice (02/KEN) | Nyambura, Patricia (21/KEN) |
16 | 105 | 425 | 320 | F | Muya, Carol (08/KEN) | Matati, Francis (01/KEN) |
2 | 105 | 353 | 248 | M | Kinywa, Lenny (12/KEN) | Bwire, Mathew (31/KEN) |
18 | 105 | 377 | 272 | F | Natalie, Rose (15/KEN) | Njeri, Linet (19/KEN) |
11 | 104 | 341 | 237 | M | Kioko, Peter (11/KEN) | Bwire, Mathew (31/KEN) |
9 | 101 | 355 | 254 | F | Kamau, Ruth (18/KEN) | Pattni, Abbha (29/KEN) |
4 | 100 | 405 | 305 | M | Otieno, Ian (04/KEN) | Odhiambo, Raphael (13/KEN) |
15 | 100 | 387 | 287 | M | Mwangi, Michael (09/KEN) | Natalie, Rose (15/KEN) |
2 | 100 | 400 | 300 | F | Wandia, Debora (10/KEN) | Sree, Vanya (22/KEN) |
5 | 100 | 540 | 440 | M | Kioko, Peter (11/KEN) | Pattni, Abbha (29/KEN) |
8 | 100 | 300 | 200 | M | Kioko, Peter (11/KEN) | Wambui, Sylvia (27/KEN) |
2 | 99 | 376 | 277 | M | Ramesh, Ankush (03/KEN) | Nyambura, Patricia (21/KEN) |
14 | 99 | 345 | 246 | F | Kamau, Ruth (18/KEN) | Sree, Vanya (22/KEN) |
18 | 96 | 386 | 290 | F | Chebet, Cynthia (06/KEN) | Kamau, Ruth (18/KEN) |
16 | 96 | 383 | 287 | M | Chew, Jamie (30/CAN) | Wandera, Japheth (05/KEN) |
11 | 95 | 392 | 297 | M | Otieno, Ian (04/KEN) | Kibet, Calistus (17/KEN) |
20 | 91 | 276 | 185 | F | Wakio, Eunice (02/KEN) | Kinywa, Lenny (12/KEN) |
13 | 91 | 361 | 270 | M | Mwangi, Michael (09/KEN) | Kibet, Calistus (17/KEN) |
8 | 90 | 395 | 305 | M | Matati, Francis (01/KEN) | Otieno, Ian (04/KEN) |
16 | 89 | 357 | 268 | F | Chebet, Cynthia (06/KEN) | Kinywa, Lenny (12/KEN) |
10 | 89 | 375 | 286 | F | Muya, Carol (08/KEN) | Wakio, Eunice (02/KEN) |
9 | 89 | 393 | 304 | M | Chew, Jamie (30/CAN) | Wakio, Eunice (02/KEN) |
3 | 87 | 312 | 225 | M | Patel, Hareet (28/KEN) | Bwire, Mathew (31/KEN) |
14 | 86 | 348 | 262 | F | Chebet, Cynthia (06/KEN) | Nyambura, Patricia (21/KEN) |
1 | 86 | 403 | 317 | F | Muya, Carol (08/KEN) | Wandera, Japheth (05/KEN) |
17 | 86 | 410 | 324 | M | Chew, Jamie (30/CAN) | Wakio, Eunice (02/KEN) |
17 | 84 | 384 | 300 | M | Otieno, Ian (04/KEN) | Wandera, Japheth (05/KEN) |
8 | 84 | 335 | 251 | F | Chebet, Cynthia (06/KEN) | Sree, Vanya (22/KEN) |
9 | 83 | 370 | 287 | F | Muya, Carol (08/KEN) | Natalie, Rose (15/KEN) |
19 | 83 | 391 | 308 | M | Kioko, Peter (11/KEN) | Ramesh, Ankush (03/KEN) |
15 | 82 | 341 | 259 | F | Wakio, Eunice (02/KEN) | Chebet, Cynthia (06/KEN) |
18 | 80 | 391 | 311 | F | Wakio, Eunice (02/KEN) | Matati, Francis (01/KEN) |
14 | 80 | 380 | 300 | M | Kibet, Calistus (17/KEN) | Wakio, Eunice (02/KEN) |
7 | 79 | 351 | 272 | M | Chew, Jamie (30/CAN) | Muya, Carol (08/KEN) |
8 | 78 | 339 | 261 | F | Wandia, Debora (10/KEN) | Nyambura, Patricia (21/KEN) |
10 | 77 | 309 | 232 | M | Kioko, Peter (11/KEN) | Ramesh, Ankush (03/KEN) |
16 | 77 | 381 | 304 | M | Brahmbatt, Vishwash (26/KEN) | Kioko, Peter (11/KEN) |
20 | 76 | 404 | 328 | F | Muturi, Esther (25/KEN) | Matati, Francis (01/KEN) |
5 | 74 | 319 | 245 | F | Wandia, Debora (10/KEN) | Ramesh, Ankush (03/KEN) |
1 | 73 | 373 | 300 | F | Wandia, Debora (10/KEN) | Kamau, Ruth (18/KEN) |
15 | 73 | 382 | 309 | M | Odhiambo, Raphael (13/KEN) | Sree, Vanya (22/KEN) |
10 | 72 | 388 | 316 | F | Natalie, Rose (15/KEN) | Matati, Francis (01/KEN) |
11 | 71 | 376 | 305 | M | Ramesh, Ankush (03/KEN) | Kamau, Ruth (18/KEN) |
9 | 71 | 371 | 300 | M | Mwangi, Michael (09/KEN) | Kuria, Rita (07/KEN) |
5 | 71 | 279 | 208 | M | Kinywa, Lenny (12/KEN) | Kuria, Rita (07/KEN) |
2 | 71 | 321 | 250 | F | Kamau, Ruth (18/KEN) | Natalie, Rose (15/KEN) |
16 | 70 | 436 | 366 | M | Ramesh, Ankush (03/KEN) | Ngugi, Anthony (24/KEN) |
10 | 70 | 372 | 302 | M | Wandera, Japheth (05/KEN) | Nyambura, Patricia (21/KEN) |
13 | 69 | 236 | 167 | F | Natalie, Rose (15/KEN) | Patel, Hareet (28/KEN) |
7 | 68 | 368 | 300 | F | Muturi, Esther (25/KEN) | Kinywa, Lenny (12/KEN) |
4 | 67 | 373 | 306 | F | Muya, Carol (08/KEN) | Mwangi, Michael (09/KEN) |
3 | 67 | 332 | 265 | M | Brahmbatt, Vishwash (26/KEN) | Ngugi, Anthony (24/KEN) |
19 | 65 | 389 | 324 | F | Natalie, Rose (15/KEN) | Nyamoita, Christine (20/KEN) |
11 | 65 | 386 | 321 | F | Gakuiya, Peninah (23/KEN) | Kinywa, Lenny (12/KEN) |
5 | 62 | 319 | 257 | M | Matati, Francis (01/KEN) | Kamau, Ruth (18/KEN) |
8 | 61 | 408 | 347 | M | Mwangi, Michael (09/KEN) | Brahmbatt, Vishwash (26/KEN) |
2 | 60 | 358 | 298 | M | Wandera, Japheth (05/KEN) | Patel, Hareet (28/KEN) |
1 | 60 | 378 | 318 | F | Natalie, Rose (15/KEN) | Wakio, Eunice (02/KEN) |
14 | 59 | 341 | 282 | F | Natalie, Rose (15/KEN) | Odhiambo, Raphael (13/KEN) |
16 | 59 | 360 | 301 | F | Kamau, Ruth (18/KEN) | Kuria, Rita (07/KEN) |
20 | 59 | 378 | 319 | M | Ngugi, Anthony (24/KEN) | Ramesh, Ankush (03/KEN) |
13 | 58 | 332 | 274 | F | Wakio, Eunice (02/KEN) | Wandia, Debora (10/KEN) |
1 | 58 | 256 | 198 | M | Patel, Hareet (28/KEN) | Kioko, Peter (11/KEN) |
11 | 58 | 335 | 277 | M | Chew, Jamie (30/CAN) | Mwangi, Michael (09/KEN) |
11 | 56 | 331 | 275 | M | Wandera, Japheth (05/KEN) | Chebet, Cynthia (06/KEN) |
14 | 56 | 369 | 313 | M | Mwangi, Michael (09/KEN) | Patel, Hareet (28/KEN) |
8 | 55 | 369 | 314 | M | Wandera, Japheth (05/KEN) | Ngugi, Anthony (24/KEN) |
9 | 54 | 291 | 237 | F | Muturi, Esther (25/KEN) | Brahmbatt, Vishwash (26/KEN) |
16 | 53 | 322 | 269 | M | Mwangi, Michael (09/KEN) | Gakuiya, Peninah (23/KEN) |
3 | 52 | 364 | 312 | F | Chebet, Cynthia (06/KEN) | Nyamoita, Christine (20/KEN) |
15 | 52 | 365 | 313 | M | Chew, Jamie (30/CAN) | Otieno, Ian (04/KEN) |
4 | 51 | 321 | 270 | F | Wakio, Eunice (02/KEN) | Wandera, Japheth (05/KEN) |
5 | 51 | 283 | 232 | F | Wakio, Eunice (02/KEN) | Bwire, Mathew (31/KEN) |
18 | 51 | 347 | 296 | M | Mwangi, Michael (09/KEN) | Wandera, Japheth (05/KEN) |
10 | 51 | 342 | 291 | M | Odhiambo, Raphael (13/KEN) | Brahmbatt, Vishwash (26/KEN) |
10 | 51 | 366 | 315 | M | Kibet, Calistus (17/KEN) | Gakuiya, Peninah (23/KEN) |
6 | 50 | 350 | 300 | M | Otieno, Ian (04/KEN) | Muya, Carol (08/KEN) |
20 | 50 | 350 | 300 | M | Mwangi, Michael (09/KEN) | Wandia, Debora (10/KEN) |
17 | 50 | 393 | 343 | M | Kibet, Calistus (17/KEN) | Gakuiya, Peninah (23/KEN) |
14 | 49 | 286 | 237 | F | Nyamoita, Christine (20/KEN) | Kioko, Peter (11/KEN) |
15 | 48 | 351 | 303 | M | Brahmbatt, Vishwash (26/KEN) | Kamau, Ruth (18/KEN) |
5 | 47 | 348 | 301 | F | Nyamoita, Christine (20/KEN) | Wandera, Japheth (05/KEN) |
4 | 45 | 359 | 314 | M | Kibet, Calistus (17/KEN) | Nyamoita, Christine (20/KEN) |
6 | 44 | 346 | 302 | M | Wandera, Japheth (05/KEN) | Muturi, Esther (25/KEN) |
18 | 43 | 363 | 320 | M | Bwire, Mathew (31/KEN) | Kioko, Peter (11/KEN) |
6 | 42 | 222 | 180 | M | Brahmbatt, Vishwash (26/KEN) | Njeri, Linet (19/KEN) |
8 | 41 | 361 | 320 | F | Gakuiya, Peninah (23/KEN) | Wakio, Eunice (02/KEN) |
1 | 40 | 366 | 326 | M | Matati, Francis (01/KEN) | Kinywa, Lenny (12/KEN) |
20 | 40 | 304 | 264 | M | Kioko, Peter (11/KEN) | Patel, Hareet (28/KEN) |
2 | 40 | 328 | 288 | F | Nyamoita, Christine (20/KEN) | Muturi, Esther (25/KEN) |
8 | 40 | 313 | 273 | F | Nyamoita, Christine (20/KEN) | Kamau, Ruth (18/KEN) |
8 | 37 | 334 | 297 | M | Kinywa, Lenny (12/KEN) | Odhiambo, Raphael (13/KEN) |
19 | 37 | 341 | 304 | F | Muturi, Esther (25/KEN) | Wakio, Eunice (02/KEN) |
5 | 34 | 335 | 301 | F | Natalie, Rose (15/KEN) | Kibet, Calistus (17/KEN) |
16 | 34 | 299 | 265 | F | Njeri, Linet (19/KEN) | Patel, Hareet (28/KEN) |
3 | 33 | 368 | 335 | M | Kinywa, Lenny (12/KEN) | Njeri, Linet (19/KEN) |
11 | 33 | 365 | 332 | F | Natalie, Rose (15/KEN) | Muturi, Esther (25/KEN) |
15 | 33 | 323 | 290 | F | Nyambura, Patricia (21/KEN) | Njeri, Linet (19/KEN) |
3 | 33 | 338 | 305 | F | Gakuiya, Peninah (23/KEN) | Matati, Francis (01/KEN) |
4 | 33 | 384 | 351 | F | Gakuiya, Peninah (23/KEN) | Ramesh, Ankush (03/KEN) |
12 | 33 | 360 | 327 | F | Gakuiya, Peninah (23/KEN) | Natalie, Rose (15/KEN) |
9 | 32 | 332 | 300 | M | Kinywa, Lenny (12/KEN) | Wandia, Debora (10/KEN) |
18 | 32 | 337 | 305 | M | Patel, Hareet (28/KEN) | Kuria, Rita (07/KEN) |
13 | 31 | 380 | 349 | M | Matati, Francis (01/KEN) | Chew, Jamie (30/CAN) |
11 | 31 | 333 | 302 | M | Odhiambo, Raphael (13/KEN) | Ngugi, Anthony (24/KEN) |
18 | 31 | 343 | 312 | F | Nyambura, Patricia (21/KEN) | Odhiambo, Raphael (13/KEN) |
7 | 30 | 345 | 315 | M | Odhiambo, Raphael (13/KEN) | Wandera, Japheth (05/KEN) |
7 | 30 | 350 | 320 | M | Kibet, Calistus (17/KEN) | Chebet, Cynthia (06/KEN) |
4 | 30 | 295 | 265 | F | Kamau, Ruth (18/KEN) | Njeri, Linet (19/KEN) |
19 | 29 | 392 | 363 | M | Otieno, Ian (04/KEN) | Muya, Carol (08/KEN) |
12 | 28 | 328 | 300 | F | Chebet, Cynthia (06/KEN) | Ramesh, Ankush (03/KEN) |
6 | 28 | 325 | 297 | M | Ngugi, Anthony (24/KEN) | Kioko, Peter (11/KEN) |
4 | 27 | 209 | 182 | F | Kuria, Rita (07/KEN) | Sree, Vanya (22/KEN) |
14 | 27 | 206 | 179 | M | Brahmbatt, Vishwash (26/KEN) | Kuria, Rita (07/KEN) |
20 | 27 | 311 | 284 | M | Bwire, Mathew (31/KEN) | Kamau, Ruth (18/KEN) |
11 | 26 | 399 | 373 | F | Muya, Carol (08/KEN) | Matati, Francis (01/KEN) |
18 | 25 | 336 | 311 | F | Wandia, Debora (10/KEN) | Kibet, Calistus (17/KEN) |
1 | 25 | 365 | 340 | F | Gakuiya, Peninah (23/KEN) | Brahmbatt, Vishwash (26/KEN) |
5 | 24 | 378 | 354 | M | Otieno, Ian (04/KEN) | Chew, Jamie (30/CAN) |
6 | 24 | 369 | 345 | F | Natalie, Rose (15/KEN) | Chebet, Cynthia (06/KEN) |
12 | 24 | 347 | 323 | F | Njeri, Linet (19/KEN) | Nyamoita, Christine (20/KEN) |
12 | 24 | 327 | 303 | F | Sree, Vanya (22/KEN) | Bwire, Mathew (31/KEN) |
15 | 23 | 350 | 327 | F | Muya, Carol (08/KEN) | Gakuiya, Peninah (23/KEN) |
4 | 23 | 304 | 281 | F | Muturi, Esther (25/KEN) | Kioko, Peter (11/KEN) |
12 | 22 | 354 | 332 | F | Wakio, Eunice (02/KEN) | Kinywa, Lenny (12/KEN) |
10 | 22 | 313 | 291 | F | Nyamoita, Christine (20/KEN) | Bwire, Mathew (31/KEN) |
9 | 21 | 343 | 322 | M | Wandera, Japheth (05/KEN) | Bwire, Mathew (31/KEN) |
17 | 21 | 322 | 301 | F | Kuria, Rita (07/KEN) | Nyambura, Patricia (21/KEN) |
18 | 21 | 345 | 324 | F | Muya, Carol (08/KEN) | Muturi, Esther (25/KEN) |
16 | 21 | 327 | 306 | F | Wandia, Debora (10/KEN) | Bwire, Mathew (31/KEN) |
14 | 20 | 364 | 344 | M | Otieno, Ian (04/KEN) | Matati, Francis (01/KEN) |
2 | 20 | 335 | 315 | F | Gakuiya, Peninah (23/KEN) | Chebet, Cynthia (06/KEN) |
18 | 20 | 206 | 186 | F | Wambui, Sylvia (27/KEN) | Pattni, Abbha (29/KEN) |
13 | 19 | 276 | 257 | F | Njeri, Linet (19/KEN) | Odhiambo, Raphael (13/KEN) |
20 | 18 | 359 | 341 | M | Odhiambo, Raphael (13/KEN) | Wandera, Japheth (05/KEN) |
9 | 17 | 327 | 310 | F | Chebet, Cynthia (06/KEN) | Odhiambo, Raphael (13/KEN) |
13 | 17 | 324 | 307 | M | Kinywa, Lenny (12/KEN) | Nyamoita, Christine (20/KEN) |
7 | 17 | 328 | 311 | F | Gakuiya, Peninah (23/KEN) | Mwangi, Michael (09/KEN) |
12 | 16 | 359 | 343 | M | Odhiambo, Raphael (13/KEN) | Wandia, Debora (10/KEN) |
7 | 15 | 303 | 288 | M | Bwire, Mathew (31/KEN) | Njeri, Linet (19/KEN) |
7 | 14 | 344 | 330 | F | Wandia, Debora (10/KEN) | Brahmbatt, Vishwash (26/KEN) |
6 | 14 | 324 | 310 | M | Odhiambo, Raphael (13/KEN) | Nyamoita, Christine (20/KEN) |
9 | 13 | 322 | 309 | M | Kioko, Peter (11/KEN) | Njeri, Linet (19/KEN) |
19 | 13 | 262 | 249 | M | Patel, Hareet (28/KEN) | Kamau, Ruth (18/KEN) |
10 | 12 | 372 | 360 | M | Mwangi, Michael (09/KEN) | Wandia, Debora (10/KEN) |
8 | 12 | 319 | 307 | M | Bwire, Mathew (31/KEN) | Ramesh, Ankush (03/KEN) |
8 | 11 | 393 | 382 | M | Kibet, Calistus (17/KEN) | Muya, Carol (08/KEN) |
5 | 10 | 323 | 313 | F | Muya, Carol (08/KEN) | Gakuiya, Peninah (23/KEN) |
19 | 10 | 300 | 290 | F | Wandia, Debora (10/KEN) | Chebet, Cynthia (06/KEN) |
6 | 10 | 332 | 322 | M | Kinywa, Lenny (12/KEN) | Kamau, Ruth (18/KEN) |
5 | 10 | 270 | 260 | F | Njeri, Linet (19/KEN) | Ngugi, Anthony (24/KEN) |
1 | 9 | 233 | 224 | M | Pattni, Abbha (29/KEN) | Wambui, Sylvia (27/KEN) |
7 | 8 | 319 | 311 | F | Kuria, Rita (07/KEN) | Kioko, Peter (11/KEN) |
4 | 8 | 332 | 324 | F | Nyambura, Patricia (21/KEN) | Brahmbatt, Vishwash (26/KEN) |
6 | 8 | 224 | 216 | F | Sree, Vanya (22/KEN) | Wambui, Sylvia (27/KEN) |
15 | 8 | 369 | 361 | M | Bwire, Mathew (31/KEN) | Ngugi, Anthony (24/KEN) |
4 | 7 | 356 | 349 | F | Chebet, Cynthia (06/KEN) | Kinywa, Lenny (12/KEN) |
15 | 7 | 339 | 332 | M | Kibet, Calistus (17/KEN) | Kinywa, Lenny (12/KEN) |
19 | 7 | 320 | 313 | F | Njeri, Linet (19/KEN) | Gakuiya, Peninah (23/KEN) |
1 | 7 | 302 | 295 | F | Nyambura, Patricia (21/KEN) | Muturi, Esther (25/KEN) |
8 | 6 | 274 | 268 | F | Kuria, Rita (07/KEN) | Muturi, Esther (25/KEN) |
19 | 5 | 351 | 346 | M | Kinywa, Lenny (12/KEN) | Brahmbatt, Vishwash (26/KEN) |
17 | 5 | 316 | 311 | F | Natalie, Rose (15/KEN) | Matati, Francis (01/KEN) |
