Back to round index.
Back to event live coverage
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
5 | 980 | 540 | 440 | M | Kioko, Peter (11/KEN) | M | Pattni, Abbha (29/KEN) |
2 | 845 | 491 | 354 | M | Chew, Jamie (30/CAN) | M | Matati, Francis (01/KEN) |
3 | 806 | 404 | 402 | M | Mwangi, Michael (09/KEN) | F | Nyambura, Patricia (21/KEN) |
16 | 802 | 436 | 366 | M | Ramesh, Ankush (03/KEN) | M | Ngugi, Anthony (24/KEN) |
14 | 793 | 475 | 318 | M | Chew, Jamie (30/CAN) | F | Muya, Carol (08/KEN) |
8 | 792 | 456 | 336 | M | Chew, Jamie (30/CAN) | F | Natalie, Rose (15/KEN) |
2 | 783 | 392 | 391 | M | Mwangi, Michael (09/KEN) | M | Kioko, Peter (11/KEN) |
18 | 781 | 487 | 294 | M | Kinywa, Lenny (12/KEN) | M | Ramesh, Ankush (03/KEN) |
10 | 776 | 486 | 290 | M | Chew, Jamie (30/CAN) | M | Kinywa, Lenny (12/KEN) |
8 | 775 | 393 | 382 | M | Kibet, Calistus (17/KEN) | F | Muya, Carol (08/KEN) |
11 | 772 | 399 | 373 | F | Muya, Carol (08/KEN) | M | Matati, Francis (01/KEN) |
19 | 755 | 392 | 363 | M | Otieno, Ian (04/KEN) | F | Muya, Carol (08/KEN) |
8 | 755 | 408 | 347 | M | Mwangi, Michael (09/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
20 | 748 | 427 | 321 | M | Otieno, Ian (04/KEN) | M | Chew, Jamie (30/CAN) |
20 | 747 | 450 | 297 | F | Gakuiya, Peninah (23/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
16 | 745 | 425 | 320 | F | Muya, Carol (08/KEN) | M | Matati, Francis (01/KEN) |
13 | 741 | 425 | 316 | M | Wandera, Japheth (05/KEN) | F | Gakuiya, Peninah (23/KEN) |
3 | 739 | 499 | 240 | F | Muya, Carol (08/KEN) | F | Wandia, Debora (10/KEN) |
17 | 736 | 393 | 343 | M | Kibet, Calistus (17/KEN) | F | Gakuiya, Peninah (23/KEN) |
4 | 735 | 384 | 351 | F | Gakuiya, Peninah (23/KEN) | M | Ramesh, Ankush (03/KEN) |
17 | 734 | 410 | 324 | M | Chew, Jamie (30/CAN) | F | Wakio, Eunice (02/KEN) |
5 | 732 | 378 | 354 | M | Otieno, Ian (04/KEN) | M | Chew, Jamie (30/CAN) |
10 | 732 | 372 | 360 | M | Mwangi, Michael (09/KEN) | F | Wandia, Debora (10/KEN) |
3 | 732 | 420 | 312 | M | Kioko, Peter (11/KEN) | F | Sree, Vanya (22/KEN) |
20 | 732 | 404 | 328 | F | Muturi, Esther (25/KEN) | M | Matati, Francis (01/KEN) |
2 | 731 | 444 | 287 | M | Ngugi, Anthony (24/KEN) | M | Pattni, Abbha (29/KEN) |
15 | 730 | 369 | 361 | M | Bwire, Mathew (31/KEN) | M | Ngugi, Anthony (24/KEN) |
13 | 729 | 380 | 349 | M | Matati, Francis (01/KEN) | M | Chew, Jamie (30/CAN) |
12 | 729 | 489 | 240 | M | Chew, Jamie (30/CAN) | M | Kioko, Peter (11/KEN) |
7 | 721 | 423 | 298 | M | Otieno, Ian (04/KEN) | F | Natalie, Rose (15/KEN) |
19 | 721 | 362 | 359 | M | Chew, Jamie (30/CAN) | M | Mwangi, Michael (09/KEN) |
1 | 720 | 403 | 317 | F | Muya, Carol (08/KEN) | M | Wandera, Japheth (05/KEN) |
12 | 720 | 362 | 358 | M | Ngugi, Anthony (24/KEN) | F | Kamau, Ruth (18/KEN) |
19 | 718 | 437 | 281 | M | Matati, Francis (01/KEN) | M | Odhiambo, Raphael (13/KEN) |
12 | 718 | 420 | 298 | M | Otieno, Ian (04/KEN) | F | Muturi, Esther (25/KEN) |
13 | 717 | 418 | 299 | M | Otieno, Ian (04/KEN) | F | Muya, Carol (08/KEN) |
6 | 714 | 369 | 345 | F | Natalie, Rose (15/KEN) | F | Chebet, Cynthia (06/KEN) |
18 | 714 | 414 | 300 | M | Chew, Jamie (30/CAN) | F | Nyamoita, Christine (20/KEN) |
19 | 713 | 389 | 324 | F | Natalie, Rose (15/KEN) | F | Nyamoita, Christine (20/KEN) |
14 | 711 | 476 | 235 | M | Ramesh, Ankush (03/KEN) | M | Pattni, Abbha (29/KEN) |
4 | 710 | 405 | 305 | M | Otieno, Ian (04/KEN) | M | Odhiambo, Raphael (13/KEN) |
14 | 708 | 364 | 344 | M | Otieno, Ian (04/KEN) | M | Matati, Francis (01/KEN) |
6 | 708 | 412 | 296 | M | Chew, Jamie (30/CAN) | F | Gakuiya, Peninah (23/KEN) |
11 | 707 | 386 | 321 | F | Gakuiya, Peninah (23/KEN) | M | Kinywa, Lenny (12/KEN) |
4 | 705 | 356 | 349 | F | Chebet, Cynthia (06/KEN) | M | Kinywa, Lenny (12/KEN) |
1 | 705 | 365 | 340 | F | Gakuiya, Peninah (23/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
10 | 704 | 388 | 316 | F | Natalie, Rose (15/KEN) | M | Matati, Francis (01/KEN) |
3 | 703 | 368 | 335 | M | Kinywa, Lenny (12/KEN) | F | Njeri, Linet (19/KEN) |
18 | 702 | 391 | 311 | F | Wakio, Eunice (02/KEN) | M | Matati, Francis (01/KEN) |
12 | 702 | 359 | 343 | M | Odhiambo, Raphael (13/KEN) | F | Wandia, Debora (10/KEN) |
8 | 700 | 395 | 305 | M | Matati, Francis (01/KEN) | M | Otieno, Ian (04/KEN) |
2 | 700 | 400 | 300 | F | Wandia, Debora (10/KEN) | F | Sree, Vanya (22/KEN) |
20 | 700 | 359 | 341 | M | Odhiambo, Raphael (13/KEN) | M | Wandera, Japheth (05/KEN) |
19 | 699 | 391 | 308 | M | Kioko, Peter (11/KEN) | M | Ramesh, Ankush (03/KEN) |
10 | 699 | 472 | 227 | M | Patel, Hareet (28/KEN) | M | Pattni, Abbha (29/KEN) |
4 | 698 | 416 | 282 | M | Chew, Jamie (30/CAN) | F | Wandia, Debora (10/KEN) |
19 | 697 | 351 | 346 | M | Kinywa, Lenny (12/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
11 | 697 | 365 | 332 | F | Natalie, Rose (15/KEN) | F | Muturi, Esther (25/KEN) |
20 | 697 | 378 | 319 | M | Ngugi, Anthony (24/KEN) | M | Ramesh, Ankush (03/KEN) |
9 | 697 | 393 | 304 | M | Chew, Jamie (30/CAN) | F | Wakio, Eunice (02/KEN) |
1 | 696 | 378 | 318 | F | Natalie, Rose (15/KEN) | F | Wakio, Eunice (02/KEN) |
9 | 694 | 431 | 263 | M | Otieno, Ian (04/KEN) | F | Gakuiya, Peninah (23/KEN) |
20 | 694 | 400 | 294 | M | Kibet, Calistus (17/KEN) | F | Nyamoita, Christine (20/KEN) |
1 | 692 | 366 | 326 | M | Matati, Francis (01/KEN) | M | Kinywa, Lenny (12/KEN) |
15 | 691 | 382 | 309 | M | Odhiambo, Raphael (13/KEN) | F | Sree, Vanya (22/KEN) |
14 | 690 | 437 | 253 | F | Gakuiya, Peninah (23/KEN) | M | Wandera, Japheth (05/KEN) |
15 | 690 | 405 | 285 | F | Muturi, Esther (25/KEN) | M | Ramesh, Ankush (03/KEN) |
11 | 689 | 392 | 297 | M | Otieno, Ian (04/KEN) | M | Kibet, Calistus (17/KEN) |
16 | 689 | 401 | 288 | M | Otieno, Ian (04/KEN) | F | Natalie, Rose (15/KEN) |
4 | 687 | 443 | 244 | M | Matati, Francis (01/KEN) | M | Patel, Hareet (28/KEN) |
12 | 687 | 360 | 327 | F | Gakuiya, Peninah (23/KEN) | F | Natalie, Rose (15/KEN) |
12 | 686 | 354 | 332 | F | Wakio, Eunice (02/KEN) | M | Kinywa, Lenny (12/KEN) |
1 | 685 | 343 | 342 | M | Mwangi, Michael (09/KEN) | M | Otieno, Ian (04/KEN) |
16 | 685 | 381 | 304 | M | Brahmbatt, Vishwash (26/KEN) | M | Kioko, Peter (11/KEN) |
15 | 684 | 343 | 341 | M | Matati, Francis (01/KEN) | M | Wandera, Japheth (05/KEN) |
17 | 684 | 384 | 300 | M | Otieno, Ian (04/KEN) | M | Wandera, Japheth (05/KEN) |
8 | 683 | 369 | 314 | M | Wandera, Japheth (05/KEN) | M | Ngugi, Anthony (24/KEN) |
13 | 683 | 511 | 172 | M | Brahmbatt, Vishwash (26/KEN) | M | Pattni, Abbha (29/KEN) |
18 | 683 | 363 | 320 | M | Bwire, Mathew (31/KEN) | M | Kioko, Peter (11/KEN) |
14 | 682 | 369 | 313 | M | Mwangi, Michael (09/KEN) | M | Patel, Hareet (28/KEN) |
11 | 681 | 376 | 305 | M | Ramesh, Ankush (03/KEN) | F | Kamau, Ruth (18/KEN) |
10 | 681 | 366 | 315 | M | Kibet, Calistus (17/KEN) | F | Gakuiya, Peninah (23/KEN) |
8 | 681 | 361 | 320 | F | Gakuiya, Peninah (23/KEN) | F | Wakio, Eunice (02/KEN) |
14 | 680 | 380 | 300 | M | Kibet, Calistus (17/KEN) | F | Wakio, Eunice (02/KEN) |
4 | 679 | 373 | 306 | F | Muya, Carol (08/KEN) | M | Mwangi, Michael (09/KEN) |
15 | 678 | 365 | 313 | M | Chew, Jamie (30/CAN) | M | Otieno, Ian (04/KEN) |
15 | 677 | 350 | 327 | F | Muya, Carol (08/KEN) | F | Gakuiya, Peninah (23/KEN) |
3 | 677 | 396 | 281 | M | Odhiambo, Raphael (13/KEN) | F | Wakio, Eunice (02/KEN) |
3 | 676 | 364 | 312 | F | Chebet, Cynthia (06/KEN) | F | Nyamoita, Christine (20/KEN) |
18 | 676 | 386 | 290 | F | Chebet, Cynthia (06/KEN) | F | Kamau, Ruth (18/KEN) |
1 | 676 | 398 | 278 | M | Kibet, Calistus (17/KEN) | M | Ngugi, Anthony (24/KEN) |
11 | 675 | 394 | 281 | F | Wandia, Debora (10/KEN) | F | Kuria, Rita (07/KEN) |
10 | 674 | 372 | 302 | M | Wandera, Japheth (05/KEN) | F | Nyambura, Patricia (21/KEN) |
15 | 674 | 387 | 287 | M | Mwangi, Michael (09/KEN) | F | Natalie, Rose (15/KEN) |
7 | 674 | 344 | 330 | F | Wandia, Debora (10/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
1 | 673 | 373 | 300 | F | Wandia, Debora (10/KEN) | F | Kamau, Ruth (18/KEN) |
4 | 673 | 359 | 314 | M | Kibet, Calistus (17/KEN) | F | Nyamoita, Christine (20/KEN) |
9 | 673 | 391 | 282 | F | Nyamoita, Christine (20/KEN) | F | Nyambura, Patricia (21/KEN) |
11 | 672 | 394 | 278 | F | Wakio, Eunice (02/KEN) | F | Nyamoita, Christine (20/KEN) |
9 | 671 | 371 | 300 | M | Mwangi, Michael (09/KEN) | F | Kuria, Rita (07/KEN) |
15 | 671 | 339 | 332 | M | Kibet, Calistus (17/KEN) | M | Kinywa, Lenny (12/KEN) |
7 | 670 | 350 | 320 | M | Kibet, Calistus (17/KEN) | F | Chebet, Cynthia (06/KEN) |
12 | 670 | 347 | 323 | F | Njeri, Linet (19/KEN) | F | Nyamoita, Christine (20/KEN) |
16 | 670 | 383 | 287 | M | Chew, Jamie (30/CAN) | M | Wandera, Japheth (05/KEN) |
18 | 669 | 345 | 324 | F | Muya, Carol (08/KEN) | F | Muturi, Esther (25/KEN) |
7 | 668 | 368 | 300 | F | Muturi, Esther (25/KEN) | M | Kinywa, Lenny (12/KEN) |
9 | 665 | 343 | 322 | M | Wandera, Japheth (05/KEN) | M | Bwire, Mathew (31/KEN) |
16 | 665 | 398 | 267 | F | Nyambura, Patricia (21/KEN) | F | Sree, Vanya (22/KEN) |
3 | 664 | 407 | 257 | M | Otieno, Ian (04/KEN) | M | Ramesh, Ankush (03/KEN) |
1 | 662 | 415 | 247 | F | Nyamoita, Christine (20/KEN) | F | Sree, Vanya (22/KEN) |
18 | 661 | 532 | 129 | M | Otieno, Ian (04/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
10 | 661 | 375 | 286 | F | Muya, Carol (08/KEN) | F | Wakio, Eunice (02/KEN) |
16 | 661 | 360 | 301 | F | Kamau, Ruth (18/KEN) | F | Kuria, Rita (07/KEN) |
7 | 660 | 345 | 315 | M | Odhiambo, Raphael (13/KEN) | M | Wandera, Japheth (05/KEN) |
14 | 659 | 392 | 267 | M | Kinywa, Lenny (12/KEN) | M | Ngugi, Anthony (24/KEN) |
9 | 657 | 370 | 287 | F | Muya, Carol (08/KEN) | F | Natalie, Rose (15/KEN) |
2 | 656 | 358 | 298 | M | Wandera, Japheth (05/KEN) | M | Patel, Hareet (28/KEN) |
4 | 656 | 332 | 324 | F | Nyambura, Patricia (21/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
12 | 655 | 390 | 265 | M | Wandera, Japheth (05/KEN) | M | Kibet, Calistus (17/KEN) |
18 | 655 | 343 | 312 | F | Nyambura, Patricia (21/KEN) | M | Odhiambo, Raphael (13/KEN) |
6 | 654 | 332 | 322 | M | Kinywa, Lenny (12/KEN) | F | Kamau, Ruth (18/KEN) |
15 | 654 | 351 | 303 | M | Brahmbatt, Vishwash (26/KEN) | F | Kamau, Ruth (18/KEN) |
2 | 653 | 376 | 277 | M | Ramesh, Ankush (03/KEN) | F | Nyambura, Patricia (21/KEN) |
5 | 652 | 380 | 272 | F | Muturi, Esther (25/KEN) | M | Odhiambo, Raphael (13/KEN) |
6 | 650 | 350 | 300 | M | Otieno, Ian (04/KEN) | F | Muya, Carol (08/KEN) |
20 | 650 | 350 | 300 | M | Mwangi, Michael (09/KEN) | F | Wandia, Debora (10/KEN) |
2 | 650 | 335 | 315 | F | Gakuiya, Peninah (23/KEN) | F | Chebet, Cynthia (06/KEN) |
18 | 649 | 377 | 272 | F | Natalie, Rose (15/KEN) | F | Njeri, Linet (19/KEN) |
5 | 649 | 348 | 301 | F | Nyamoita, Christine (20/KEN) | M | Wandera, Japheth (05/KEN) |
6 | 648 | 346 | 302 | M | Wandera, Japheth (05/KEN) | F | Muturi, Esther (25/KEN) |
18 | 647 | 336 | 311 | F | Wandia, Debora (10/KEN) | M | Kibet, Calistus (17/KEN) |
17 | 645 | 393 | 252 | F | Nyamoita, Christine (20/KEN) | M | Ramesh, Ankush (03/KEN) |
19 | 645 | 341 | 304 | F | Muturi, Esther (25/KEN) | F | Wakio, Eunice (02/KEN) |
9 | 643 | 397 | 246 | M | Matati, Francis (01/KEN) | M | Kibet, Calistus (17/KEN) |
18 | 643 | 347 | 296 | M | Mwangi, Michael (09/KEN) | M | Wandera, Japheth (05/KEN) |
15 | 643 | 488 | 155 | F | Nyamoita, Christine (20/KEN) | M | Pattni, Abbha (29/KEN) |
3 | 643 | 338 | 305 | F | Gakuiya, Peninah (23/KEN) | M | Matati, Francis (01/KEN) |
18 | 642 | 337 | 305 | M | Patel, Hareet (28/KEN) | F | Kuria, Rita (07/KEN) |
7 | 639 | 328 | 311 | F | Gakuiya, Peninah (23/KEN) | M | Mwangi, Michael (09/KEN) |
17 | 638 | 372 | 266 | F | Muturi, Esther (25/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
7 | 637 | 427 | 210 | M | Matati, Francis (01/KEN) | F | Nyamoita, Christine (20/KEN) |
9 | 637 | 327 | 310 | F | Chebet, Cynthia (06/KEN) | M | Odhiambo, Raphael (13/KEN) |
2 | 636 | 456 | 180 | M | Otieno, Ian (04/KEN) | F | Wambui, Sylvia (27/KEN) |
5 | 636 | 323 | 313 | F | Muya, Carol (08/KEN) | F | Gakuiya, Peninah (23/KEN) |
5 | 636 | 335 | 301 | F | Natalie, Rose (15/KEN) | M | Kibet, Calistus (17/KEN) |
5 | 636 | 320 | 316 | F | Nyambura, Patricia (21/KEN) | M | Patel, Hareet (28/KEN) |
17 | 635 | 507 | 128 | F | Wandia, Debora (10/KEN) | M | Pattni, Abbha (29/KEN) |
11 | 635 | 333 | 302 | M | Odhiambo, Raphael (13/KEN) | M | Ngugi, Anthony (24/KEN) |
6 | 634 | 324 | 310 | M | Odhiambo, Raphael (13/KEN) | F | Nyamoita, Christine (20/KEN) |
16 | 633 | 327 | 306 | F | Wandia, Debora (10/KEN) | M | Bwire, Mathew (31/KEN) |
10 | 633 | 342 | 291 | M | Odhiambo, Raphael (13/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
19 | 633 | 320 | 313 | F | Njeri, Linet (19/KEN) | F | Gakuiya, Peninah (23/KEN) |
9 | 632 | 332 | 300 | M | Kinywa, Lenny (12/KEN) | F | Wandia, Debora (10/KEN) |
13 | 631 | 361 | 270 | M | Mwangi, Michael (09/KEN) | M | Kibet, Calistus (17/KEN) |
9 | 631 | 322 | 309 | M | Kioko, Peter (11/KEN) | F | Njeri, Linet (19/KEN) |
8 | 631 | 334 | 297 | M | Kinywa, Lenny (12/KEN) | M | Odhiambo, Raphael (13/KEN) |
13 | 631 | 324 | 307 | M | Kinywa, Lenny (12/KEN) | F | Nyamoita, Christine (20/KEN) |
9 | 631 | 402 | 229 | M | Patel, Hareet (28/KEN) | F | Sree, Vanya (22/KEN) |
7 | 630 | 319 | 311 | F | Kuria, Rita (07/KEN) | M | Kioko, Peter (11/KEN) |
12 | 630 | 327 | 303 | F | Sree, Vanya (22/KEN) | M | Bwire, Mathew (31/KEN) |
18 | 630 | 434 | 196 | M | Ngugi, Anthony (24/KEN) | F | Sree, Vanya (22/KEN) |
10 | 629 | 383 | 246 | M | Otieno, Ian (04/KEN) | F | Kuria, Rita (07/KEN) |
12 | 628 | 328 | 300 | F | Chebet, Cynthia (06/KEN) | M | Ramesh, Ankush (03/KEN) |
10 | 628 | 371 | 257 | F | Muturi, Esther (25/KEN) | F | Chebet, Cynthia (06/KEN) |
20 | 627 | 405 | 222 | F | Muya, Carol (08/KEN) | F | Natalie, Rose (15/KEN) |
17 | 627 | 316 | 311 | F | Natalie, Rose (15/KEN) | M | Matati, Francis (01/KEN) |
6 | 626 | 314 | 312 | F | Nyambura, Patricia (21/KEN) | M | Bwire, Mathew (31/KEN) |
8 | 626 | 319 | 307 | M | Bwire, Mathew (31/KEN) | M | Ramesh, Ankush (03/KEN) |
16 | 625 | 357 | 268 | F | Chebet, Cynthia (06/KEN) | M | Kinywa, Lenny (12/KEN) |
19 | 624 | 312 | 312 | F | Nyambura, Patricia (21/KEN) | M | Kibet, Calistus (17/KEN) |
17 | 623 | 322 | 301 | F | Kuria, Rita (07/KEN) | F | Nyambura, Patricia (21/KEN) |
14 | 623 | 341 | 282 | F | Natalie, Rose (15/KEN) | M | Odhiambo, Raphael (13/KEN) |
7 | 623 | 351 | 272 | M | Chew, Jamie (30/CAN) | F | Muya, Carol (08/KEN) |
7 | 622 | 378 | 244 | M | Ramesh, Ankush (03/KEN) | M | Patel, Hareet (28/KEN) |
6 | 622 | 325 | 297 | M | Ngugi, Anthony (24/KEN) | M | Kioko, Peter (11/KEN) |
13 | 621 | 394 | 227 | M | Ramesh, Ankush (03/KEN) | F | Sree, Vanya (22/KEN) |
4 | 619 | 384 | 235 | F | Natalie, Rose (15/KEN) | M | Ngugi, Anthony (24/KEN) |
12 | 618 | 401 | 217 | F | Muya, Carol (08/KEN) | M | Patel, Hareet (28/KEN) |
5 | 618 | 506 | 112 | M | Brahmbatt, Vishwash (26/KEN) | F | Wambui, Sylvia (27/KEN) |
11 | 618 | 402 | 216 | M | Brahmbatt, Vishwash (26/KEN) | F | Sree, Vanya (22/KEN) |
1 | 618 | 441 | 177 | M | Chew, Jamie (30/CAN) | F | Kuria, Rita (07/KEN) |
2 | 616 | 328 | 288 | F | Nyamoita, Christine (20/KEN) | F | Muturi, Esther (25/KEN) |
5 | 615 | 308 | 307 | M | Mwangi, Michael (09/KEN) | F | Chebet, Cynthia (06/KEN) |
13 | 615 | 365 | 250 | F | Kamau, Ruth (18/KEN) | M | Bwire, Mathew (31/KEN) |
16 | 614 | 393 | 221 | F | Muturi, Esther (25/KEN) | M | Pattni, Abbha (29/KEN) |
15 | 613 | 323 | 290 | F | Nyambura, Patricia (21/KEN) | F | Njeri, Linet (19/KEN) |
11 | 612 | 335 | 277 | M | Chew, Jamie (30/CAN) | M | Mwangi, Michael (09/KEN) |
17 | 611 | 364 | 247 | M | Ngugi, Anthony (24/KEN) | M | Patel, Hareet (28/KEN) |
14 | 610 | 348 | 262 | F | Chebet, Cynthia (06/KEN) | F | Nyambura, Patricia (21/KEN) |
17 | 609 | 359 | 250 | M | Odhiambo, Raphael (13/KEN) | M | Bwire, Mathew (31/KEN) |
9 | 609 | 355 | 254 | F | Kamau, Ruth (18/KEN) | M | Pattni, Abbha (29/KEN) |
13 | 606 | 332 | 274 | F | Wakio, Eunice (02/KEN) | F | Wandia, Debora (10/KEN) |
11 | 606 | 331 | 275 | M | Wandera, Japheth (05/KEN) | F | Chebet, Cynthia (06/KEN) |
1 | 604 | 304 | 300 | M | Ramesh, Ankush (03/KEN) | M | Odhiambo, Raphael (13/KEN) |
10 | 604 | 313 | 291 | F | Nyamoita, Christine (20/KEN) | M | Bwire, Mathew (31/KEN) |
12 | 603 | 389 | 214 | M | Matati, Francis (01/KEN) | M | Mwangi, Michael (09/KEN) |
13 | 602 | 388 | 214 | F | Chebet, Cynthia (06/KEN) | M | Ngugi, Anthony (24/KEN) |
3 | 601 | 480 | 121 | M | Wandera, Japheth (05/KEN) | F | Wambui, Sylvia (27/KEN) |
2 | 601 | 353 | 248 | M | Kinywa, Lenny (12/KEN) | M | Bwire, Mathew (31/KEN) |
15 | 600 | 341 | 259 | F | Wakio, Eunice (02/KEN) | F | Chebet, Cynthia (06/KEN) |
8 | 600 | 339 | 261 | F | Wandia, Debora (10/KEN) | F | Nyambura, Patricia (21/KEN) |
15 | 598 | 426 | 172 | F | Wandia, Debora (10/KEN) | F | Wambui, Sylvia (27/KEN) |
17 | 597 | 300 | 297 | M | Mwangi, Michael (09/KEN) | F | Muya, Carol (08/KEN) |
1 | 597 | 302 | 295 | F | Nyambura, Patricia (21/KEN) | F | Muturi, Esther (25/KEN) |
3 | 597 | 389 | 208 | F | Muturi, Esther (25/KEN) | F | Kamau, Ruth (18/KEN) |
3 | 597 | 332 | 265 | M | Brahmbatt, Vishwash (26/KEN) | M | Ngugi, Anthony (24/KEN) |
1 | 596 | 363 | 233 | F | Chebet, Cynthia (06/KEN) | F | Njeri, Linet (19/KEN) |
6 | 595 | 382 | 213 | M | Kibet, Calistus (17/KEN) | M | Mwangi, Michael (09/KEN) |
3 | 595 | 354 | 241 | M | Chew, Jamie (30/CAN) | M | Kibet, Calistus (17/KEN) |
20 | 595 | 311 | 284 | M | Bwire, Mathew (31/KEN) | F | Kamau, Ruth (18/KEN) |
3 | 593 | 445 | 148 | F | Natalie, Rose (15/KEN) | M | Pattni, Abbha (29/KEN) |
4 | 591 | 321 | 270 | F | Wakio, Eunice (02/KEN) | M | Wandera, Japheth (05/KEN) |
16 | 591 | 322 | 269 | M | Mwangi, Michael (09/KEN) | F | Gakuiya, Peninah (23/KEN) |
14 | 591 | 345 | 246 | F | Kamau, Ruth (18/KEN) | F | Sree, Vanya (22/KEN) |
7 | 591 | 303 | 288 | M | Bwire, Mathew (31/KEN) | F | Njeri, Linet (19/KEN) |
19 | 590 | 300 | 290 | F | Wandia, Debora (10/KEN) | F | Chebet, Cynthia (06/KEN) |
15 | 590 | 365 | 225 | M | Patel, Hareet (28/KEN) | F | Kuria, Rita (07/KEN) |
8 | 586 | 335 | 251 | F | Chebet, Cynthia (06/KEN) | F | Sree, Vanya (22/KEN) |
8 | 586 | 313 | 273 | F | Nyamoita, Christine (20/KEN) | F | Kamau, Ruth (18/KEN) |
4 | 585 | 304 | 281 | F | Muturi, Esther (25/KEN) | M | Kioko, Peter (11/KEN) |
17 | 582 | 292 | 290 | F | Kamau, Ruth (18/KEN) | M | Kioko, Peter (11/KEN) |
2 | 580 | 291 | 289 | F | Muya, Carol (08/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
11 | 578 | 341 | 237 | M | Kioko, Peter (11/KEN) | M | Bwire, Mathew (31/KEN) |
10 | 578 | 344 | 234 | M | Ngugi, Anthony (24/KEN) | F | Sree, Vanya (22/KEN) |
5 | 576 | 319 | 257 | M | Matati, Francis (01/KEN) | F | Kamau, Ruth (18/KEN) |
16 | 574 | 417 | 157 | M | Odhiambo, Raphael (13/KEN) | F | Wambui, Sylvia (27/KEN) |
2 | 571 | 321 | 250 | F | Kamau, Ruth (18/KEN) | F | Natalie, Rose (15/KEN) |
20 | 570 | 287 | 283 | F | Njeri, Linet (19/KEN) | F | Nyambura, Patricia (21/KEN) |
6 | 569 | 349 | 220 | M | Matati, Francis (01/KEN) | F | Wandia, Debora (10/KEN) |
20 | 568 | 304 | 264 | M | Kioko, Peter (11/KEN) | M | Patel, Hareet (28/KEN) |
5 | 564 | 319 | 245 | F | Wandia, Debora (10/KEN) | M | Ramesh, Ankush (03/KEN) |
16 | 564 | 299 | 265 | F | Njeri, Linet (19/KEN) | M | Patel, Hareet (28/KEN) |
4 | 560 | 295 | 265 | F | Kamau, Ruth (18/KEN) | F | Njeri, Linet (19/KEN) |
17 | 558 | 377 | 181 | F | Njeri, Linet (19/KEN) | F | Sree, Vanya (22/KEN) |
9 | 554 | 389 | 165 | M | Ngugi, Anthony (24/KEN) | F | Wambui, Sylvia (27/KEN) |
8 | 542 | 274 | 268 | F | Kuria, Rita (07/KEN) | F | Muturi, Esther (25/KEN) |
19 | 542 | 346 | 196 | M | Bwire, Mathew (31/KEN) | M | Pattni, Abbha (29/KEN) |
10 | 541 | 309 | 232 | M | Kioko, Peter (11/KEN) | M | Ramesh, Ankush (03/KEN) |
3 | 537 | 312 | 225 | M | Patel, Hareet (28/KEN) | M | Bwire, Mathew (31/KEN) |
19 | 534 | 375 | 159 | F | Sree, Vanya (22/KEN) | F | Wambui, Sylvia (27/KEN) |
13 | 533 | 276 | 257 | F | Njeri, Linet (19/KEN) | M | Odhiambo, Raphael (13/KEN) |
7 | 531 | 318 | 213 | F | Wakio, Eunice (02/KEN) | F | Nyambura, Patricia (21/KEN) |
5 | 530 | 270 | 260 | F | Njeri, Linet (19/KEN) | M | Ngugi, Anthony (24/KEN) |
9 | 528 | 291 | 237 | F | Muturi, Esther (25/KEN) | M | Brahmbatt, Vishwash (26/KEN) |
12 | 524 | 427 | 97 | F | Nyambura, Patricia (21/KEN) | F | Wambui, Sylvia (27/KEN) |
14 | 523 | 286 | 237 | F | Nyamoita, Christine (20/KEN) | M | Kioko, Peter (11/KEN) |
5 | 515 | 283 | 232 | F | Wakio, Eunice (02/KEN) | M | Bwire, Mathew (31/KEN) |
20 | 515 | 324 | 191 | F | Sree, Vanya (22/KEN) | M | Pattni, Abbha (29/KEN) |
6 | 512 | 314 | 198 | F | Wakio, Eunice (02/KEN) | M | Patel, Hareet (28/KEN) |
11 | 511 | 403 | 108 | F | Nyambura, Patricia (21/KEN) | M | Pattni, Abbha (29/KEN) |
19 | 511 | 262 | 249 | M | Patel, Hareet (28/KEN) | F | Kamau, Ruth (18/KEN) |
19 | 507 | 332 | 175 | M | Ngugi, Anthony (24/KEN) | F | Kuria, Rita (07/KEN) |
6 | 504 | 305 | 199 | F | Kuria, Rita (07/KEN) | M | Ramesh, Ankush (03/KEN) |
7 | 504 | 368 | 136 | F | Kamau, Ruth (18/KEN) | F | Wambui, Sylvia (27/KEN) |
8 | 500 | 300 | 200 | M | Kioko, Peter (11/KEN) | F | Wambui, Sylvia (27/KEN) |
14 | 500 | 250 | 250 | F | Muturi, Esther (25/KEN) | F | Njeri, Linet (19/KEN) |
14 | 496 | 341 | 155 | M | Bwire, Mathew (31/KEN) | F | Wambui, Sylvia (27/KEN) |
