Back to round index.
Back to event live coverage
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 273.16 | 11.5- 8.5 | +358 | F | Njeri, Linet (19/KEN) |
2 | 280.58 | 9.0-11.0 | -318 | F | Kuria, Rita (07/KEN) |
3 | 285.20 | 12.5- 7.5 | +949 | F | Muturi, Esther (25/KEN) |
4 | 287.05 | 9.0-11.0 | +244 | M | Patel, Hareet (28/KEN) |
5 | 295.47 | 12.0- 8.0 | +713 | F | Chebet, Cynthia (06/KEN) |
6 | 297.25 | 17.0- 3.0 | +1978 | M | Otieno, Ian (04/KEN) |
7 | 300.00 | 9.0-11.0 | +69 | M | Bwire, Mathew (31/KEN) |
8 | 303.00 | 12.0- 8.0 | +387 | F | Wakio, Eunice (02/KEN) |
9 | 303.47 | 9.0-11.0 | +184 | F | Kamau, Ruth (18/KEN) |
10 | 304.74 | 10.5- 9.5 | +367 | F | Nyambura, Patricia (21/KEN) |
11 | 305.74 | 9.0-11.0 | +398 | M | Brahmbatt, Vishwash (26/KEN) |
12 | 307.75 | 17.0- 3.0 | +1902 | M | Chew, Jamie (30/CAN) |
13 | 312.26 | 12.0- 8.0 | +551 | F | Wandia, Debora (10/KEN) |
14 | 313.11 | 10.0-10.0 | +385 | M | Ngugi, Anthony (24/KEN) |
15 | 315.11 | 9.0-11.0 | +24 | M | Kioko, Peter (11/KEN) |
16 | 318.21 | 11.0- 9.0 | +286 | M | Odhiambo, Raphael (13/KEN) |
17 | 319.37 | 10.0-10.0 | +279 | F | Nyamoita, Christine (20/KEN) |
18 | 323.70 | 12.0- 8.0 | +144 | F | Natalie, Rose (15/KEN) |
19 | 325.00 | 13.0- 7.0 | +690 | F | Muya, Carol (08/KEN) |
20 | 325.45 | 11.0- 9.0 | +698 | M | Matati, Francis (01/KEN) |
21 | 325.53 | 10.0-10.0 | +350 | M | Wandera, Japheth (05/KEN) |
22 | 326.95 | 11.0- 9.0 | +143 | M | Kinywa, Lenny (12/KEN) |
23 | 327.79 | 6.0-14.0 | -1226 | F | Sree, Vanya (22/KEN) |
24 | 329.00 | 11.5- 8.5 | +23 | M | Kibet, Calistus (17/KEN) |
25 | 332.50 | 14.0- 6.0 | +64 | M | Mwangi, Michael (09/KEN) |
26 | 335.74 | 8.0-12.0 | -190 | M | Ramesh, Ankush (03/KEN) |
27 | 341.16 | 11.0- 9.0 | +117 | F | Gakuiya, Peninah (23/KEN) |
28 | 355.32 | 2.0-18.0 | -3833 | F | Wambui, Sylvia (27/KEN) |
29 | 386.42 | 2.0-18.0 | -3536 | M | Pattni, Abbha (29/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.