Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
6 | McCann, Christiane (28/AUS) 2nd | Gitonga, Symon (43/KEN) 1st | |
10 | Plaganyi, Elize (01/AUS) 1st | Dawson, Lyn (40/NZL) 2nd | |
Table | Player | Opponent | |
12 | Cartman, Christine (22/Eng) 1st | Winnie, Wambugu (13/KEN) 2nd | |
6 | Cartman, Paul (23/Eng) 1st | Chitundu, Mulenga (31/ZMB) 2nd | |
Table | Player | Opponent | |
11 | Grover, Aruna (25/IND) 1st | Onyoin, Lawrence (46/UGA) 2nd | |
1 | Grover, Udayan (24/IND) 2nd | Ochola, Tony (19/KEN) 1st | |
Table | Player | Opponent | |
7 | Auka, Julius (17/KEN) 1st | Sesay, Ishmael (34/SLE) 2nd | |
12 | Collins, Otieno (12/KEN) 1st | Laura, Teresa (04/KEN) 2nd | |
6 | Gitonga, Symon (43/KEN) 1st | McCann, Christiane (28/AUS) 2nd | |
4 | Hillary, Busienei (06/KEN) 1st | Gbaraba, Raymond (41/NGA) 2nd | |
9 | Irungu, Wamucii (09/KEN) 1st | Manyasa, Joash (11/KEN) 2nd | |
13 | Karinga, Joseph (44/KEN) 2nd | Zande, Ayub (45/KEN) 1st | |
8 | Kipkemoi, Limo (02/KEN) 2nd | Mwaura, Julia (38/KEN) 1st | |
5 | Koyyoko, Bernard (07/KEN) 2nd | Njuguna, Samuel (05/KEN) 1st | |
12 | Laura, Teresa (04/KEN) 2nd | Collins, Otieno (12/KEN) 1st | |
9 | Manyasa, Joash (11/KEN) 2nd | Irungu, Wamucii (09/KEN) 1st | |
9 | Mbugua, Kelly (21/KEN) 2nd | Ogola, Joshua (42/KEN) 1st | |
3 | Midigo, Samson (08/KEN) 2nd | Omosefe, Prince (32/NGA) 1st | |
2 | Mulaku, Stanley (03/KEN) 1st | Mulele, Julius (26/ZMB) 2nd | |
4 | Mutahi, Martins (15/KEN) 1st | Onani, Magwanga (10/KEN) 2nd | |
5 | Muumbi, Muema (16/KEN) 2nd | Tarus, Kipruto (14/KEN) 1st | |
8 | Mwaura, Julia (38/KEN) 1st | Kipkemoi, Limo (02/KEN) 2nd | |
5 | Njuguna, Samuel (05/KEN) 1st | Koyyoko, Bernard (07/KEN) 2nd | |
13 | Nyakundi, George (48/KEN) 2nd | Okioma, Nick (47/KEN) 1st | |
11 | Nyandiko, Walter (27/KEN) 2nd | Omolo, Simeon (39/KEN) 1st | |
1 | Ochola, Tony (19/KEN) 1st | Grover, Udayan (24/IND) 2nd | |
9 | Ogola, Joshua (42/KEN) 1st | Mbugua, Kelly (21/KEN) 2nd | |
13 | Okioma, Nick (47/KEN) 1st | Nyakundi, George (48/KEN) 2nd | |
11 | Omolo, Simeon (39/KEN) 1st | Nyandiko, Walter (27/KEN) 2nd | |
4 | Onani, Magwanga (10/KEN) 2nd | Mutahi, Martins (15/KEN) 1st | |
7 | Outi, Tobias (18/KEN) 2nd | Ngala, Lubunda (30/ZMB) 1st | |
10 | Sinyika, Bernard (20/KEN) 1st | Lightley, Raquel (33/ZAF) 2nd | |
5 | Tarus, Kipruto (14/KEN) 1st | Muumbi, Muema (16/KEN) 2nd | |
12 | Winnie, Wambugu (13/KEN) 2nd | Cartman, Christine (22/Eng) 1st | |
13 | Zande, Ayub (45/KEN) 1st | Karinga, Joseph (44/KEN) 2nd | |
Table | Player | Opponent | |
3 | Faruq, Baba-Inna (37/NGA) 1st | Umebiye, Cyril (35/NGA) 2nd | |
4 | Gbaraba, Raymond (41/NGA) 2nd | Hillary, Busienei (06/KEN) 1st | |
8 | Ikolo, Anthony (36/NGA) 2nd | Rayner, Howard (29/ZAF) 1st | |
3 | Omosefe, Prince (32/NGA) 1st | Midigo, Samson (08/KEN) 2nd | |
3 | Umebiye, Cyril (35/NGA) 2nd | Faruq, Baba-Inna (37/NGA) 1st | |
Table | Player | Opponent | |
10 | Dawson, Lyn (40/NZL) 2nd | Plaganyi, Elize (01/AUS) 1st | |
Table | Player | Opponent | |
7 | Sesay, Ishmael (34/SLE) 2nd | Auka, Julius (17/KEN) 1st | |
Table | Player | Opponent | |
11 | Onyoin, Lawrence (46/UGA) 2nd | Grover, Aruna (25/IND) 1st | |
Table | Player | Opponent | |
10 | Lightley, Raquel (33/ZAF) 2nd | Sinyika, Bernard (20/KEN) 1st | |
8 | Rayner, Howard (29/ZAF) 1st | Ikolo, Anthony (36/NGA) 2nd | |
Table | Player | Opponent | |
6 | Chitundu, Mulenga (31/ZMB) 2nd | Cartman, Paul (23/Eng) 1st | |
2 | Mulele, Julius (26/ZMB) 2nd | Mulaku, Stanley (03/KEN) 1st | |
7 | Ngala, Lubunda (30/ZMB) 1st | Outi, Tobias (18/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.