Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
2 | McCann, Christiane (28/AUS) 2nd | Grover, Udayan (24/IND) 1st | |
12 | Plaganyi, Elize (01/AUS) 1st | Ngala, Lubunda (30/ZMB) 2nd | |
Table | Player | Opponent | |
12 | Cartman, Christine (22/Eng) 1st | Chitundu, Mulenga (31/ZMB) 2nd | |
11 | Cartman, Paul (23/Eng) 2nd | Winnie, Wambugu (13/KEN) 1st | |
Table | Player | Opponent | |
1 | Grover, Aruna (25/IND) 2nd | Koyyoko, Bernard (07/KEN) 1st | |
2 | Grover, Udayan (24/IND) 1st | McCann, Christiane (28/AUS) 2nd | |
Table | Player | Opponent | |
7 | Auka, Julius (17/KEN) 2nd | Omosefe, Prince (32/NGA) 1st | |
3 | Collins, Otieno (12/KEN) 2nd | Mutahi, Martins (15/KEN) 1st | |
3 | Gitonga, Symon (43/KEN) 2nd | Manyasa, Joash (11/KEN) 1st | |
9 | Hillary, Busienei (06/KEN) 2nd | Irungu, Wamucii (09/KEN) 1st | |
9 | Irungu, Wamucii (09/KEN) 1st | Hillary, Busienei (06/KEN) 2nd | |
5 | Karinga, Joseph (44/KEN) 1st | Onani, Magwanga (10/KEN) 2nd | |
9 | Kipkemoi, Limo (02/KEN) 2nd | Laura, Teresa (04/KEN) 1st | |
1 | Koyyoko, Bernard (07/KEN) 1st | Grover, Aruna (25/IND) 2nd | |
9 | Laura, Teresa (04/KEN) 1st | Kipkemoi, Limo (02/KEN) 2nd | |
3 | Manyasa, Joash (11/KEN) 1st | Gitonga, Symon (43/KEN) 2nd | |
10 | Mbugua, Kelly (21/KEN) 2nd | Lightley, Raquel (33/ZAF) 1st | |
8 | Midigo, Samson (08/KEN) 2nd | Dawson, Lyn (40/NZL) 1st | |
4 | Mulaku, Stanley (03/KEN) 1st | Tarus, Kipruto (14/KEN) 2nd | |
3 | Mutahi, Martins (15/KEN) 1st | Collins, Otieno (12/KEN) 2nd | |
7 | Muumbi, Muema (16/KEN) 1st | Ogola, Joshua (42/KEN) 2nd | |
10 | Mwaura, Julia (38/KEN) 2nd | Njuguna, Samuel (05/KEN) 1st | |
10 | Njuguna, Samuel (05/KEN) 1st | Mwaura, Julia (38/KEN) 2nd | |
Nyakundi, George (48/KEN) | bye | ||
6 | Nyandiko, Walter (27/KEN) 1st | Faruq, Baba-Inna (37/NGA) 2nd | |
5 | Ochola, Tony (19/KEN) 2nd | Sesay, Ishmael (34/SLE) 1st | |
7 | Ogola, Joshua (42/KEN) 2nd | Muumbi, Muema (16/KEN) 1st | |
Okioma, Nick (47/KEN) | bye | ||
8 | Omolo, Simeon (39/KEN) 2nd | Mulele, Julius (26/ZMB) 1st | |
5 | Onani, Magwanga (10/KEN) 2nd | Karinga, Joseph (44/KEN) 1st | |
4 | Outi, Tobias (18/KEN) 1st | Gbaraba, Raymond (41/NGA) 2nd | |
11 | Sinyika, Bernard (20/KEN) 2nd | Ikolo, Anthony (36/NGA) 1st | |
4 | Tarus, Kipruto (14/KEN) 2nd | Mulaku, Stanley (03/KEN) 1st | |
11 | Winnie, Wambugu (13/KEN) 1st | Cartman, Paul (23/Eng) 2nd | |
Zande, Ayub (45/KEN) | bye | ||
Table | Player | Opponent | |
6 | Faruq, Baba-Inna (37/NGA) 2nd | Nyandiko, Walter (27/KEN) 1st | |
4 | Gbaraba, Raymond (41/NGA) 2nd | Outi, Tobias (18/KEN) 1st | |
11 | Ikolo, Anthony (36/NGA) 1st | Sinyika, Bernard (20/KEN) 2nd | |
7 | Omosefe, Prince (32/NGA) 1st | Auka, Julius (17/KEN) 2nd | |
6 | Umebiye, Cyril (35/NGA) 1st | Rayner, Howard (29/ZAF) 2nd | |
Table | Player | Opponent | |
8 | Dawson, Lyn (40/NZL) 1st | Midigo, Samson (08/KEN) 2nd | |
Table | Player | Opponent | |
5 | Sesay, Ishmael (34/SLE) 1st | Ochola, Tony (19/KEN) 2nd | |
Table | Player | Opponent | |
Onyoin, Lawrence (46/UGA) | bye | ||
Table | Player | Opponent | |
10 | Lightley, Raquel (33/ZAF) 1st | Mbugua, Kelly (21/KEN) 2nd | |
6 | Rayner, Howard (29/ZAF) 2nd | Umebiye, Cyril (35/NGA) 1st | |
Table | Player | Opponent | |
12 | Chitundu, Mulenga (31/ZMB) 2nd | Cartman, Christine (22/Eng) 1st | |
8 | Mulele, Julius (26/ZMB) 1st | Omolo, Simeon (39/KEN) 2nd | |
12 | Ngala, Lubunda (30/ZMB) 2nd | Plaganyi, Elize (01/AUS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.