Back to round index.
Back to event live coverage
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
32 | 1947 | NGA | Omosefe, Prince | |
35 | 1947 | NGA | Umebiye, Cyril | |
36 | 1891 | NGA | Ikolo, Anthony | |
7 | 1778 | KEN | Koyyoko, Bernard | |
24 | 1763 | IND | Grover, Udayan | |
15 | 1742 | KEN | Mutahi, Martins | |
41 | 1735 | NGA | Gbaraba, Raymond | |
10 | 1726 | KEN | Magwanga, Onani | |
3 | 1673 | KEN | Mulaku, Stanley | |
18 | 1633 | KEN | Outi, Tobias | |
11 | 1600 | KEN | Manyasa, Joash | |
47 | 1511 | KEN | Okioma, Nick | |
46 | 1509 | UGA | Onyoin, Lawrence | |
34 | 1498 | SLE | Sesay, Ishmael | |
43 | 1485 | KEN | Gitonga, Symon | |
19 | 1441 | KEN | Ochola, Tony | |
29 | 1440 | ZAF | Rayner, Howard | |
27 | 1410 | KEN | Nyandiko, Walter | |
37 | 1364 | NGA | Faruq, Baba-Inna | |
16 | 1350 | KEN | Muumbi, Muema | |
42 | 1341 | KEN | Ogola, Joshua | |
17 | 1329 | KEN | Auka, Julius | |
26 | 1305 | ZMB | Mulele, Julius | |
8 | 1265 | KEN | Midigo, Samson | |
2 | 1257 | KEN | Kipkemoi, Limo | |
48 | 1219 | KEN | Nyakundi, George | |
44 | 1152 | KEN | Karinga, Joseph | |
31 | 1118 | ZMB | Chitundu, Mulenga | |
9 | 1104 | KEN | Irungu, Wamucii | |
21 | 1068 | KEN | Mbugua, Kelly | |
5 | 1004 | KEN | Njuguna, Samuel | |
20 | 1003 | KEN | Sinyika, Bernard | |
45 | 893 | KEN | Ayub, Zanda | |
23 | 884 | Eng | Cartman, Paul | |
30 | 836 | ZMB | Ngala, Lubunda | |
22 | 804 | Eng | Cartman, Christine | |
25 | 626 | IND | Grover, Aruna | |
1 | 623 | AUS | Plaganyi, Elize | |
28 | 468 | AUS | McCann, Christiane | |
4 | 0 | KEN | Laura, Teresa | |
6 | 0 | KEN | Hillary, Busienei | |
12 | 0 | KEN | Collins, Otieno | |
13 | 0 | KEN | Winnie, Wambugu | |
14 | 0 | KEN | Tarus, Kipruto | |
33 | 0 | ZAF | Lightley, Raquel | |
38 | 0 | KEN | Mwaura, Julia | |
39 | 0 | KEN | Omolo, Simeon | |
40 | 0 | NZL | Dawson, Lyn |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.