Back to round index.
Back to event live coverage
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Plaganyi, Elize AUS | 360-435 0.0-1.0 -75 = -75 | 391-452 0.0-2.0 -61 = -136 | 462-350 1.0-2.0 +112 = -24 | 370-373 1.0-3.0 -3 = -27 | 374-480 1.0-4.0 -106 = -133 | 395-395 1.5-4.5 +0 = -133 | 312-546 1.5-5.5 -234 = -367 | 332-352 1.5-6.5 -20 = -387 |
2. Kipkemoi, Limo KEN | 319-494 0.0-1.0 -175 = -175 | 382-341 1.0-1.0 +41 = -134 | 310-440 1.0-2.0 -130 = -264 | 402-395 2.0-2.0 +7 = -257 | 388-368 3.0-2.0 +20 = -237 | 361-383 3.0-3.0 -22 = -259 | 396-400 3.0-4.0 -4 = -263 | 345-460 3.0-5.0 -115 = -378 |
3. Mulaku, Stanley KEN | 494-319 1.0-0.0 +175 = +175 | 482-304 2.0-0.0 +178 = +353 | 348-411 2.0-1.0 -63 = +290 | 345-337 3.0-1.0 +8 = +298 | 442-329 4.0-1.0 +113 = +411 | 360-471 4.0-2.0 -111 = +300 | 361-493 4.0-3.0 -132 = +168 | 363-380 4.0-4.0 -17 = +151 |
4. Laura, Teresa KEN | 287-412 0.0-1.0 -125 = -125 | 341-382 0.0-2.0 -41 = -166 | 392-402 0.0-3.0 -10 = -176 | 468-288 1.0-3.0 +180 = +4 | 330-420 1.0-4.0 -90 = -86 | 348-441 1.0-5.0 -93 = -179 | 381-430 1.0-6.0 -49 = -228 | 418-354 2.0-6.0 +64 = -164 |
5. Njuguna, Samuel KEN | 368-316 1.0-0.0 +52 = +52 | 366-435 1.0-1.0 -69 = -17 | 400-436 1.0-2.0 -36 = -53 | 366-369 1.0-3.0 -3 = -56 | 382-385 1.0-4.0 -3 = -59 | 291-431 1.0-5.0 -140 = -199 | +100 bye 2.0-5.0 +100 = -99 | 403-357 3.0-5.0 +46 = -53 |
6. Hillary, Busienei KEN | 435-360 1.0-0.0 +75 = +75 | 423-353 2.0-0.0 +70 = +145 | 415-558 2.0-1.0 -143 = +2 | 264-560 2.0-2.0 -296 = -294 | 338-469 2.0-3.0 -131 = -425 | 441-348 3.0-3.0 +93 = -332 | 420-430 3.0-4.0 -10 = -342 | 419-392 4.0-4.0 +27 = -315 |
7. Koyyoko, Bernard KEN | 332-455 0.0-1.0 -123 = -123 | 609-276 1.0-1.0 +333 = +210 | 510-385 2.0-1.0 +125 = +335 | 369-366 3.0-1.0 +3 = +338 | 432-457 3.0-2.0 -25 = +313 | 423-370 4.0-2.0 +53 = +366 | 492-363 5.0-2.0 +129 = +495 | 459-512 5.0-3.0 -53 = +442 |
8. Midigo, Samson KEN | 352-336 1.0-0.0 +16 = +16 | 482-323 2.0-0.0 +159 = +175 | 353-454 2.0-1.0 -101 = +74 | 301-506 2.0-2.0 -205 = -131 | 415-398 3.0-2.0 +17 = -114 | 357-425 3.0-3.0 -68 = -182 | 465-305 4.0-3.0 +160 = -22 | 337-384 4.0-4.0 -47 = -69 |
9. Irungu, Wamucii KEN | 397-333 1.0-0.0 +64 = +64 | 353-423 1.0-1.0 -70 = -6 | 394-414 1.0-2.0 -20 = -26 | 488-343 2.0-2.0 +145 = +119 | 398-415 2.0-3.0 -17 = +102 | 379-400 2.0-4.0 -21 = +81 | 347-439 2.0-5.0 -92 = -11 | 383-410 2.0-6.0 -27 = -38 |
10. Onani, Magwanga KEN | 455-332 1.0-0.0 +123 = +123 | 430-395 2.0-0.0 +35 = +158 | 458-395 3.0-0.0 +63 = +221 | 466-420 4.0-0.0 +46 = +267 | 445-387 5.0-0.0 +58 = +325 | 401-537 5.0-1.0 -136 = +189 | 476-512 5.0-2.0 -36 = +153 | 383-425 5.0-3.0 -42 = +111 |
11. Manyasa, Joash KEN | 352-582 0.0-1.0 -230 = -230 | 370-356 1.0-1.0 +14 = -216 | 520-346 2.0-1.0 +174 = -42 | 343-488 2.0-2.0 -145 = -187 | 419-361 3.0-2.0 +58 = -129 | 460-418 4.0-2.0 +42 = -87 | 335-360 4.0-3.0 -25 = -112 | 528-352 5.0-3.0 +176 = +64 |
12. Collins, Otieno KEN | 257-615 0.0-1.0 -358 = -358 | 362-466 0.0-2.0 -104 = -462 | 350-462 0.0-3.0 -112 = -574 | 288-468 0.0-4.0 -180 = -754 | 395-396 0.0-5.0 -1 = -755 | 356-516 0.0-6.0 -160 = -915 | 341-377 0.0-7.0 -36 = -951 | 361-498 0.0-8.0 -137 = -1088 |
13. Winnie, Wambugu KEN | 273-399 0.0-1.0 -126 = -126 | 312-427 0.0-2.0 -115 = -241 | 242-492 0.0-3.0 -250 = -491 | 336-373 0.0-4.0 -37 = -528 | 396-395 1.0-4.0 +1 = -527 | 278-445 1.0-5.0 -167 = -694 | 380-454 1.0-6.0 -74 = -768 | 354-418 1.0-7.0 -64 = -832 |
14. Tarus, Kipruto KEN | 412-287 1.0-0.0 +125 = +125 | 304-482 1.0-1.0 -178 = -53 | 435-253 2.0-1.0 +182 = +129 | 328-401 2.0-2.0 -73 = +56 | 368-388 2.0-3.0 -20 = +36 | 425-357 3.0-3.0 +68 = +104 | 432-432 3.5-3.5 +0 = +104 | 333-450 3.5-4.5 -117 = -13 |
15. Mutahi, Martins KEN | 414-309 1.0-0.0 +105 = +105 | 466-362 2.0-0.0 +104 = +209 | 558-415 3.0-0.0 +143 = +352 | 420-466 3.0-1.0 -46 = +306 | 457-432 4.0-1.0 +25 = +331 | 400-420 4.0-2.0 -20 = +311 | 493-361 5.0-2.0 +132 = +443 | 380-401 5.0-3.0 -21 = +422 |
16. Muumbi, Muema KEN | 336-352 0.0-1.0 -16 = -16 | 534-258 1.0-1.0 +276 = +260 | 417-305 2.0-1.0 +112 = +372 | 401-328 3.0-1.0 +73 = +445 | 351-441 3.0-2.0 -90 = +355 | 468-286 4.0-2.0 +182 = +537 | 363-492 4.0-3.0 -129 = +408 | 337-428 4.0-4.0 -91 = +317 |
17. Auka, Julius KEN | 448-300 1.0-0.0 +148 = +148 | 412-447 1.0-1.0 -35 = +113 | 412-313 2.0-1.0 +99 = +212 | 488-461 3.0-1.0 +27 = +239 | 338-491 3.0-2.0 -153 = +86 | 420-400 4.0-2.0 +20 = +106 | 386-552 4.0-3.0 -166 = -60 | 380-363 5.0-3.0 +17 = -43 |
18. Outi, Tobias KEN | 436-301 1.0-0.0 +135 = +135 | 385-404 1.0-1.0 -19 = +116 | 379-338 2.0-1.0 +41 = +157 | 462-343 3.0-1.0 +119 = +276 | 441-351 4.0-1.0 +90 = +366 | 394-424 4.0-2.0 -30 = +336 | 433-374 5.0-2.0 +59 = +395 | 395-402 5.0-3.0 -7 = +388 |
19. Ochola, Tony KEN | 482-243 1.0-0.0 +239 = +239 | 489-397 2.0-0.0 +92 = +331 | 411-348 3.0-0.0 +63 = +394 | 376-499 3.0-1.0 -123 = +271 | 344-404 3.0-2.0 -60 = +211 | 424-394 4.0-2.0 +30 = +241 | 432-398 5.0-2.0 +34 = +275 | 402-395 6.0-2.0 +7 = +282 |
20. Sinyika, Bernard KEN | 301-436 0.0-1.0 -135 = -135 | 328-465 0.0-2.0 -137 = -272 | 344-415 0.0-3.0 -71 = -343 | 400-388 1.0-3.0 +12 = -331 | 360-413 1.0-4.0 -53 = -384 | 367-406 1.0-5.0 -39 = -423 | 430-381 2.0-5.0 +49 = -374 | 357-403 2.0-6.0 -46 = -420 |
21. Mbugua, Kelly KEN | 333-397 0.0-1.0 -64 = -64 | 376-359 1.0-1.0 +17 = -47 | 385-510 1.0-2.0 -125 = -172 | 314-449 1.0-3.0 -135 = -307 | 480-374 2.0-3.0 +106 = -201 | 431-291 3.0-3.0 +140 = -61 | 430-420 4.0-3.0 +10 = -51 | 352-528 4.0-4.0 -176 = -227 |
22. Cartman, Christine Eng | 243-482 0.0-1.0 -239 = -239 | 377-420 0.0-2.0 -43 = -282 | 402-409 0.0-3.0 -7 = -289 | 373-336 1.0-3.0 +37 = -252 | 385-382 2.0-3.0 +3 = -249 | 395-395 2.5-3.5 +0 = -249 | 439-347 3.5-3.5 +92 = -157 | 354-435 3.5-4.5 -81 = -238 |
23. Cartman, Paul Eng | 300-448 0.0-1.0 -148 = -148 | 427-312 1.0-1.0 +115 = -33 | 305-417 1.0-2.0 -112 = -145 | 465-376 2.0-2.0 +89 = -56 | 282-314 2.0-3.0 -32 = -88 | 418-460 2.0-4.0 -42 = -130 | 368-401 2.0-5.0 -33 = -163 | 410-383 3.0-5.0 +27 = -136 |
24. Grover, Udayan IND | 615-257 1.0-0.0 +358 = +358 | 517-335 2.0-0.0 +182 = +540 | 470-391 3.0-0.0 +79 = +619 | 499-376 4.0-0.0 +123 = +742 | 387-445 4.0-1.0 -58 = +684 | 436-434 5.0-1.0 +2 = +686 | 512-397 6.0-1.0 +115 = +801 | 371-453 6.0-2.0 -82 = +719 |
25. Grover, Aruna IND | 316-368 0.0-1.0 -52 = -52 | 276-609 0.0-2.0 -333 = -385 | 415-344 1.0-2.0 +71 = -314 | 318-421 1.0-3.0 -103 = -417 | 367-459 1.0-4.0 -92 = -509 | 385-481 1.0-5.0 -96 = -605 | 454-380 2.0-5.0 +74 = -531 | 320-443 2.0-6.0 -123 = -654 |
26. Mulele, Julius ZMB | 515-336 1.0-0.0 +179 = +179 | 478-379 2.0-0.0 +99 = +278 | 391-470 2.0-1.0 -79 = +199 | 337-345 2.0-2.0 -8 = +191 | 403-359 3.0-2.0 +44 = +235 | 400-379 4.0-2.0 +21 = +256 | 374-433 4.0-3.0 -59 = +197 | 384-337 5.0-3.0 +47 = +244 |
27. Nyandiko, Walter KEN | 396-452 0.0-1.0 -56 = -56 | 268-476 0.0-2.0 -208 = -264 | 297-459 0.0-3.0 -162 = -426 | 363-417 0.0-4.0 -54 = -480 | 424-344 1.0-4.0 +80 = -400 | 516-356 2.0-4.0 +160 = -240 | 401-368 3.0-4.0 +33 = -207 | 457-359 4.0-4.0 +98 = -109 |
28. McCann, Christiane AUS | 399-273 1.0-0.0 +126 = +126 | 335-517 1.0-1.0 -182 = -56 | 253-435 1.0-2.0 -182 = -238 | 309-499 1.0-3.0 -190 = -428 | 344-424 1.0-4.0 -80 = -508 | 388-419 1.0-5.0 -31 = -539 | 377-341 2.0-5.0 +36 = -503 | 443-320 3.0-5.0 +123 = -380 |
29. Rayner, Howard ZAF | 373-352 1.0-0.0 +21 = +21 | 322-479 1.0-1.0 -157 = -136 | 414-394 2.0-1.0 +20 = -116 | 350-403 2.0-2.0 -53 = -169 | 448-412 3.0-2.0 +36 = -133 | 386-375 4.0-2.0 +11 = -122 | 486-373 5.0-2.0 +113 = -9 | 413-349 6.0-2.0 +64 = +55 |
30. Ngala, Lubunda ZMB | 336-515 0.0-1.0 -179 = -179 | 452-391 1.0-1.0 +61 = -118 | 313-412 1.0-2.0 -99 = -217 | 343-462 1.0-3.0 -119 = -336 | 356-405 1.0-4.0 -49 = -385 | 410-416 1.0-5.0 -6 = -391 | 355-338 2.0-5.0 +17 = -374 | 361-372 2.0-6.0 -11 = -385 |
31. Chitundu, Mulenga ZMB | 309-414 0.0-1.0 -105 = -105 | 420-377 1.0-1.0 +43 = -62 | 338-379 1.0-2.0 -41 = -103 | 376-465 1.0-3.0 -89 = -192 | 476-396 2.0-3.0 +80 = -112 | 481-385 3.0-3.0 +96 = -16 | 400-396 4.0-3.0 +4 = -12 | 428-337 5.0-3.0 +91 = +79 |
32. Omosefe, Prince NGA | 582-352 1.0-0.0 +230 = +230 | 447-412 2.0-0.0 +35 = +265 | 395-458 2.0-1.0 -63 = +202 | 506-301 3.0-1.0 +205 = +407 | 404-344 4.0-1.0 +60 = +467 | 370-423 4.0-2.0 -53 = +414 | 412-424 4.0-3.0 -12 = +402 | 456-463 4.0-4.0 -7 = +395 |
33. Lightley, Raquel ZAF | 352-373 0.0-1.0 -21 = -21 | 359-376 0.0-2.0 -17 = -38 | 297-461 0.0-3.0 -164 = -202 | 388-400 0.0-4.0 -12 = -214 | 375-457 0.0-5.0 -82 = -296 | 445-278 1.0-5.0 +167 = -129 | 338-355 1.0-6.0 -17 = -146 | 352-332 2.0-6.0 +20 = -126 |
34. Sesay, Ishmael SLE | 358-342 1.0-0.0 +16 = +16 | 397-489 1.0-1.0 -92 = -76 | 401-432 1.0-2.0 -31 = -107 | 461-488 1.0-3.0 -27 = -134 | 405-356 2.0-3.0 +49 = -85 | 383-382 3.0-3.0 +1 = -84 | 553-387 4.0-3.0 +166 = +82 | 463-456 5.0-3.0 +7 = +89 |
35. Umebiye, Cyril NGA | 429-404 1.0-0.0 +25 = +25 | 479-322 2.0-0.0 +157 = +182 | 416-567 2.0-1.0 -151 = +31 | 322-450 2.0-2.0 -128 = -97 | 420-330 3.0-2.0 +90 = -7 | 478-409 4.0-2.0 +69 = +62 | 398-432 4.0-3.0 -34 = +28 | 450-333 5.0-3.0 +117 = +145 |
36. Ikolo, Anthony NGA | 410-476 0.0-1.0 -66 = -66 | 465-328 1.0-1.0 +137 = +71 | 440-310 2.0-1.0 +130 = +201 | 403-350 3.0-1.0 +53 = +254 | 491-338 4.0-1.0 +153 = +407 | 471-360 5.0-1.0 +111 = +518 | 512-476 6.0-1.0 +36 = +554 | 512-459 7.0-1.0 +53 = +607 |
37. Faruq, Baba-Inna NGA | 476-410 1.0-0.0 +66 = +66 | 476-268 2.0-0.0 +208 = +274 | 454-353 3.0-0.0 +101 = +375 | 450-322 4.0-0.0 +128 = +503 | 399-444 4.0-1.0 -45 = +458 | 434-436 4.0-2.0 -2 = +456 | 424-412 5.0-2.0 +12 = +468 | 401-380 6.0-2.0 +21 = +489 |
38. Mwaura, Julia KEN | 342-358 0.0-1.0 -16 = -16 | 435-366 1.0-1.0 +69 = +53 | 346-520 1.0-2.0 -174 = -121 | 395-402 1.0-3.0 -7 = -128 | 459-367 2.0-3.0 +92 = -36 | 406-367 3.0-3.0 +39 = +3 | 305-465 3.0-4.0 -160 = -157 | 467-306 4.0-4.0 +161 = +4 |
39. Omolo, Simeon KEN | 404-429 0.0-1.0 -25 = -25 | 379-478 0.0-2.0 -99 = -124 | 461-297 1.0-2.0 +164 = +40 | 417-363 2.0-2.0 +54 = +94 | 412-448 2.0-3.0 -36 = +58 | 390-454 2.0-4.0 -64 = -6 | 362-416 2.0-5.0 -54 = -60 | 372-361 3.0-5.0 +11 = -49 |
40. Dawson, Lyn NZL | 313-424 0.0-1.0 -111 = -111 | 323-482 0.0-2.0 -159 = -270 | 402-392 1.0-2.0 +10 = -260 | 373-370 2.0-2.0 +3 = -257 | 314-282 3.0-2.0 +32 = -225 | 409-478 3.0-3.0 -69 = -294 | 387-553 3.0-4.0 -166 = -460 | 306-467 3.0-5.0 -161 = -621 |
41. Gbaraba, Raymond NGA | 424-313 1.0-0.0 +111 = +111 | 404-385 2.0-0.0 +19 = +130 | 567-416 3.0-0.0 +151 = +281 | 560-264 4.0-0.0 +296 = +577 | 444-399 5.0-0.0 +45 = +622 | 537-401 6.0-0.0 +136 = +758 | 397-512 6.0-1.0 -115 = +643 | 453-371 7.0-1.0 +82 = +725 |
42. Ogola, Joshua KEN | 452-396 1.0-0.0 +56 = +56 | 258-534 1.0-1.0 -276 = -220 | 436-400 2.0-1.0 +36 = -184 | 449-314 3.0-1.0 +135 = -49 | 359-403 3.0-2.0 -44 = -93 | 454-390 4.0-2.0 +64 = -29 | 360-335 5.0-2.0 +25 = -4 | 349-413 5.0-3.0 -64 = -68 |
43. Gitonga, Symon KEN | 494-285 1.0-0.0 +209 = +209 | 356-370 1.0-1.0 -14 = +195 | 432-401 2.0-1.0 +31 = +226 | 499-309 3.0-1.0 +190 = +416 | 329-442 3.0-2.0 -113 = +303 | 286-468 3.0-3.0 -182 = +121 | 373-486 3.0-4.0 -113 = +8 | 460-345 4.0-4.0 +115 = +123 |
44. Karinga, Joseph KEN | 285-494 0.0-1.0 -209 = -209 | 395-430 0.0-2.0 -35 = -244 | 492-242 1.0-2.0 +250 = +6 | 437-379 2.0-2.0 +58 = +64 | 361-419 2.0-3.0 -58 = +6 | 375-386 2.0-4.0 -11 = -5 | 416-362 3.0-4.0 +54 = +49 | 359-457 3.0-5.0 -98 = -49 |
45. Zande, Ayub KEN | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | 459-297 1.0-2.0 +162 = -38 | 379-437 1.0-3.0 -58 = -96 | 413-360 2.0-3.0 +53 = -43 | 416-410 3.0-3.0 +6 = -37 | 432-432 3.5-3.5 +0 = -37 | 435-354 4.5-3.5 +81 = +44 |
46. Onyoin, Lawrence UGA | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | 409-402 1.0-2.0 +7 = -193 | 421-318 2.0-2.0 +103 = -90 | 469-338 3.0-2.0 +131 = +41 | 383-361 4.0-2.0 +22 = +63 | 552-386 5.0-2.0 +166 = +229 | 425-383 6.0-2.0 +42 = +271 |
47. Okioma, Nick KEN | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | 601-298 1.0-3.0 +303 = +3 | 396-476 1.0-4.0 -80 = -77 | 382-383 1.0-5.0 -1 = -78 | -100 bye 1.0-6.0 -100 = -178 | 498-361 2.0-6.0 +137 = -41 |
48. Nyakundi, George KEN | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | 298-601 0.0-4.0 -303 = -603 | 457-375 1.0-4.0 +82 = -521 | 419-388 2.0-4.0 +31 = -490 | 546-312 3.0-4.0 +234 = -256 | 392-419 3.0-5.0 -27 = -283 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.