Back to round index.
Back to event live coverage
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
583 | 1364 | 1947 | 4 | 450 | 322 | Faruq, Baba-Inna (37/NGA) | Umebiye, Cyril (35/NGA) |
583 | 1364 | 1947 | 7 | 424 | 412 | Faruq, Baba-Inna (37/NGA) | Omosefe, Prince (32/NGA) |
527 | 1364 | 1891 | 1 | 476 | 410 | Faruq, Baba-Inna (37/NGA) | Ikolo, Anthony (36/NGA) |
517 | 893 | 1410 | 3 | 459 | 297 | Zande, Ayub (45/KEN) | Nyandiko, Walter (27/KEN) |
506 | 1441 | 1947 | 7 | 432 | 398 | Ochola, Tony (19/KEN) | Umebiye, Cyril (35/NGA) |
496 | 1104 | 1600 | 4 | 488 | 343 | Irungu, Wamucii (09/KEN) | Manyasa, Joash (11/KEN) |
449 | 1498 | 1947 | 8 | 463 | 456 | Sesay, Ishmael (34/SLE) | Omosefe, Prince (32/NGA) |
413 | 1329 | 1742 | 6 | 420 | 400 | Auka, Julius (17/KEN) | Mutahi, Martins (15/KEN) |
393 | 1118 | 1511 | 5 | 476 | 396 | Chitundu, Mulenga (31/ZMB) | Okioma, Nick (47/KEN) |
378 | 1364 | 1742 | 8 | 401 | 380 | Faruq, Baba-Inna (37/NGA) | Mutahi, Martins (15/KEN) |
377 | 626 | 1003 | 3 | 415 | 344 | Grover, Aruna (25/IND) | Sinyika, Bernard (20/KEN) |
344 | 1329 | 1673 | 8 | 380 | 363 | Auka, Julius (17/KEN) | Mulaku, Stanley (03/KEN) |
300 | 804 | 1104 | 7 | 439 | 347 | Cartman, Christine (22/Eng) | Irungu, Wamucii (09/KEN) |
259 | 1341 | 1600 | 7 | 360 | 335 | Ogola, Joshua (42/KEN) | Manyasa, Joash (11/KEN) |
234 | 884 | 1118 | 4 | 465 | 376 | Cartman, Paul (23/Eng) | Chitundu, Mulenga (31/ZMB) |
232 | 1441 | 1673 | 3 | 411 | 348 | Ochola, Tony (19/KEN) | Mulaku, Stanley (03/KEN) |
232 | 1118 | 1350 | 8 | 428 | 337 | Chitundu, Mulenga (31/ZMB) | Muumbi, Muema (16/KEN) |
221 | 1726 | 1947 | 3 | 458 | 395 | Onani, Magwanga (10/KEN) | Omosefe, Prince (32/NGA) |
220 | 884 | 1104 | 8 | 410 | 383 | Cartman, Paul (23/Eng) | Irungu, Wamucii (09/KEN) |
217 | 1509 | 1726 | 8 | 425 | 383 | Onyoin, Lawrence (46/UGA) | Onani, Magwanga (10/KEN) |
212 | 1735 | 1947 | 3 | 567 | 416 | Gbaraba, Raymond (41/NGA) | Umebiye, Cyril (35/NGA) |
200 | 804 | 1004 | 5 | 385 | 382 | Cartman, Christine (22/Eng) | Njuguna, Samuel (05/KEN) |
192 | 1441 | 1633 | 6 | 424 | 394 | Ochola, Tony (19/KEN) | Outi, Tobias (18/KEN) |
192 | 1441 | 1633 | 8 | 402 | 395 | Ochola, Tony (19/KEN) | Outi, Tobias (18/KEN) |
169 | 1778 | 1947 | 6 | 423 | 370 | Koyyoko, Bernard (07/KEN) | Omosefe, Prince (32/NGA) |
169 | 1329 | 1498 | 4 | 488 | 461 | Auka, Julius (17/KEN) | Sesay, Ishmael (34/SLE) |
158 | 468 | 626 | 8 | 443 | 320 | McCann, Christiane (28/AUS) | Grover, Aruna (25/IND) |
139 | 1118 | 1257 | 7 | 400 | 396 | Chitundu, Mulenga (31/ZMB) | Kipkemoi, Limo (02/KEN) |
135 | 1350 | 1485 | 6 | 468 | 286 | Muumbi, Muema (16/KEN) | Gitonga, Symon (43/KEN) |
110 | 893 | 1003 | 5 | 413 | 360 | Zande, Ayub (45/KEN) | Sinyika, Bernard (20/KEN) |
85 | 1265 | 1350 | 1 | 352 | 336 | Midigo, Samson (08/KEN) | Muumbi, Muema (16/KEN) |
69 | 1341 | 1410 | 1 | 452 | 396 | Ogola, Joshua (42/KEN) | Nyandiko, Walter (27/KEN) |
57 | 1441 | 1498 | 2 | 489 | 397 | Ochola, Tony (19/KEN) | Sesay, Ishmael (34/SLE) |
52 | 1726 | 1778 | 1 | 455 | 332 | Onani, Magwanga (10/KEN) | Koyyoko, Bernard (07/KEN) |
46 | 1364 | 1410 | 2 | 476 | 268 | Faruq, Baba-Inna (37/NGA) | Nyandiko, Walter (27/KEN) |
45 | 1440 | 1485 | 7 | 486 | 373 | Rayner, Howard (29/ZAF) | Gitonga, Symon (43/KEN) |
37 | 1726 | 1763 | 5 | 445 | 387 | Onani, Magwanga (10/KEN) | Grover, Udayan (24/IND) |
36 | 1742 | 1778 | 5 | 457 | 432 | Mutahi, Martins (15/KEN) | Koyyoko, Bernard (07/KEN) |
36 | 1305 | 1341 | 5 | 403 | 359 | Mulele, Julius (26/ZMB) | Ogola, Joshua (42/KEN) |
28 | 1735 | 1763 | 8 | 453 | 371 | Gbaraba, Raymond (41/NGA) | Grover, Udayan (24/IND) |
16 | 1726 | 1742 | 4 | 466 | 420 | Onani, Magwanga (10/KEN) | Mutahi, Martins (15/KEN) |
13 | 1498 | 1511 | 6 | 383 | 382 | Sesay, Ishmael (34/SLE) | Okioma, Nick (47/KEN) |
13 | 1485 | 1498 | 3 | 432 | 401 | Gitonga, Symon (43/KEN) | Sesay, Ishmael (34/SLE) |
1410 | 0 | 1410 | 4 | 417 | 363 | Omolo, Simeon (39/KEN) | Nyandiko, Walter (27/KEN) |
1265 | 0 | 1265 | 6 | 425 | 357 | Tarus, Kipruto (14/KEN) | Midigo, Samson (08/KEN) |
1219 | 0 | 1219 | 8 | 419 | 392 | Hillary, Busienei (06/KEN) | Nyakundi, George (48/KEN) |
1104 | 0 | 1104 | 2 | 423 | 353 | Hillary, Busienei (06/KEN) | Irungu, Wamucii (09/KEN) |
1004 | 0 | 1004 | 2 | 435 | 366 | Mwaura, Julia (38/KEN) | Njuguna, Samuel (05/KEN) |
1003 | 0 | 1003 | 6 | 406 | 367 | Mwaura, Julia (38/KEN) | Sinyika, Bernard (20/KEN) |
884 | 0 | 884 | 5 | 314 | 282 | Dawson, Lyn (40/NZL) | Cartman, Paul (23/Eng) |
836 | 0 | 836 | 8 | 372 | 361 | Omolo, Simeon (39/KEN) | Ngala, Lubunda (30/ZMB) |
626 | 0 | 626 | 5 | 459 | 367 | Mwaura, Julia (38/KEN) | Grover, Aruna (25/IND) |
623 | 0 | 623 | 1 | 435 | 360 | Hillary, Busienei (06/KEN) | Plaganyi, Elize (01/AUS) |
623 | 0 | 623 | 8 | 352 | 332 | Lightley, Raquel (33/ZAF) | Plaganyi, Elize (01/AUS) |
623 | 0 | 623 | 4 | 373 | 370 | Dawson, Lyn (40/NZL) | Plaganyi, Elize (01/AUS) |
468 | 0 | 468 | 3 | 435 | 253 | Tarus, Kipruto (14/KEN) | McCann, Christiane (28/AUS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.