Back to round index.
Back to event live coverage
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 247 | 17 20 21 27 70 92 | 2.0- 6.0 | -38 | Irungu, Wamucii (09/KEN) |
2 | 313 | 12 17 17 21 82 164 | 2.0- 6.0 | -126 | Lightley, Raquel (33/ZAF) |
3 | 408 | 10 41 49 90 93 125 | 2.0- 6.0 | -164 | Laura, Teresa (04/KEN) |
4 | 463 | 6 11 49 99 119 179 | 2.0- 6.0 | -385 | Ngala, Lubunda (30/ZMB) |
5 | 481 | 39 46 53 71 135 137 | 2.0- 6.0 | -420 | Sinyika, Bernard (20/KEN) |
6 | 499 | 3 20 61 75 106 234 | 1.5- 6.5 | -387 | Plaganyi, Elize (01/AUS) |
7 | 550 | 1 36 104 112 137 160 | 0.0- 8.0 | -1088 | Collins, Otieno (12/KEN) |
8 | 583 | 37 64 74 115 126 167 | 1.0- 7.0 | -832 | Winnie, Wambugu (13/KEN) |
9 | 799 | 52 92 96 103 123 333 | 2.0- 6.0 | -654 | Grover, Aruna (25/IND) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.