Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +801 | Grover, Udayan (24/IND) | 2W:512-397:41 |
2 | 6–1 | +643 | Gbaraba, Raymond (41/NGA) | 1L:397-512:24 |
3 | 6–1 | +554 | Ikolo, Anthony (36/NGA) | 1W:512-476:10 |
4 | 5–2 | +495 | Koyyoko, Bernard (07/KEN) | 1W:492-363:16 |
5 | 5–2 | +468 | Faruq, Baba-Inna (37/NGA) | 1W:424-412:32 |
6 | 5–2 | +443 | Mutahi, Martins (15/KEN) | 1W:493-361:03 |
7 | 5–2 | +395 | Outi, Tobias (18/KEN) | 1W:433-374:26 |
8 | 5–2 | +275 | Ochola, Tony (19/KEN) | 1W:432-398:35 |
9 | 5–2 | +229 | Onyoin, Lawrence (46/UGA) | 1W:552-386:17 |
10 | 5–2 | +153 | Magwanga, Onani (10/KEN) | 2L:476-512:36 |
11 | 5–2 | −4 | Ogola, Joshua (42/KEN) | 1W:360-335:11 |
12 | 5–2 | −9 | Rayner, Howard (29/ZAF) | 2W:486-373:43 |
13 | 4–3 | +408 | Muumbi, Muema (16/KEN) | 2L:363-492:07 |
14 | 4–3 | +402 | Omosefe, Prince (32/NGA) | 2L:412-424:37 |
15 | 4–3 | +197 | Mulele, Julius (26/ZMB) | 2L:374-433:18 |
16 | 4–3 | +168 | Mulaku, Stanley (03/KEN) | 2L:361-493:15 |
17 | 4–3 | +82 | Sesay, Ishmael (34/SLE) | 1W:553-387:40 |
18 | 4–3 | +28 | Umebiye, Cyril (35/NGA) | 2L:398-432:19 |
19 | 4–3 | −12 | Chitundu, Mulenga (31/ZMB) | 1W:400-396:02 |
20 | 4–3 | −22 | Midigo, Samson (08/KEN) | 1W:465-305:38 |
21 | 4–3 | −51 | Mbugua, Kelly (21/KEN) | 2W:430-420:06 |
22 | 4–3 | −60 | Auka, Julius (17/KEN) | 2L:386-552:46 |
23 | 4–3 | −112 | Manyasa, Joash (11/KEN) | 2L:335-360:42 |
24 | 3½–3½ | +104 | Tarus, Kipruto (14/KEN) | 1T:432-432:45 |
25 | 3½–3½ | −37 | Ayub, Zanda (45/KEN) | 2T:432-432:14 |
26 | 3½–3½ | −157 | Cartman, Christine (22/Eng) | 1W:439-347:09 |
27 | 3–4 | +49 | Karinga, Joseph (44/KEN) | 1W:416-362:39 |
28 | 3–4 | +8 | Gitonga, Symon (43/KEN) | 1L:373-486:29 |
29 | 3–4 | −157 | Mwaura, Julia (38/KEN) | 2L:305-465:08 |
30 | 3–4 | −207 | Nyandiko, Walter (27/KEN) | 2W:401-368:23 |
31 | 3–4 | −256 | Nyakundi, George (48/KEN) | 1W:546-312:01 |
32 | 3–4 | −263 | Kipkemoi, Limo (02/KEN) | 2L:396-400:31 |
33 | 3–4 | −342 | Hillary, Busienei (06/KEN) | 1L:420-430:21 |
34 | 3–4 | −460 | Dawson, Lyn (40/NZL) | 2L:387-553:34 |
35 | 2–5 | −11 | Irungu, Wamucii (09/KEN) | 2L:347-439:22 |
36 | 2–5 | −60 | Omolo, Simeon (39/KEN) | 2L:362-416:44 |
37 | 2–5 | −99 | Njuguna, Samuel (05/KEN) | bye |
38 | 2–5 | −163 | Cartman, Paul (23/Eng) | 1L:368-401:27 |
39 | 2–5 | −374 | Sinyika, Bernard (20/KEN) | 2W:430-381:04 |
39 | 2–5 | −374 | Ngala, Lubunda (30/ZMB) | 1W:355-338:33 |
41 | 2–5 | −503 | McCann, Christiane (28/AUS) | 1W:377-341:12 |
42 | 2–5 | −531 | Grover, Aruna (25/IND) | 2W:454-380:13 |
43 | 1½–5½ | −367 | Plaganyi, Elize (01/AUS) | 2L:312-546:48 |
44 | 1–6 | −146 | Lightley, Raquel (33/ZAF) | 2L:338-355:30 |
45 | 1–6 | −178 | Okioma, Nick (47/KEN) | bye |
46 | 1–6 | −228 | Laura, Teresa (04/KEN) | 1L:381-430:20 |
47 | 1–6 | −768 | Winnie, Wambugu (13/KEN) | 1L:380-454:25 |
48 | 0–7 | −951 | Collins, Otieno (12/KEN) | 2L:341-377:28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.