Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Laura, Teresa | 4 | 418 | Winnie, Wambugu | 13 | 354 | 64 |
Njuguna, Samuel | 5 | 403 | Sinyika, Bernard | 20 | 357 | 46 |
Hillary, Busienei | 6 | 419 | Nyakundi, George | 48 | 392 | 27 |
Manyasa, Joash | 11 | 528 | Mbugua, Kelly | 21 | 352 | 176 |
Auka, Julius | 17 | 380 | Mulaku, Stanley | 3 | 363 | 17 |
Ochola, Tony | 19 | 402 | Outi, Tobias | 18 | 395 | 7 |
Cartman, Paul | 23 | 410 | Irungu, Wamucii | 9 | 383 | 27 |
Mulele, Julius | 26 | 384 | Midigo, Samson | 8 | 337 | 47 |
Nyandiko, Walter | 27 | 457 | Karinga, Joseph | 44 | 359 | 98 |
McCann, Christiane | 28 | 443 | Grover, Aruna | 25 | 320 | 123 |
Rayner, Howard | 29 | 413 | Ogola, Joshua | 42 | 349 | 64 |
Chitundu, Mulenga | 31 | 428 | Muumbi, Muema | 16 | 337 | 91 |
Lightley, Raquel | 33 | 352 | Plaganyi, Elize | 1 | 332 | 20 |
Sesay, Ishmael | 34 | 463 | Omosefe, Prince | 32 | 456 | 7 |
Umebiye, Cyril | 35 | 450 | Tarus, Kipruto | 14 | 333 | 117 |
Ikolo, Anthony | 36 | 512 | Koyyoko, Bernard | 7 | 459 | 53 |
Faruq, Baba-Inna | 37 | 401 | Mutahi, Martins | 15 | 380 | 21 |
Mwaura, Julia | 38 | 467 | Dawson, Lyn | 40 | 306 | 161 |
Omolo, Simeon | 39 | 372 | Ngala, Lubunda | 30 | 361 | 11 |
Gbaraba, Raymond | 41 | 453 | Grover, Udayan | 24 | 371 | 82 |
Gitonga, Symon | 43 | 460 | Kipkemoi, Limo | 2 | 345 | 115 |
Ayub, Zanda | 45 | 435 | Cartman, Christine | 22 | 354 | 81 |
Onyoin, Lawrence | 46 | 425 | Magwanga, Onani | 10 | 383 | 42 |
Okioma, Nick | 47 | 498 | Collins, Otieno | 12 | 361 | 137 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.