Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Plaganyi, Elize | 1 | 395 | Cartman, Christine | 22 | 395 | 0 |
Hillary, Busienei | 6 | 441 | Laura, Teresa | 4 | 348 | 93 |
Koyyoko, Bernard | 7 | 423 | Omosefe, Prince | 32 | 370 | 53 |
Manyasa, Joash | 11 | 460 | Cartman, Paul | 23 | 418 | 42 |
Tarus, Kipruto | 14 | 425 | Midigo, Samson | 8 | 357 | 68 |
Muumbi, Muema | 16 | 468 | Gitonga, Symon | 43 | 286 | 182 |
Auka, Julius | 17 | 420 | Mutahi, Martins | 15 | 400 | 20 |
Ochola, Tony | 19 | 424 | Outi, Tobias | 18 | 394 | 30 |
Mbugua, Kelly | 21 | 431 | Njuguna, Samuel | 5 | 291 | 140 |
Cartman, Christine | 22 | 395 | Plaganyi, Elize | 1 | 395 | 0 |
Grover, Udayan | 24 | 436 | Faruq, Baba-Inna | 37 | 434 | 2 |
Mulele, Julius | 26 | 400 | Irungu, Wamucii | 9 | 379 | 21 |
Nyandiko, Walter | 27 | 516 | Collins, Otieno | 12 | 356 | 160 |
Rayner, Howard | 29 | 386 | Karinga, Joseph | 44 | 375 | 11 |
Chitundu, Mulenga | 31 | 481 | Grover, Aruna | 25 | 385 | 96 |
Lightley, Raquel | 33 | 445 | Winnie, Wambugu | 13 | 278 | 167 |
Sesay, Ishmael | 34 | 383 | Okioma, Nick | 47 | 382 | 1 |
Umebiye, Cyril | 35 | 478 | Dawson, Lyn | 40 | 409 | 69 |
Ikolo, Anthony | 36 | 471 | Mulaku, Stanley | 3 | 360 | 111 |
Mwaura, Julia | 38 | 406 | Sinyika, Bernard | 20 | 367 | 39 |
Gbaraba, Raymond | 41 | 537 | Magwanga, Onani | 10 | 401 | 136 |
Ogola, Joshua | 42 | 454 | Omolo, Simeon | 39 | 390 | 64 |
Ayub, Zanda | 45 | 416 | Ngala, Lubunda | 30 | 410 | 6 |
Onyoin, Lawrence | 46 | 383 | Kipkemoi, Limo | 2 | 361 | 22 |
Nyakundi, George | 48 | 419 | McCann, Christiane | 28 | 388 | 31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.