Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kipkemoi, Limo | 2 | 388 | Tarus, Kipruto | 14 | 368 | 20 |
Mulaku, Stanley | 3 | 442 | Gitonga, Symon | 43 | 329 | 113 |
Midigo, Samson | 8 | 415 | Irungu, Wamucii | 9 | 398 | 17 |
Magwanga, Onani | 10 | 445 | Grover, Udayan | 24 | 387 | 58 |
Manyasa, Joash | 11 | 419 | Karinga, Joseph | 44 | 361 | 58 |
Winnie, Wambugu | 13 | 396 | Collins, Otieno | 12 | 395 | 1 |
Mutahi, Martins | 15 | 457 | Koyyoko, Bernard | 7 | 432 | 25 |
Outi, Tobias | 18 | 441 | Muumbi, Muema | 16 | 351 | 90 |
Mbugua, Kelly | 21 | 480 | Plaganyi, Elize | 1 | 374 | 106 |
Cartman, Christine | 22 | 385 | Njuguna, Samuel | 5 | 382 | 3 |
Mulele, Julius | 26 | 403 | Ogola, Joshua | 42 | 359 | 44 |
Nyandiko, Walter | 27 | 424 | McCann, Christiane | 28 | 344 | 80 |
Rayner, Howard | 29 | 448 | Omolo, Simeon | 39 | 412 | 36 |
Chitundu, Mulenga | 31 | 476 | Okioma, Nick | 47 | 396 | 80 |
Omosefe, Prince | 32 | 404 | Ochola, Tony | 19 | 344 | 60 |
Sesay, Ishmael | 34 | 405 | Ngala, Lubunda | 30 | 356 | 49 |
Umebiye, Cyril | 35 | 420 | Laura, Teresa | 4 | 330 | 90 |
Ikolo, Anthony | 36 | 491 | Auka, Julius | 17 | 338 | 153 |
Mwaura, Julia | 38 | 459 | Grover, Aruna | 25 | 367 | 92 |
Dawson, Lyn | 40 | 314 | Cartman, Paul | 23 | 282 | 32 |
Gbaraba, Raymond | 41 | 444 | Faruq, Baba-Inna | 37 | 399 | 45 |
Ayub, Zanda | 45 | 413 | Sinyika, Bernard | 20 | 360 | 53 |
Onyoin, Lawrence | 46 | 469 | Hillary, Busienei | 6 | 338 | 131 |
Nyakundi, George | 48 | 457 | Lightley, Raquel | 33 | 375 | 82 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.