Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kipkemoi, Limo | 2 | 402 | Mwaura, Julia | 38 | 395 | 7 |
Mulaku, Stanley | 3 | 345 | Mulele, Julius | 26 | 337 | 8 |
Laura, Teresa | 4 | 468 | Collins, Otieno | 12 | 288 | 180 |
Koyyoko, Bernard | 7 | 369 | Njuguna, Samuel | 5 | 366 | 3 |
Irungu, Wamucii | 9 | 488 | Manyasa, Joash | 11 | 343 | 145 |
Magwanga, Onani | 10 | 466 | Mutahi, Martins | 15 | 420 | 46 |
Muumbi, Muema | 16 | 401 | Tarus, Kipruto | 14 | 328 | 73 |
Auka, Julius | 17 | 488 | Sesay, Ishmael | 34 | 461 | 27 |
Outi, Tobias | 18 | 462 | Ngala, Lubunda | 30 | 343 | 119 |
Sinyika, Bernard | 20 | 400 | Lightley, Raquel | 33 | 388 | 12 |
Cartman, Christine | 22 | 373 | Winnie, Wambugu | 13 | 336 | 37 |
Cartman, Paul | 23 | 465 | Chitundu, Mulenga | 31 | 376 | 89 |
Grover, Udayan | 24 | 499 | Ochola, Tony | 19 | 376 | 123 |
Omosefe, Prince | 32 | 506 | Midigo, Samson | 8 | 301 | 205 |
Ikolo, Anthony | 36 | 403 | Rayner, Howard | 29 | 350 | 53 |
Faruq, Baba-Inna | 37 | 450 | Umebiye, Cyril | 35 | 322 | 128 |
Omolo, Simeon | 39 | 417 | Nyandiko, Walter | 27 | 363 | 54 |
Dawson, Lyn | 40 | 373 | Plaganyi, Elize | 1 | 370 | 3 |
Gbaraba, Raymond | 41 | 560 | Hillary, Busienei | 6 | 264 | 296 |
Ogola, Joshua | 42 | 449 | Mbugua, Kelly | 21 | 314 | 135 |
Gitonga, Symon | 43 | 499 | McCann, Christiane | 28 | 309 | 190 |
Karinga, Joseph | 44 | 437 | Ayub, Zanda | 45 | 379 | 58 |
Onyoin, Lawrence | 46 | 421 | Grover, Aruna | 25 | 318 | 103 |
Okioma, Nick | 47 | 601 | Nyakundi, George | 48 | 298 | 303 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.