Back to round index.
Back to event live coverage
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kipkemoi, Limo | 2 | 382 | Laura, Teresa | 4 | 341 | 41 |
Mulaku, Stanley | 3 | 482 | Tarus, Kipruto | 14 | 304 | 178 |
Hillary, Busienei | 6 | 423 | Irungu, Wamucii | 9 | 353 | 70 |
Koyyoko, Bernard | 7 | 609 | Grover, Aruna | 25 | 276 | 333 |
Midigo, Samson | 8 | 482 | Dawson, Lyn | 40 | 323 | 159 |
Magwanga, Onani | 10 | 430 | Karinga, Joseph | 44 | 395 | 35 |
Manyasa, Joash | 11 | 370 | Gitonga, Symon | 43 | 356 | 14 |
Mutahi, Martins | 15 | 466 | Collins, Otieno | 12 | 362 | 104 |
Muumbi, Muema | 16 | 534 | Ogola, Joshua | 42 | 258 | 276 |
Ochola, Tony | 19 | 489 | Sesay, Ishmael | 34 | 397 | 92 |
Mbugua, Kelly | 21 | 376 | Lightley, Raquel | 33 | 359 | 17 |
Cartman, Paul | 23 | 427 | Winnie, Wambugu | 13 | 312 | 115 |
Grover, Udayan | 24 | 517 | McCann, Christiane | 28 | 335 | 182 |
Mulele, Julius | 26 | 478 | Omolo, Simeon | 39 | 379 | 99 |
Ngala, Lubunda | 30 | 452 | Plaganyi, Elize | 1 | 391 | 61 |
Chitundu, Mulenga | 31 | 420 | Cartman, Christine | 22 | 377 | 43 |
Omosefe, Prince | 32 | 447 | Auka, Julius | 17 | 412 | 35 |
Umebiye, Cyril | 35 | 479 | Rayner, Howard | 29 | 322 | 157 |
Ikolo, Anthony | 36 | 465 | Sinyika, Bernard | 20 | 328 | 137 |
Faruq, Baba-Inna | 37 | 476 | Nyandiko, Walter | 27 | 268 | 208 |
Mwaura, Julia | 38 | 435 | Njuguna, Samuel | 5 | 366 | 69 |
Gbaraba, Raymond | 41 | 404 | Outi, Tobias | 18 | 385 | 19 |
Ayub, Zanda | 45 | -100 | bye | 0 | 0 | -100 |
Onyoin, Lawrence | 46 | -100 | bye | 0 | 0 | -100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.