Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +725 | 1735 | 1774 | +39 | Gbaraba, Raymond (41/NGA) | 1W:453-371:24 |
2 | 7–1 | +607 | 1891 | 1893 | +2 | Ikolo, Anthony (36/NGA) | 2W:512-459:07 |
3 | 6–2 | +719 | 1763 | 1759 | −4 | Grover, Udayan (24/IND) | 2L:371-453:41 |
4 | 6–2 | +489 | 1364 | 1488 | +124 | Faruq, Baba-Inna (37/NGA) | 1W:401-380:15 |
5 | 6–2 | +282 | 1441 | 1537 | +96 | Ochola, Tony (19/KEN) | 1W:402-395:18 |
6 | 6–2 | +271 | 1509 | 1537 | +28 | Onyoin, Lawrence (46/UGA) | 2W:425-383:10 |
7 | 6–2 | +55 | 1440 | 1465 | +25 | Rayner, Howard (29/ZAF) | 1W:413-349:42 |
8 | 5–3 | +442 | 1778 | 1765 | −13 | Koyyoko, Bernard (07/KEN) | 1L:459-512:36 |
9 | 5–3 | +422 | 1742 | 1718 | −24 | Mutahi, Martins (15/KEN) | 2L:380-401:37 |
10 | 5–3 | +388 | 1633 | 1605 | −28 | Outi, Tobias (18/KEN) | 2L:395-402:19 |
11 | 5–3 | +244 | 1305 | 1330 | +25 | Mulele, Julius (26/ZMB) | 1W:384-337:08 |
12 | 5–3 | +145 | 1947 | 1908 | −39 | Umebiye, Cyril (35/NGA) | 1W:450-333:14 |
13 | 5–3 | +111 | 1726 | 1745 | +19 | Onani, Magwanga (10/KEN) | 1L:383-425:46 |
14 | 5–3 | +89 | 1498 | 1496 | −2 | Sesay, Ishmael (34/SLE) | 2W:463-456:32 |
15 | 5–3 | +79 | 1118 | 1152 | +34 | Chitundu, Mulenga (31/ZMB) | 2W:428-337:16 |
16 | 5–3 | +64 | 1600 | 1573 | −27 | Manyasa, Joash (11/KEN) | 1W:528-352:21 |
17 | 5–3 | −43 | 1329 | 1380 | +51 | Auka, Julius (17/KEN) | 1W:380-363:03 |
18 | 5–3 | −68 | 1341 | 1352 | +11 | Ogola, Joshua (42/KEN) | 2L:349-413:29 |
19 | 4½–3½ | +44 | 893 | 956 | +63 | Zande, Ayub (45/KEN) | 2W:435-354:22 |
20 | 4–4 | +395 | 1947 | 1899 | −48 | Omosefe, Prince (32/NGA) | 1L:456-463:34 |
21 | 4–4 | +317 | 1350 | 1346 | −4 | Muumbi, Muema (16/KEN) | 1L:337-428:31 |
22 | 4–4 | +151 | 1673 | 1638 | −35 | Mulaku, Stanley (03/KEN) | 2L:363-380:17 |
23 | 4–4 | +123 | 1485 | 1465 | −20 | Gitonga, Symon (43/KEN) | 2W:460-345:02 |
24 | 4–4 | +4 | 0 | 1161 | Mwaura, Julia (38/KEN) | 2W:467-306:40 | |
25 | 4–4 | −69 | 1265 | 1265 | +0 | Midigo, Samson (08/KEN) | 2L:337-384:26 |
26 | 4–4 | −109 | 1410 | 1358 | −52 | Nyandiko, Walter (27/KEN) | 1W:457-359:44 |
27 | 4–4 | −227 | 1068 | 1080 | +12 | Mbugua, Kelly (21/KEN) | 2L:352-528:11 |
28 | 4–4 | −315 | 0 | 1213 | Hillary, Busienei (06/KEN) | 2W:419-392:48 | |
29 | 3½–4½ | −13 | 0 | 1111 | Tarus, Kipruto (14/KEN) | 2L:333-450:35 | |
30 | 3½–4½ | −238 | 804 | 825 | +21 | Cartman, Christine (22/Eng) | 1L:354-435:45 |
31 | 3–5 | −49 | 1152 | 1154 | +2 | Karinga, Joseph (44/KEN) | 2L:359-457:27 |
31 | 3–5 | −49 | 0 | 1121 | Omolo, Simeon (39/KEN) | 1W:372-361:30 | |
33 | 3–5 | −53 | 1004 | 984 | −20 | Njuguna, Samuel (05/KEN) | 2W:403-357:20 |
34 | 3–5 | −136 | 884 | 907 | +23 | Cartman, Paul (23/Eng) | 2W:410-383:09 |
35 | 3–5 | −283 | 1219 | 1207 | −12 | Nyakundi, George (48/KEN) | 1L:392-419:06 |
36 | 3–5 | −378 | 1257 | 1247 | −10 | Kipkemoi, Limo (02/KEN) | 1L:345-460:43 |
37 | 3–5 | −380 | 468 | 503 | +35 | McCann, Christiane (28/AUS) | 1W:443-320:25 |
38 | 3–5 | −621 | 0 | 1012 | Dawson, Lyn (40/NZL) | 1L:306-467:38 | |
39 | 2–6 | −38 | 1104 | 1079 | −25 | Irungu, Wamucii (09/KEN) | 1L:383-410:23 |
40 | 2–6 | −41 | 1511 | 1486 | −25 | Okioma, Nick (47/KEN) | 1W:498-361:12 |
41 | 2–6 | −126 | 0 | 687 | Lightley, Raquel (33/ZAF) | 1W:352-332:01 | |
42 | 2–6 | −164 | 0 | 704 | Laura, Teresa (04/KEN) | 1W:418-354:13 | |
43 | 2–6 | −385 | 836 | 833 | −3 | Ngala, Lubunda (30/ZMB) | 2L:361-372:39 |
44 | 2–6 | −420 | 1003 | 962 | −41 | Sinyika, Bernard (20/KEN) | 1L:357-403:05 |
45 | 2–6 | −654 | 626 | 632 | +6 | Grover, Aruna (25/IND) | 2L:320-443:28 |
46 | 1½–6½ | −387 | 623 | 617 | −6 | Plaganyi, Elize (01/AUS) | 2L:332-352:33 |
47 | 1–7 | −832 | 0 | 500 | Winnie, Wambugu (13/KEN) | 2L:354-418:04 | |
48 | 0–8 | −1088 | 0 | 500 | Collins, Otieno (12/KEN) | 2L:361-498:47 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.