Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +622 | 1735 | 1763 | +28 | Gbaraba, Raymond (41/NGA) | 1W:444-399:37 | 2nd vs. 10 @2 |
2 | 5–0 | +325 | 1726 | 1792 | +66 | Onani, Magwanga (10/KEN) | 1W:445-387:24 | 1st vs. 41 @2 |
3 | 4–1 | +684 | 1763 | 1757 | −6 | Grover, Udayan (24/IND) | 2L:387-445:10 | 2nd vs. 37 @1 |
4 | 4–1 | +467 | 1947 | 1939 | −8 | Omosefe, Prince (32/NGA) | 2W:404-344:19 | 1st vs. 07 @3 |
5 | 4–1 | +458 | 1364 | 1439 | +75 | Faruq, Baba-Inna (37/NGA) | 2L:399-444:41 | 1st vs. 24 @1 |
6 | 4–1 | +411 | 1673 | 1666 | −7 | Mulaku, Stanley (03/KEN) | 2W:442-329:43 | 1st vs. 36 @5 |
7 | 4–1 | +407 | 1891 | 1879 | −12 | Ikolo, Anthony (36/NGA) | 1W:491-338:17 | 2nd vs. 03 @5 |
8 | 4–1 | +366 | 1633 | 1631 | −2 | Outi, Tobias (18/KEN) | 1W:441-351:16 | 1st vs. 19 @4 |
9 | 4–1 | +331 | 1742 | 1745 | +3 | Mutahi, Martins (15/KEN) | 1W:457-432:07 | 2nd vs. 17 @4 |
10 | 3–2 | +355 | 1350 | 1347 | −3 | Muumbi, Muema (16/KEN) | 2L:351-441:18 | 1st vs. 43 @3 |
11 | 3–2 | +313 | 1778 | 1757 | −21 | Koyyoko, Bernard (07/KEN) | 2L:432-457:15 | 2nd vs. 32 @3 |
12 | 3–2 | +303 | 1485 | 1486 | +1 | Gitonga, Symon (43/KEN) | 1L:329-442:03 | 2nd vs. 16 @3 |
13 | 3–2 | +235 | 1305 | 1323 | +18 | Mulele, Julius (26/ZMB) | 1W:403-359:42 | 2nd vs. 09 @5 |
14 | 3–2 | +211 | 1441 | 1465 | +24 | Ochola, Tony (19/KEN) | 1L:344-404:32 | 2nd vs. 18 @4 |
15 | 3–2 | +86 | 1329 | 1345 | +16 | Auka, Julius (17/KEN) | 2L:338-491:36 | 1st vs. 15 @4 |
16 | 3–2 | +41 | 1509 | 1513 | +4 | Onyoin, Lawrence (46/UGA) | 1W:469-338:06 | 2nd vs. 02 @8 |
17 | 3–2 | −7 | 1947 | 1921 | −26 | Umebiye, Cyril (35/NGA) | 2W:420-330:04 | 1st vs. 40 @8 |
18 | 3–2 | −93 | 1341 | 1338 | −3 | Ogola, Joshua (42/KEN) | 2L:359-403:26 | 2nd vs. 39 @6 |
19 | 3–2 | −114 | 1265 | 1282 | +17 | Midigo, Samson (08/KEN) | 1W:415-398:09 | 1st vs. 14 @7 |
20 | 3–2 | −129 | 1600 | 1588 | −12 | Manyasa, Joash (11/KEN) | 1W:419-361:44 | 2nd vs. 23 @7 |
21 | 3–2 | −133 | 1440 | 1446 | +6 | Rayner, Howard (29/ZAF) | 1W:448-412:39 | 2nd vs. 44 @6 |
22 | 3–2 | −225 | 0 | 1118 | Dawson, Lyn (40/NZL) | 1W:314-282:23 | 2nd vs. 35 @8 | |
23 | 3–2 | −237 | 1257 | 1264 | +7 | Kipkemoi, Limo (02/KEN) | 2W:388-368:14 | 1st vs. 46 @8 |
24 | 2–3 | +102 | 1104 | 1118 | +14 | Irungu, Wamucii (09/KEN) | 2L:398-415:08 | 1st vs. 26 @5 |
25 | 2–3 | +58 | 0 | 1264 | Omolo, Simeon (39/KEN) | 2L:412-448:29 | 1st vs. 42 @6 | |
26 | 2–3 | +36 | 0 | 938 | Tarus, Kipruto (14/KEN) | 1L:368-388:02 | 2nd vs. 08 @7 | |
27 | 2–3 | +6 | 1152 | 1153 | +1 | Karinga, Joseph (44/KEN) | 2L:361-419:11 | 1st vs. 29 @6 |
28 | 2–3 | −36 | 0 | 1099 | Mwaura, Julia (38/KEN) | 1W:459-367:25 | 1st vs. 20 @12 | |
29 | 2–3 | −43 | 893 | 931 | +38 | Zande, Ayub (45/KEN) | 2W:413-360:20 | 1st vs. 30 @11 |
30 | 2–3 | −85 | 1498 | 1464 | −34 | Sesay, Ishmael (34/SLE) | 2W:405-356:30 | 1st vs. 47 @10 |
31 | 2–3 | −88 | 884 | 895 | +11 | Cartman, Paul (23/Eng) | 2L:282-314:40 | 1st vs. 11 @7 |
32 | 2–3 | −112 | 1118 | 1122 | +4 | Chitundu, Mulenga (31/ZMB) | 1W:476-396:47 | 2nd vs. 25 @9 |
33 | 2–3 | −201 | 1068 | 1058 | −10 | Mbugua, Kelly (21/KEN) | 1W:480-374:01 | 2nd vs. 05 @11 |
34 | 2–3 | −249 | 804 | 819 | +15 | Cartman, Christine (22/Eng) | 2W:385-382:05 | 2nd vs. 01 @10 |
35 | 2–3 | −425 | 0 | 1261 | Hillary, Busienei (06/KEN) | 2L:338-469:46 | 1st vs. 04 @9 | |
36 | 1–4 | −59 | 1004 | 981 | −23 | Njuguna, Samuel (05/KEN) | 1L:382-385:22 | 1st vs. 21 @11 |
37 | 1–4 | −77 | 1511 | 1496 | −15 | Okioma, Nick (47/KEN) | 2L:396-476:31 | 2nd vs. 34 @10 |
38 | 1–4 | −86 | 0 | 669 | Laura, Teresa (04/KEN) | 1L:330-420:35 | 2nd vs. 06 @9 | |
39 | 1–4 | −133 | 623 | 622 | −1 | Plaganyi, Elize (01/AUS) | 2L:374-480:21 | 1st vs. 22 @10 |
40 | 1–4 | −384 | 1003 | 974 | −29 | Sinyika, Bernard (20/KEN) | 1L:360-413:45 | 2nd vs. 38 @12 |
41 | 1–4 | −385 | 836 | 838 | +2 | Ngala, Lubunda (30/ZMB) | 1L:356-405:34 | 2nd vs. 45 @11 |
42 | 1–4 | −400 | 1410 | 1355 | −55 | Nyandiko, Walter (27/KEN) | 1W:424-344:28 | 2nd vs. 12 @13 |
43 | 1–4 | −508 | 468 | 478 | +10 | McCann, Christiane (28/AUS) | 2L:344-424:27 | 1st vs. 48 @12 |
44 | 1–4 | −509 | 626 | 641 | +15 | Grover, Aruna (25/IND) | 2L:367-459:38 | 1st vs. 31 @9 |
45 | 1–4 | −521 | 1219 | 1217 | −2 | Nyakundi, George (48/KEN) | 1W:457-375:33 | 2nd vs. 28 @12 |
46 | 1–4 | −527 | 0 | 500 | Winnie, Wambugu (13/KEN) | 1W:396-395:12 | 2nd vs. 33 @13 | |
47 | 0–5 | −296 | 0 | 637 | Lightley, Raquel (33/ZAF) | 2L:375-457:48 | 1st vs. 13 @13 | |
48 | 0–5 | −755 | 0 | 500 | Collins, Otieno (12/KEN) | 2L:395-396:13 | 1st vs. 27 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.