Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Gbaraba, Raymond (41/NGA) *first* vs. Grover, Udayan (24/IND) repeat |
2 | Koyyoko, Bernard (07/KEN) *first* vs. Ikolo, Anthony (36/NGA) |
3 | Faruq, Baba-Inna (37/NGA) *first* vs. Mutahi, Martins (15/KEN) |
3 | Ochola, Tony (19/KEN) *first* vs. Outi, Tobias (18/KEN) repeat |
4 | Onani, Magwanga (10/KEN) *first* vs. Onyoin, Lawrence (46/UGA) |
4 | Rayner, Howard (29/ZAF) *first* vs. Ogola, Joshua (42/KEN) |
5 | Muumbi, Muema (16/KEN) *first* vs. Chitundu, Mulenga (31/ZMB) |
5 | Omosefe, Prince (32/NGA) *first* vs. Sesay, Ishmael (34/SLE) |
6 | Mulele, Julius (26/ZMB) *first* vs. Midigo, Samson (08/KEN) |
6 | Auka, Julius (17/KEN) *first* vs. Mulaku, Stanley (03/KEN) |
7 | Umebiye, Cyril (35/NGA) *first* vs. Tarus, Kipruto (14/KEN) |
7 | Manyasa, Joash (11/KEN) *first* vs. Mbugua, Kelly (21/KEN) |
8 | Cartman, Christine (22/Eng) *first* vs. Zande, Ayub (45/KEN) |
8 | Nyandiko, Walter (27/KEN) *first* vs. Karinga, Joseph (44/KEN) |
9 | Kipkemoi, Limo (02/KEN) *first* vs. Gitonga, Symon (43/KEN) |
9 | Dawson, Lyn (40/NZL) *first* vs. Mwaura, Julia (38/KEN) |
10 | Nyakundi, George (48/KEN) *first* vs. Hillary, Busienei (06/KEN) |
10 | Irungu, Wamucii (09/KEN) *first* vs. Cartman, Paul (23/Eng) |
11 | Omolo, Simeon (39/KEN) *first* vs. Ngala, Lubunda (30/ZMB) |
11 | Sinyika, Bernard (20/KEN) *first* vs. Njuguna, Samuel (05/KEN) |
12 | McCann, Christiane (28/AUS) *first* vs. Grover, Aruna (25/IND) |
12 | Lightley, Raquel (33/ZAF) *first* vs. Plaganyi, Elize (01/AUS) |
13 | Okioma, Nick (47/KEN) *first* vs. Collins, Otieno (12/KEN) |
13 | Laura, Teresa (04/KEN) *first* vs. Winnie, Wambugu (13/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.