Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
Njuguna, Samuel (05/KEN): bye. | |
Okioma, Nick (47/KEN): bye. | |
1 | Gbaraba, Raymond (41/NGA) *first* vs. Grover, Udayan (24/IND) |
2 | Ikolo, Anthony (36/NGA) *first* vs. Onani, Magwanga (10/KEN) |
3 | Koyyoko, Bernard (07/KEN) *first* vs. Muumbi, Muema (16/KEN) |
3 | Faruq, Baba-Inna (37/NGA) *first* vs. Omosefe, Prince (32/NGA) |
4 | Outi, Tobias (18/KEN) *first* vs. Mulele, Julius (26/ZMB) |
4 | Mutahi, Martins (15/KEN) *first* vs. Mulaku, Stanley (03/KEN) |
5 | Ochola, Tony (19/KEN) *first* vs. Umebiye, Cyril (35/NGA) |
5 | Onyoin, Lawrence (46/UGA) *first* vs. Auka, Julius (17/KEN) |
6 | Ogola, Joshua (42/KEN) *first* vs. Manyasa, Joash (11/KEN) |
6 | Gitonga, Symon (43/KEN) *first* vs. Rayner, Howard (29/ZAF) |
7 | Tarus, Kipruto (14/KEN) *first* vs. Zande, Ayub (45/KEN) |
7 | Midigo, Samson (08/KEN) *first* vs. Mwaura, Julia (38/KEN) |
8 | Chitundu, Mulenga (31/ZMB) *first* vs. Kipkemoi, Limo (02/KEN) |
8 | Hillary, Busienei (06/KEN) *first* vs. Mbugua, Kelly (21/KEN) |
9 | Sesay, Ishmael (34/SLE) *first* vs. Dawson, Lyn (40/NZL) |
9 | Cartman, Christine (22/Eng) *first* vs. Irungu, Wamucii (09/KEN) |
10 | Karinga, Joseph (44/KEN) *first* vs. Omolo, Simeon (39/KEN) |
10 | Cartman, Paul (23/Eng) *first* vs. Nyandiko, Walter (27/KEN) |
11 | Nyakundi, George (48/KEN) *first* vs. Plaganyi, Elize (01/AUS) |
12 | Ngala, Lubunda (30/ZMB) *first* vs. Lightley, Raquel (33/ZAF) |
12 | Laura, Teresa (04/KEN) *first* vs. Sinyika, Bernard (20/KEN) |
13 | McCann, Christiane (28/AUS) *first* vs. Collins, Otieno (12/KEN) |
13 | Winnie, Wambugu (13/KEN) *first* vs. Grover, Aruna (25/IND) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.