Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Faruq, Baba-Inna (37/NGA) *first* vs. Grover, Udayan (24/IND) |
2 | Onani, Magwanga (10/KEN) *first* vs. Gbaraba, Raymond (41/NGA) |
3 | Muumbi, Muema (16/KEN) *first* vs. Gitonga, Symon (43/KEN) |
3 | Omosefe, Prince (32/NGA) *first* vs. Koyyoko, Bernard (07/KEN) |
4 | Outi, Tobias (18/KEN) *first* vs. Ochola, Tony (19/KEN) |
4 | Auka, Julius (17/KEN) *first* vs. Mutahi, Martins (15/KEN) |
5 | Mulaku, Stanley (03/KEN) *first* vs. Ikolo, Anthony (36/NGA) |
5 | Irungu, Wamucii (09/KEN) *first* vs. Mulele, Julius (26/ZMB) |
6 | Omolo, Simeon (39/KEN) *first* vs. Ogola, Joshua (42/KEN) |
6 | Karinga, Joseph (44/KEN) *first* vs. Rayner, Howard (29/ZAF) |
7 | Cartman, Paul (23/Eng) *first* vs. Manyasa, Joash (11/KEN) |
7 | Midigo, Samson (08/KEN) *first* vs. Tarus, Kipruto (14/KEN) |
8 | Umebiye, Cyril (35/NGA) *first* vs. Dawson, Lyn (40/NZL) |
8 | Kipkemoi, Limo (02/KEN) *first* vs. Onyoin, Lawrence (46/UGA) |
9 | Hillary, Busienei (06/KEN) *first* vs. Laura, Teresa (04/KEN) |
9 | Grover, Aruna (25/IND) *first* vs. Chitundu, Mulenga (31/ZMB) |
10 | Plaganyi, Elize (01/AUS) *first* vs. Cartman, Christine (22/Eng) |
10 | Sesay, Ishmael (34/SLE) *first* vs. Okioma, Nick (47/KEN) |
11 | Zande, Ayub (45/KEN) *first* vs. Ngala, Lubunda (30/ZMB) |
11 | Njuguna, Samuel (05/KEN) *first* vs. Mbugua, Kelly (21/KEN) |
12 | Mwaura, Julia (38/KEN) *first* vs. Sinyika, Bernard (20/KEN) |
12 | McCann, Christiane (28/AUS) *first* vs. Nyakundi, George (48/KEN) |
13 | Lightley, Raquel (33/ZAF) *first* vs. Winnie, Wambugu (13/KEN) |
13 | Collins, Otieno (12/KEN) *first* vs. Nyandiko, Walter (27/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.