Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Onani, Magwanga (10/KEN) *first* vs. Grover, Udayan (24/IND) |
2 | Gbaraba, Raymond (41/NGA) *first* vs. Faruq, Baba-Inna (37/NGA) |
3 | Outi, Tobias (18/KEN) *first* vs. Muumbi, Muema (16/KEN) |
3 | Gitonga, Symon (43/KEN) *first* vs. Mulaku, Stanley (03/KEN) |
4 | Ochola, Tony (19/KEN) *first* vs. Omosefe, Prince (32/NGA) |
4 | Mutahi, Martins (15/KEN) *first* vs. Koyyoko, Bernard (07/KEN) |
5 | Ikolo, Anthony (36/NGA) *first* vs. Auka, Julius (17/KEN) |
5 | Mulele, Julius (26/ZMB) *first* vs. Ogola, Joshua (42/KEN) |
6 | Midigo, Samson (08/KEN) *first* vs. Irungu, Wamucii (09/KEN) |
6 | Rayner, Howard (29/ZAF) *first* vs. Omolo, Simeon (39/KEN) |
7 | Manyasa, Joash (11/KEN) *first* vs. Karinga, Joseph (44/KEN) |
7 | Tarus, Kipruto (14/KEN) *first* vs. Kipkemoi, Limo (02/KEN) |
8 | Dawson, Lyn (40/NZL) *first* vs. Cartman, Paul (23/Eng) |
8 | Onyoin, Lawrence (46/UGA) *first* vs. Hillary, Busienei (06/KEN) |
9 | Laura, Teresa (04/KEN) *first* vs. Umebiye, Cyril (35/NGA) |
9 | Chitundu, Mulenga (31/ZMB) *first* vs. Okioma, Nick (47/KEN) |
10 | Mbugua, Kelly (21/KEN) *first* vs. Plaganyi, Elize (01/AUS) |
10 | Njuguna, Samuel (05/KEN) *first* vs. Cartman, Christine (22/Eng) |
11 | Sinyika, Bernard (20/KEN) *first* vs. Zande, Ayub (45/KEN) |
11 | Mwaura, Julia (38/KEN) *first* vs. Grover, Aruna (25/IND) |
12 | Ngala, Lubunda (30/ZMB) *first* vs. Sesay, Ishmael (34/SLE) |
12 | Nyandiko, Walter (27/KEN) *first* vs. McCann, Christiane (28/AUS) |
13 | Nyakundi, George (48/KEN) *first* vs. Lightley, Raquel (33/ZAF) |
13 | Winnie, Wambugu (13/KEN) *first* vs. Collins, Otieno (12/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.