Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
1 | Ochola, Tony (19/KEN) *first* vs. Grover, Udayan (24/IND) |
2 | Mulaku, Stanley (03/KEN) *first* vs. Mulele, Julius (26/ZMB) |
3 | Faruq, Baba-Inna (37/NGA) *first* vs. Umebiye, Cyril (35/NGA) |
3 | Omosefe, Prince (32/NGA) *first* vs. Midigo, Samson (08/KEN) |
4 | Mutahi, Martins (15/KEN) *first* vs. Onani, Magwanga (10/KEN) |
4 | Hillary, Busienei (06/KEN) *first* vs. Gbaraba, Raymond (41/NGA) |
5 | Tarus, Kipruto (14/KEN) *first* vs. Muumbi, Muema (16/KEN) |
5 | Njuguna, Samuel (05/KEN) *first* vs. Koyyoko, Bernard (07/KEN) |
6 | Gitonga, Symon (43/KEN) *first* vs. McCann, Christiane (28/AUS) |
6 | Cartman, Paul (23/Eng) *first* vs. Chitundu, Mulenga (31/ZMB) |
7 | Auka, Julius (17/KEN) *first* vs. Sesay, Ishmael (34/SLE) |
7 | Ngala, Lubunda (30/ZMB) *first* vs. Outi, Tobias (18/KEN) |
8 | Mwaura, Julia (38/KEN) *first* vs. Kipkemoi, Limo (02/KEN) |
8 | Rayner, Howard (29/ZAF) *first* vs. Ikolo, Anthony (36/NGA) |
9 | Irungu, Wamucii (09/KEN) *first* vs. Manyasa, Joash (11/KEN) |
9 | Ogola, Joshua (42/KEN) *first* vs. Mbugua, Kelly (21/KEN) |
10 | Sinyika, Bernard (20/KEN) *first* vs. Lightley, Raquel (33/ZAF) |
10 | Plaganyi, Elize (01/AUS) *first* vs. Dawson, Lyn (40/NZL) |
11 | Omolo, Simeon (39/KEN) *first* vs. Nyandiko, Walter (27/KEN) |
11 | Grover, Aruna (25/IND) *first* vs. Onyoin, Lawrence (46/UGA) |
12 | Collins, Otieno (12/KEN) *first* vs. Laura, Teresa (04/KEN) |
12 | Cartman, Christine (22/Eng) *first* vs. Winnie, Wambugu (13/KEN) |
13 | Zande, Ayub (45/KEN) *first* vs. Karinga, Joseph (44/KEN) |
13 | Okioma, Nick (47/KEN) *first* vs. Nyakundi, George (48/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.