Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
Okioma, Nick (47/KEN): bye. | |
Onyoin, Lawrence (46/UGA): bye. | |
Nyakundi, George (48/KEN): bye. | |
Zande, Ayub (45/KEN): bye. | |
1 | Koyyoko, Bernard (07/KEN) *first* vs. Grover, Aruna (25/IND) |
2 | Grover, Udayan (24/IND) *first* vs. McCann, Christiane (28/AUS) |
3 | Mutahi, Martins (15/KEN) *first* vs. Collins, Otieno (12/KEN) |
3 | Manyasa, Joash (11/KEN) *first* vs. Gitonga, Symon (43/KEN) |
4 | Mulaku, Stanley (03/KEN) *first* vs. Tarus, Kipruto (14/KEN) |
4 | Outi, Tobias (18/KEN) *first* vs. Gbaraba, Raymond (41/NGA) |
5 | Karinga, Joseph (44/KEN) *first* vs. Onani, Magwanga (10/KEN) |
5 | Sesay, Ishmael (34/SLE) *first* vs. Ochola, Tony (19/KEN) |
6 | Umebiye, Cyril (35/NGA) *first* vs. Rayner, Howard (29/ZAF) |
6 | Nyandiko, Walter (27/KEN) *first* vs. Faruq, Baba-Inna (37/NGA) |
7 | Muumbi, Muema (16/KEN) *first* vs. Ogola, Joshua (42/KEN) |
7 | Omosefe, Prince (32/NGA) *first* vs. Auka, Julius (17/KEN) |
8 | Mulele, Julius (26/ZMB) *first* vs. Omolo, Simeon (39/KEN) |
8 | Dawson, Lyn (40/NZL) *first* vs. Midigo, Samson (08/KEN) |
9 | Laura, Teresa (04/KEN) *first* vs. Kipkemoi, Limo (02/KEN) |
9 | Irungu, Wamucii (09/KEN) *first* vs. Hillary, Busienei (06/KEN) |
10 | Lightley, Raquel (33/ZAF) *first* vs. Mbugua, Kelly (21/KEN) |
10 | Njuguna, Samuel (05/KEN) *first* vs. Mwaura, Julia (38/KEN) |
11 | Ikolo, Anthony (36/NGA) *first* vs. Sinyika, Bernard (20/KEN) |
11 | Winnie, Wambugu (13/KEN) *first* vs. Cartman, Paul (23/Eng) |
12 | Plaganyi, Elize (01/AUS) *first* vs. Ngala, Lubunda (30/ZMB) |
12 | Cartman, Christine (22/Eng) *first* vs. Chitundu, Mulenga (31/ZMB) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.