Back to round index.
Back to event live coverage
Table | Who Plays Whom |
---|---|
Okioma, Nick (47/KEN): bye. | |
Onyoin, Lawrence (46/UGA): bye. | |
Nyakundi, George (48/KEN): bye. | |
Zande, Ayub (45/KEN): bye. | |
1 | Koyyoko, Bernard (07/KEN) *first* vs. Onani, Magwanga (10/KEN) |
2 | Grover, Udayan (24/IND) *first* vs. Collins, Otieno (12/KEN) |
3 | Chitundu, Mulenga (31/ZMB) *first* vs. Mutahi, Martins (15/KEN) |
3 | Kipkemoi, Limo (02/KEN) *first* vs. Mulaku, Stanley (03/KEN) |
4 | Sinyika, Bernard (20/KEN) *first* vs. Outi, Tobias (18/KEN) |
4 | Manyasa, Joash (11/KEN) *first* vs. Omosefe, Prince (32/NGA) |
5 | Cartman, Christine (22/Eng) *first* vs. Ochola, Tony (19/KEN) |
5 | Lightley, Raquel (33/ZAF) *first* vs. Rayner, Howard (29/ZAF) |
6 | Nyandiko, Walter (27/KEN) *first* vs. Ogola, Joshua (42/KEN) |
6 | Muumbi, Muema (16/KEN) *first* vs. Midigo, Samson (08/KEN) |
7 | Auka, Julius (17/KEN) *first* vs. Cartman, Paul (23/Eng) |
7 | Mulele, Julius (26/ZMB) *first* vs. Ngala, Lubunda (30/ZMB) |
8 | Mbugua, Kelly (21/KEN) *first* vs. Irungu, Wamucii (09/KEN) |
8 | Grover, Aruna (25/IND) *first* vs. Njuguna, Samuel (05/KEN) |
9 | Karinga, Joseph (44/KEN) *first* vs. Gitonga, Symon (43/KEN) |
9 | Plaganyi, Elize (01/AUS) *first* vs. Hillary, Busienei (06/KEN) |
10 | McCann, Christiane (28/AUS) *first* vs. Winnie, Wambugu (13/KEN) |
10 | Umebiye, Cyril (35/NGA) *first* vs. Omolo, Simeon (39/KEN) |
11 | Sesay, Ishmael (34/SLE) *first* vs. Mwaura, Julia (38/KEN) |
11 | Faruq, Baba-Inna (37/NGA) *first* vs. Ikolo, Anthony (36/NGA) |
12 | Tarus, Kipruto (14/KEN) *first* vs. Laura, Teresa (04/KEN) |
12 | Dawson, Lyn (40/NZL) *first* vs. Gbaraba, Raymond (41/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.