Back to round index.
Back to event live coverage
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Plaganyi, Elize | 0 | 0 | 6 | 1 | 9 | 30 | 1 | 12 | 12 | 2 | 10 | 40 | 1 | 10 | 21 | 2 | 10 | 22 | 1 | 10 | 48 | 2 | 11 | 33 | 2 | 12 |
2 | Kipkemoi, Limo | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 9 | 36 | 1 | 7 | 38 | 2 | 8 | 14 | 2 | 7 | 46 | 1 | 8 | 31 | 2 | 8 | 43 | 1 | 9 |
3 | Mulaku, Stanley | 0 | 0 | 2 | 2 | 3 | 14 | 1 | 4 | 19 | 2 | 2 | 26 | 1 | 2 | 43 | 2 | 3 | 36 | 1 | 5 | 15 | 2 | 4 | 17 | 2 | 6 |
4 | Laura, Teresa | 0 | 0 | 14 | 2 | 12 | 2 | 1 | 9 | 40 | 1 | 11 | 12 | 2 | 12 | 35 | 1 | 9 | 6 | 2 | 9 | 20 | 1 | 12 | 13 | 1 | 13 |
5 | Njuguna, Samuel | 0 | 0 | 25 | 2 | 8 | 38 | 1 | 10 | 42 | 2 | 9 | 7 | 1 | 5 | 22 | 1 | 10 | 21 | 1 | 11 | Bye | 20 | 2 | 11 | ||
6 | Hillary, Busienei | 0 | 0 | 1 | 2 | 9 | 9 | 2 | 9 | 15 | 1 | 4 | 41 | 1 | 4 | 46 | 2 | 8 | 4 | 1 | 9 | 21 | 1 | 8 | 48 | 2 | 10 |
7 | Koyyoko, Bernard | 0 | 0 | 10 | 1 | 1 | 25 | 1 | 1 | 21 | 2 | 5 | 5 | 2 | 5 | 15 | 2 | 4 | 32 | 2 | 3 | 16 | 1 | 3 | 36 | 1 | 2 |
8 | Midigo, Samson | 0 | 0 | 16 | 2 | 6 | 40 | 2 | 8 | 37 | 1 | 3 | 32 | 2 | 3 | 9 | 1 | 6 | 14 | 1 | 7 | 38 | 1 | 7 | 26 | 2 | 6 |
9 | Irungu, Wamucii | 0 | 0 | 21 | 2 | 8 | 6 | 1 | 9 | 29 | 2 | 8 | 11 | 1 | 9 | 8 | 2 | 6 | 26 | 1 | 5 | 22 | 2 | 9 | 23 | 1 | 10 |
10 | Onani, Magwanga | 0 | 0 | 7 | 2 | 1 | 44 | 2 | 5 | 32 | 1 | 3 | 15 | 2 | 4 | 24 | 1 | 1 | 41 | 1 | 2 | 36 | 2 | 2 | 46 | 1 | 4 |
11 | Manyasa, Joash | 0 | 0 | 32 | 1 | 4 | 43 | 1 | 3 | 38 | 2 | 8 | 9 | 2 | 9 | 44 | 1 | 7 | 23 | 2 | 7 | 42 | 2 | 6 | 21 | 1 | 7 |
12 | Collins, Otieno | 0 | 0 | 24 | 2 | 2 | 15 | 2 | 3 | 1 | 1 | 10 | 4 | 1 | 12 | 13 | 2 | 13 | 27 | 1 | 13 | 28 | 2 | 13 | 47 | 2 | 13 |
13 | Winnie, Wambugu | 0 | 0 | 28 | 2 | 10 | 23 | 1 | 11 | 44 | 1 | 12 | 22 | 2 | 12 | 12 | 1 | 13 | 33 | 2 | 13 | 25 | 1 | 13 | 4 | 2 | 13 |
14 | Tarus, Kipruto | 0 | 0 | 4 | 1 | 12 | 3 | 2 | 4 | 28 | 2 | 9 | 16 | 1 | 5 | 2 | 1 | 7 | 8 | 2 | 7 | 45 | 1 | 7 | 35 | 2 | 7 |
15 | Mutahi, Martins | 0 | 0 | 31 | 2 | 3 | 12 | 1 | 3 | 6 | 2 | 4 | 10 | 1 | 4 | 7 | 1 | 4 | 17 | 2 | 4 | 3 | 1 | 4 | 37 | 2 | 3 |
16 | Muumbi, Muema | 0 | 0 | 8 | 1 | 6 | 42 | 1 | 7 | 23 | 2 | 5 | 14 | 2 | 5 | 18 | 2 | 3 | 43 | 1 | 3 | 7 | 2 | 3 | 31 | 1 | 5 |
17 | Auka, Julius | 0 | 0 | 23 | 1 | 7 | 32 | 2 | 7 | 30 | 2 | 7 | 34 | 1 | 7 | 36 | 2 | 5 | 15 | 1 | 4 | 46 | 2 | 5 | 3 | 1 | 6 |
18 | Outi, Tobias | 0 | 0 | 20 | 2 | 4 | 41 | 1 | 4 | 31 | 2 | 6 | 30 | 2 | 7 | 16 | 1 | 3 | 19 | 1 | 4 | 26 | 1 | 4 | 19 | 2 | 3 |
19 | Ochola, Tony | 0 | 0 | 22 | 2 | 5 | 34 | 2 | 5 | 3 | 1 | 2 | 24 | 1 | 1 | 32 | 1 | 4 | 18 | 2 | 4 | 35 | 1 | 5 | 18 | 1 | 3 |
20 | Sinyika, Bernard | 0 | 0 | 18 | 1 | 4 | 36 | 2 | 11 | 25 | 2 | 13 | 33 | 1 | 10 | 45 | 1 | 11 | 38 | 2 | 12 | 4 | 2 | 12 | 5 | 1 | 11 |
21 | Mbugua, Kelly | 0 | 0 | 9 | 1 | 8 | 33 | 2 | 10 | 7 | 1 | 5 | 42 | 2 | 9 | 1 | 1 | 10 | 5 | 2 | 11 | 6 | 2 | 8 | 11 | 2 | 7 |
22 | Cartman, Christine | 0 | 0 | 19 | 1 | 5 | 31 | 1 | 12 | 46 | 2 | 11 | 13 | 1 | 12 | 5 | 2 | 10 | 1 | 2 | 10 | 9 | 1 | 9 | 45 | 1 | 8 |
23 | Cartman, Paul | 0 | 0 | 17 | 2 | 7 | 13 | 2 | 11 | 16 | 1 | 5 | 31 | 1 | 6 | 40 | 2 | 8 | 11 | 1 | 7 | 27 | 1 | 10 | 9 | 2 | 10 |
24 | Grover, Udayan | 0 | 0 | 12 | 1 | 2 | 28 | 1 | 2 | 26 | 1 | 1 | 19 | 2 | 1 | 10 | 2 | 1 | 37 | 2 | 1 | 41 | 2 | 1 | 41 | 2 | 1 |
25 | Grover, Aruna | 0 | 0 | 5 | 1 | 8 | 7 | 2 | 1 | 20 | 1 | 13 | 46 | 1 | 11 | 38 | 2 | 11 | 31 | 1 | 9 | 13 | 2 | 13 | 28 | 2 | 12 |
26 | Mulele, Julius | 0 | 0 | 30 | 1 | 7 | 39 | 1 | 8 | 24 | 2 | 1 | 3 | 2 | 2 | 42 | 1 | 5 | 9 | 2 | 5 | 18 | 2 | 4 | 8 | 1 | 6 |
27 | Nyandiko, Walter | 0 | 0 | 42 | 1 | 6 | 37 | 1 | 6 | 45 | 2 | 12 | 39 | 2 | 11 | 28 | 1 | 12 | 12 | 2 | 13 | 23 | 2 | 10 | 44 | 1 | 8 |
28 | McCann, Christiane | 0 | 0 | 13 | 1 | 10 | 24 | 2 | 2 | 14 | 1 | 9 | 43 | 2 | 6 | 27 | 2 | 12 | 48 | 1 | 12 | 12 | 1 | 13 | 25 | 1 | 12 |
29 | Rayner, Howard | 0 | 0 | 33 | 2 | 5 | 35 | 2 | 6 | 9 | 1 | 8 | 36 | 1 | 8 | 39 | 1 | 6 | 44 | 2 | 6 | 43 | 2 | 6 | 42 | 1 | 4 |
30 | Ngala, Lubunda | 0 | 0 | 26 | 2 | 7 | 1 | 2 | 12 | 17 | 1 | 7 | 18 | 1 | 7 | 34 | 1 | 12 | 45 | 2 | 11 | 33 | 1 | 12 | 39 | 2 | 11 |
31 | Chitundu, Mulenga | 0 | 0 | 15 | 1 | 3 | 22 | 2 | 12 | 18 | 1 | 6 | 23 | 2 | 6 | 47 | 1 | 9 | 25 | 2 | 9 | 2 | 1 | 8 | 16 | 2 | 5 |
32 | Omosefe, Prince | 0 | 0 | 11 | 2 | 4 | 17 | 1 | 7 | 10 | 2 | 3 | 8 | 1 | 3 | 19 | 2 | 4 | 7 | 1 | 3 | 37 | 2 | 3 | 34 | 1 | 5 |
33 | Lightley, Raquel | 0 | 0 | 29 | 1 | 5 | 21 | 1 | 10 | 39 | 2 | 10 | 20 | 2 | 10 | 48 | 2 | 13 | 13 | 1 | 13 | 30 | 2 | 12 | 1 | 1 | 12 |
34 | Sesay, Ishmael | 0 | 0 | 38 | 1 | 11 | 19 | 1 | 5 | 43 | 2 | 6 | 17 | 2 | 7 | 30 | 2 | 12 | 47 | 1 | 10 | 40 | 1 | 9 | 32 | 2 | 5 |
35 | Umebiye, Cyril | 0 | 0 | 39 | 1 | 10 | 29 | 1 | 6 | 41 | 2 | 4 | 37 | 2 | 3 | 4 | 2 | 9 | 40 | 1 | 8 | 19 | 2 | 5 | 14 | 1 | 7 |
36 | Ikolo, Anthony | 0 | 0 | 37 | 2 | 11 | 20 | 1 | 11 | 2 | 2 | 7 | 29 | 2 | 8 | 17 | 1 | 5 | 3 | 2 | 5 | 10 | 1 | 2 | 7 | 2 | 2 |
37 | Faruq, Baba-Inna | 0 | 0 | 36 | 1 | 11 | 27 | 2 | 6 | 8 | 2 | 3 | 35 | 1 | 3 | 41 | 2 | 2 | 24 | 1 | 1 | 32 | 1 | 3 | 15 | 1 | 3 |
38 | Mwaura, Julia | 0 | 0 | 34 | 2 | 11 | 5 | 2 | 10 | 11 | 1 | 8 | 2 | 1 | 8 | 25 | 1 | 11 | 20 | 1 | 12 | 8 | 2 | 7 | 40 | 2 | 9 |
39 | Omolo, Simeon | 0 | 0 | 35 | 2 | 10 | 26 | 2 | 8 | 33 | 1 | 10 | 27 | 1 | 11 | 29 | 2 | 6 | 42 | 1 | 6 | 44 | 2 | 10 | 30 | 1 | 11 |
40 | Dawson, Lyn | 0 | 0 | 41 | 1 | 12 | 8 | 1 | 8 | 4 | 2 | 11 | 1 | 2 | 10 | 23 | 1 | 8 | 35 | 2 | 8 | 34 | 2 | 9 | 38 | 1 | 9 |
41 | Gbaraba, Raymond | 0 | 0 | 40 | 2 | 12 | 18 | 2 | 4 | 35 | 1 | 4 | 6 | 2 | 4 | 37 | 1 | 2 | 10 | 2 | 2 | 24 | 1 | 1 | 24 | 1 | 1 |
42 | Ogola, Joshua | 0 | 0 | 27 | 2 | 6 | 16 | 2 | 7 | 5 | 1 | 9 | 21 | 1 | 9 | 26 | 2 | 5 | 39 | 2 | 6 | 11 | 1 | 6 | 29 | 2 | 4 |
43 | Gitonga, Symon | 0 | 0 | 44 | 2 | 9 | 11 | 2 | 3 | 34 | 1 | 6 | 28 | 1 | 6 | 3 | 1 | 3 | 16 | 2 | 3 | 29 | 1 | 6 | 2 | 2 | 9 |
44 | Karinga, Joseph | 0 | 0 | 43 | 1 | 9 | 10 | 1 | 5 | 13 | 2 | 12 | 45 | 2 | 13 | 11 | 2 | 7 | 29 | 1 | 6 | 39 | 1 | 10 | 27 | 2 | 8 |
45 | Zande, Ayub | 0 | 0 | Bye | Bye | 27 | 1 | 12 | 44 | 1 | 13 | 20 | 2 | 11 | 30 | 1 | 11 | 14 | 2 | 7 | 22 | 2 | 8 | ||||
46 | Onyoin, Lawrence | 0 | 0 | Bye | Bye | 22 | 1 | 11 | 25 | 2 | 11 | 6 | 1 | 8 | 2 | 2 | 8 | 17 | 1 | 5 | 10 | 2 | 4 | ||||
47 | Okioma, Nick | 0 | 0 | Bye | Bye | Bye | 48 | 1 | 13 | 31 | 2 | 9 | 34 | 2 | 10 | Bye | 12 | 1 | 13 | ||||||||
48 | Nyakundi, George | 0 | 0 | Bye | Bye | Bye | 47 | 2 | 13 | 33 | 1 | 13 | 28 | 2 | 12 | 1 | 1 | 11 | 6 | 1 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.