Back to round index.
Back to event live coverage
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 0 | 395 | 395 | Cartman, Christine (22/Eng) | Plaganyi, Elize (01/AUS) |
7 | 0 | 432 | 432 | Zande, Ayub (45/KEN) | Tarus, Kipruto (14/KEN) |
5 | 1 | 396 | 395 | Winnie, Wambugu (13/KEN) | Collins, Otieno (12/KEN) |
6 | 1 | 383 | 382 | Sesay, Ishmael (34/SLE) | Okioma, Nick (47/KEN) |
6 | 2 | 436 | 434 | Grover, Udayan (24/IND) | Faruq, Baba-Inna (37/NGA) |
4 | 3 | 369 | 366 | Koyyoko, Bernard (07/KEN) | Njuguna, Samuel (05/KEN) |
5 | 3 | 385 | 382 | Cartman, Christine (22/Eng) | Njuguna, Samuel (05/KEN) |
4 | 3 | 373 | 370 | Dawson, Lyn (40/NZL) | Plaganyi, Elize (01/AUS) |
7 | 4 | 400 | 396 | Chitundu, Mulenga (31/ZMB) | Kipkemoi, Limo (02/KEN) |
6 | 6 | 416 | 410 | Zande, Ayub (45/KEN) | Ngala, Lubunda (30/ZMB) |
4 | 7 | 402 | 395 | Kipkemoi, Limo (02/KEN) | Mwaura, Julia (38/KEN) |
8 | 7 | 402 | 395 | Ochola, Tony (19/KEN) | Outi, Tobias (18/KEN) |
8 | 7 | 463 | 456 | Sesay, Ishmael (34/SLE) | Omosefe, Prince (32/NGA) |
3 | 7 | 409 | 402 | Onyoin, Lawrence (46/UGA) | Cartman, Christine (22/Eng) |
4 | 8 | 345 | 337 | Mulaku, Stanley (03/KEN) | Mulele, Julius (26/ZMB) |
7 | 10 | 430 | 420 | Mbugua, Kelly (21/KEN) | Hillary, Busienei (06/KEN) |
3 | 10 | 402 | 392 | Dawson, Lyn (40/NZL) | Laura, Teresa (04/KEN) |
6 | 11 | 386 | 375 | Rayner, Howard (29/ZAF) | Karinga, Joseph (44/KEN) |
8 | 11 | 372 | 361 | Omolo, Simeon (39/KEN) | Ngala, Lubunda (30/ZMB) |
4 | 12 | 400 | 388 | Sinyika, Bernard (20/KEN) | Lightley, Raquel (33/ZAF) |
7 | 12 | 424 | 412 | Faruq, Baba-Inna (37/NGA) | Omosefe, Prince (32/NGA) |
2 | 14 | 370 | 356 | Manyasa, Joash (11/KEN) | Gitonga, Symon (43/KEN) |
1 | 16 | 352 | 336 | Midigo, Samson (08/KEN) | Muumbi, Muema (16/KEN) |
1 | 16 | 358 | 342 | Sesay, Ishmael (34/SLE) | Mwaura, Julia (38/KEN) |
5 | 17 | 415 | 398 | Midigo, Samson (08/KEN) | Irungu, Wamucii (09/KEN) |
8 | 17 | 380 | 363 | Auka, Julius (17/KEN) | Mulaku, Stanley (03/KEN) |
2 | 17 | 376 | 359 | Mbugua, Kelly (21/KEN) | Lightley, Raquel (33/ZAF) |
7 | 17 | 355 | 338 | Ngala, Lubunda (30/ZMB) | Lightley, Raquel (33/ZAF) |
2 | 19 | 404 | 385 | Gbaraba, Raymond (41/NGA) | Outi, Tobias (18/KEN) |
5 | 20 | 388 | 368 | Kipkemoi, Limo (02/KEN) | Tarus, Kipruto (14/KEN) |
6 | 20 | 420 | 400 | Auka, Julius (17/KEN) | Mutahi, Martins (15/KEN) |
3 | 20 | 414 | 394 | Rayner, Howard (29/ZAF) | Irungu, Wamucii (09/KEN) |
8 | 20 | 352 | 332 | Lightley, Raquel (33/ZAF) | Plaganyi, Elize (01/AUS) |
6 | 21 | 400 | 379 | Mulele, Julius (26/ZMB) | Irungu, Wamucii (09/KEN) |
1 | 21 | 373 | 352 | Rayner, Howard (29/ZAF) | Lightley, Raquel (33/ZAF) |
8 | 21 | 401 | 380 | Faruq, Baba-Inna (37/NGA) | Mutahi, Martins (15/KEN) |
6 | 22 | 383 | 361 | Onyoin, Lawrence (46/UGA) | Kipkemoi, Limo (02/KEN) |
5 | 25 | 457 | 432 | Mutahi, Martins (15/KEN) | Koyyoko, Bernard (07/KEN) |
1 | 25 | 429 | 404 | Umebiye, Cyril (35/NGA) | Omolo, Simeon (39/KEN) |
7 | 25 | 360 | 335 | Ogola, Joshua (42/KEN) | Manyasa, Joash (11/KEN) |
8 | 27 | 419 | 392 | Hillary, Busienei (06/KEN) | Nyakundi, George (48/KEN) |
4 | 27 | 488 | 461 | Auka, Julius (17/KEN) | Sesay, Ishmael (34/SLE) |
8 | 27 | 410 | 383 | Cartman, Paul (23/Eng) | Irungu, Wamucii (09/KEN) |
6 | 30 | 424 | 394 | Ochola, Tony (19/KEN) | Outi, Tobias (18/KEN) |
3 | 31 | 432 | 401 | Gitonga, Symon (43/KEN) | Sesay, Ishmael (34/SLE) |
6 | 31 | 419 | 388 | Nyakundi, George (48/KEN) | McCann, Christiane (28/AUS) |
5 | 32 | 314 | 282 | Dawson, Lyn (40/NZL) | Cartman, Paul (23/Eng) |
7 | 33 | 401 | 368 | Nyandiko, Walter (27/KEN) | Cartman, Paul (23/Eng) |
7 | 34 | 432 | 398 | Ochola, Tony (19/KEN) | Umebiye, Cyril (35/NGA) |
2 | 35 | 430 | 395 | Onani, Magwanga (10/KEN) | Karinga, Joseph (44/KEN) |
2 | 35 | 447 | 412 | Omosefe, Prince (32/NGA) | Auka, Julius (17/KEN) |
7 | 36 | 377 | 341 | McCann, Christiane (28/AUS) | Collins, Otieno (12/KEN) |
5 | 36 | 448 | 412 | Rayner, Howard (29/ZAF) | Omolo, Simeon (39/KEN) |
7 | 36 | 512 | 476 | Ikolo, Anthony (36/NGA) | Onani, Magwanga (10/KEN) |
3 | 36 | 436 | 400 | Ogola, Joshua (42/KEN) | Njuguna, Samuel (05/KEN) |
4 | 37 | 373 | 336 | Cartman, Christine (22/Eng) | Winnie, Wambugu (13/KEN) |
6 | 39 | 406 | 367 | Mwaura, Julia (38/KEN) | Sinyika, Bernard (20/KEN) |
2 | 41 | 382 | 341 | Kipkemoi, Limo (02/KEN) | Laura, Teresa (04/KEN) |
3 | 41 | 379 | 338 | Outi, Tobias (18/KEN) | Chitundu, Mulenga (31/ZMB) |
6 | 42 | 460 | 418 | Manyasa, Joash (11/KEN) | Cartman, Paul (23/Eng) |
8 | 42 | 425 | 383 | Onyoin, Lawrence (46/UGA) | Onani, Magwanga (10/KEN) |
2 | 43 | 420 | 377 | Chitundu, Mulenga (31/ZMB) | Cartman, Christine (22/Eng) |
5 | 44 | 403 | 359 | Mulele, Julius (26/ZMB) | Ogola, Joshua (42/KEN) |
5 | 45 | 444 | 399 | Gbaraba, Raymond (41/NGA) | Faruq, Baba-Inna (37/NGA) |
8 | 46 | 403 | 357 | Njuguna, Samuel (05/KEN) | Sinyika, Bernard (20/KEN) |
4 | 46 | 466 | 420 | Onani, Magwanga (10/KEN) | Mutahi, Martins (15/KEN) |
8 | 47 | 384 | 337 | Mulele, Julius (26/ZMB) | Midigo, Samson (08/KEN) |
7 | 49 | 430 | 381 | Sinyika, Bernard (20/KEN) | Laura, Teresa (04/KEN) |
5 | 49 | 405 | 356 | Sesay, Ishmael (34/SLE) | Ngala, Lubunda (30/ZMB) |
1 | 52 | 368 | 316 | Njuguna, Samuel (05/KEN) | Grover, Aruna (25/IND) |
6 | 53 | 423 | 370 | Koyyoko, Bernard (07/KEN) | Omosefe, Prince (32/NGA) |
4 | 53 | 403 | 350 | Ikolo, Anthony (36/NGA) | Rayner, Howard (29/ZAF) |
8 | 53 | 512 | 459 | Ikolo, Anthony (36/NGA) | Koyyoko, Bernard (07/KEN) |
5 | 53 | 413 | 360 | Zande, Ayub (45/KEN) | Sinyika, Bernard (20/KEN) |
4 | 54 | 417 | 363 | Omolo, Simeon (39/KEN) | Nyandiko, Walter (27/KEN) |
7 | 54 | 416 | 362 | Karinga, Joseph (44/KEN) | Omolo, Simeon (39/KEN) |
1 | 56 | 452 | 396 | Ogola, Joshua (42/KEN) | Nyandiko, Walter (27/KEN) |
5 | 58 | 445 | 387 | Onani, Magwanga (10/KEN) | Grover, Udayan (24/IND) |
5 | 58 | 419 | 361 | Manyasa, Joash (11/KEN) | Karinga, Joseph (44/KEN) |
4 | 58 | 437 | 379 | Karinga, Joseph (44/KEN) | Zande, Ayub (45/KEN) |
7 | 59 | 433 | 374 | Outi, Tobias (18/KEN) | Mulele, Julius (26/ZMB) |
5 | 60 | 404 | 344 | Omosefe, Prince (32/NGA) | Ochola, Tony (19/KEN) |
2 | 61 | 452 | 391 | Ngala, Lubunda (30/ZMB) | Plaganyi, Elize (01/AUS) |
3 | 63 | 458 | 395 | Onani, Magwanga (10/KEN) | Omosefe, Prince (32/NGA) |
3 | 63 | 411 | 348 | Ochola, Tony (19/KEN) | Mulaku, Stanley (03/KEN) |
8 | 64 | 418 | 354 | Laura, Teresa (04/KEN) | Winnie, Wambugu (13/KEN) |
1 | 64 | 397 | 333 | Irungu, Wamucii (09/KEN) | Mbugua, Kelly (21/KEN) |
8 | 64 | 413 | 349 | Rayner, Howard (29/ZAF) | Ogola, Joshua (42/KEN) |
6 | 64 | 454 | 390 | Ogola, Joshua (42/KEN) | Omolo, Simeon (39/KEN) |
1 | 66 | 476 | 410 | Faruq, Baba-Inna (37/NGA) | Ikolo, Anthony (36/NGA) |
6 | 68 | 425 | 357 | Tarus, Kipruto (14/KEN) | Midigo, Samson (08/KEN) |
6 | 69 | 478 | 409 | Umebiye, Cyril (35/NGA) | Dawson, Lyn (40/NZL) |
2 | 69 | 435 | 366 | Mwaura, Julia (38/KEN) | Njuguna, Samuel (05/KEN) |
2 | 70 | 423 | 353 | Hillary, Busienei (06/KEN) | Irungu, Wamucii (09/KEN) |
3 | 71 | 415 | 344 | Grover, Aruna (25/IND) | Sinyika, Bernard (20/KEN) |
4 | 73 | 401 | 328 | Muumbi, Muema (16/KEN) | Tarus, Kipruto (14/KEN) |
7 | 74 | 454 | 380 | Grover, Aruna (25/IND) | Winnie, Wambugu (13/KEN) |
1 | 75 | 435 | 360 | Hillary, Busienei (06/KEN) | Plaganyi, Elize (01/AUS) |
3 | 79 | 470 | 391 | Grover, Udayan (24/IND) | Mulele, Julius (26/ZMB) |
5 | 80 | 424 | 344 | Nyandiko, Walter (27/KEN) | McCann, Christiane (28/AUS) |
5 | 80 | 476 | 396 | Chitundu, Mulenga (31/ZMB) | Okioma, Nick (47/KEN) |
8 | 81 | 435 | 354 | Zande, Ayub (45/KEN) | Cartman, Christine (22/Eng) |
8 | 82 | 453 | 371 | Gbaraba, Raymond (41/NGA) | Grover, Udayan (24/IND) |
5 | 82 | 457 | 375 | Nyakundi, George (48/KEN) | Lightley, Raquel (33/ZAF) |
4 | 89 | 465 | 376 | Cartman, Paul (23/Eng) | Chitundu, Mulenga (31/ZMB) |
5 | 90 | 441 | 351 | Outi, Tobias (18/KEN) | Muumbi, Muema (16/KEN) |
5 | 90 | 420 | 330 | Umebiye, Cyril (35/NGA) | Laura, Teresa (04/KEN) |
8 | 91 | 428 | 337 | Chitundu, Mulenga (31/ZMB) | Muumbi, Muema (16/KEN) |
2 | 92 | 489 | 397 | Ochola, Tony (19/KEN) | Sesay, Ishmael (34/SLE) |
7 | 92 | 439 | 347 | Cartman, Christine (22/Eng) | Irungu, Wamucii (09/KEN) |
5 | 92 | 459 | 367 | Mwaura, Julia (38/KEN) | Grover, Aruna (25/IND) |
6 | 93 | 441 | 348 | Hillary, Busienei (06/KEN) | Laura, Teresa (04/KEN) |
6 | 96 | 481 | 385 | Chitundu, Mulenga (31/ZMB) | Grover, Aruna (25/IND) |
8 | 98 | 457 | 359 | Nyandiko, Walter (27/KEN) | Karinga, Joseph (44/KEN) |
3 | 99 | 412 | 313 | Auka, Julius (17/KEN) | Ngala, Lubunda (30/ZMB) |
2 | 99 | 478 | 379 | Mulele, Julius (26/ZMB) | Omolo, Simeon (39/KEN) |
3 | 101 | 454 | 353 | Faruq, Baba-Inna (37/NGA) | Midigo, Samson (08/KEN) |
4 | 103 | 421 | 318 | Onyoin, Lawrence (46/UGA) | Grover, Aruna (25/IND) |
2 | 104 | 466 | 362 | Mutahi, Martins (15/KEN) | Collins, Otieno (12/KEN) |
1 | 105 | 414 | 309 | Mutahi, Martins (15/KEN) | Chitundu, Mulenga (31/ZMB) |
5 | 106 | 480 | 374 | Mbugua, Kelly (21/KEN) | Plaganyi, Elize (01/AUS) |
6 | 111 | 471 | 360 | Ikolo, Anthony (36/NGA) | Mulaku, Stanley (03/KEN) |
1 | 111 | 424 | 313 | Gbaraba, Raymond (41/NGA) | Dawson, Lyn (40/NZL) |
3 | 112 | 462 | 350 | Plaganyi, Elize (01/AUS) | Collins, Otieno (12/KEN) |
3 | 112 | 417 | 305 | Muumbi, Muema (16/KEN) | Cartman, Paul (23/Eng) |
5 | 113 | 442 | 329 | Mulaku, Stanley (03/KEN) | Gitonga, Symon (43/KEN) |
7 | 113 | 486 | 373 | Rayner, Howard (29/ZAF) | Gitonga, Symon (43/KEN) |
2 | 115 | 427 | 312 | Cartman, Paul (23/Eng) | Winnie, Wambugu (13/KEN) |
7 | 115 | 512 | 397 | Grover, Udayan (24/IND) | Gbaraba, Raymond (41/NGA) |
8 | 115 | 460 | 345 | Gitonga, Symon (43/KEN) | Kipkemoi, Limo (02/KEN) |
8 | 117 | 450 | 333 | Umebiye, Cyril (35/NGA) | Tarus, Kipruto (14/KEN) |
4 | 119 | 462 | 343 | Outi, Tobias (18/KEN) | Ngala, Lubunda (30/ZMB) |
1 | 123 | 455 | 332 | Onani, Magwanga (10/KEN) | Koyyoko, Bernard (07/KEN) |
4 | 123 | 499 | 376 | Grover, Udayan (24/IND) | Ochola, Tony (19/KEN) |
8 | 123 | 443 | 320 | McCann, Christiane (28/AUS) | Grover, Aruna (25/IND) |
3 | 125 | 510 | 385 | Koyyoko, Bernard (07/KEN) | Mbugua, Kelly (21/KEN) |
1 | 125 | 412 | 287 | Tarus, Kipruto (14/KEN) | Laura, Teresa (04/KEN) |
1 | 126 | 399 | 273 | McCann, Christiane (28/AUS) | Winnie, Wambugu (13/KEN) |
4 | 128 | 450 | 322 | Faruq, Baba-Inna (37/NGA) | Umebiye, Cyril (35/NGA) |
7 | 129 | 492 | 363 | Koyyoko, Bernard (07/KEN) | Muumbi, Muema (16/KEN) |
3 | 130 | 440 | 310 | Ikolo, Anthony (36/NGA) | Kipkemoi, Limo (02/KEN) |
5 | 131 | 469 | 338 | Onyoin, Lawrence (46/UGA) | Hillary, Busienei (06/KEN) |
7 | 132 | 493 | 361 | Mutahi, Martins (15/KEN) | Mulaku, Stanley (03/KEN) |
1 | 135 | 436 | 301 | Outi, Tobias (18/KEN) | Sinyika, Bernard (20/KEN) |
4 | 135 | 449 | 314 | Ogola, Joshua (42/KEN) | Mbugua, Kelly (21/KEN) |
6 | 136 | 537 | 401 | Gbaraba, Raymond (41/NGA) | Onani, Magwanga (10/KEN) |
2 | 137 | 465 | 328 | Ikolo, Anthony (36/NGA) | Sinyika, Bernard (20/KEN) |
8 | 137 | 498 | 361 | Okioma, Nick (47/KEN) | Collins, Otieno (12/KEN) |
6 | 140 | 431 | 291 | Mbugua, Kelly (21/KEN) | Njuguna, Samuel (05/KEN) |
3 | 143 | 558 | 415 | Mutahi, Martins (15/KEN) | Hillary, Busienei (06/KEN) |
4 | 145 | 488 | 343 | Irungu, Wamucii (09/KEN) | Manyasa, Joash (11/KEN) |
1 | 148 | 448 | 300 | Auka, Julius (17/KEN) | Cartman, Paul (23/Eng) |
3 | 151 | 567 | 416 | Gbaraba, Raymond (41/NGA) | Umebiye, Cyril (35/NGA) |
5 | 153 | 491 | 338 | Ikolo, Anthony (36/NGA) | Auka, Julius (17/KEN) |
2 | 157 | 479 | 322 | Umebiye, Cyril (35/NGA) | Rayner, Howard (29/ZAF) |
2 | 159 | 482 | 323 | Midigo, Samson (08/KEN) | Dawson, Lyn (40/NZL) |
7 | 160 | 465 | 305 | Midigo, Samson (08/KEN) | Mwaura, Julia (38/KEN) |
6 | 160 | 516 | 356 | Nyandiko, Walter (27/KEN) | Collins, Otieno (12/KEN) |
8 | 161 | 467 | 306 | Mwaura, Julia (38/KEN) | Dawson, Lyn (40/NZL) |
3 | 162 | 459 | 297 | Zande, Ayub (45/KEN) | Nyandiko, Walter (27/KEN) |
3 | 164 | 461 | 297 | Omolo, Simeon (39/KEN) | Lightley, Raquel (33/ZAF) |
7 | 166 | 553 | 387 | Sesay, Ishmael (34/SLE) | Dawson, Lyn (40/NZL) |
7 | 166 | 552 | 386 | Onyoin, Lawrence (46/UGA) | Auka, Julius (17/KEN) |
6 | 167 | 445 | 278 | Lightley, Raquel (33/ZAF) | Winnie, Wambugu (13/KEN) |
3 | 174 | 520 | 346 | Manyasa, Joash (11/KEN) | Mwaura, Julia (38/KEN) |
1 | 175 | 494 | 319 | Mulaku, Stanley (03/KEN) | Kipkemoi, Limo (02/KEN) |
8 | 176 | 528 | 352 | Manyasa, Joash (11/KEN) | Mbugua, Kelly (21/KEN) |
2 | 178 | 482 | 304 | Mulaku, Stanley (03/KEN) | Tarus, Kipruto (14/KEN) |
1 | 179 | 515 | 336 | Mulele, Julius (26/ZMB) | Ngala, Lubunda (30/ZMB) |
4 | 180 | 468 | 288 | Laura, Teresa (04/KEN) | Collins, Otieno (12/KEN) |
3 | 182 | 435 | 253 | Tarus, Kipruto (14/KEN) | McCann, Christiane (28/AUS) |
6 | 182 | 468 | 286 | Muumbi, Muema (16/KEN) | Gitonga, Symon (43/KEN) |
2 | 182 | 517 | 335 | Grover, Udayan (24/IND) | McCann, Christiane (28/AUS) |
4 | 190 | 499 | 309 | Gitonga, Symon (43/KEN) | McCann, Christiane (28/AUS) |
4 | 205 | 506 | 301 | Omosefe, Prince (32/NGA) | Midigo, Samson (08/KEN) |
2 | 208 | 476 | 268 | Faruq, Baba-Inna (37/NGA) | Nyandiko, Walter (27/KEN) |
1 | 209 | 494 | 285 | Gitonga, Symon (43/KEN) | Karinga, Joseph (44/KEN) |
1 | 230 | 582 | 352 | Omosefe, Prince (32/NGA) | Manyasa, Joash (11/KEN) |
7 | 234 | 546 | 312 | Nyakundi, George (48/KEN) | Plaganyi, Elize (01/AUS) |
1 | 239 | 482 | 243 | Ochola, Tony (19/KEN) | Cartman, Christine (22/Eng) |
3 | 250 | 492 | 242 | Karinga, Joseph (44/KEN) | Winnie, Wambugu (13/KEN) |
2 | 276 | 534 | 258 | Muumbi, Muema (16/KEN) | Ogola, Joshua (42/KEN) |
4 | 296 | 560 | 264 | Gbaraba, Raymond (41/NGA) | Hillary, Busienei (06/KEN) |
4 | 303 | 601 | 298 | Okioma, Nick (47/KEN) | Nyakundi, George (48/KEN) |
2 | 333 | 609 | 276 | Koyyoko, Bernard (07/KEN) | Grover, Aruna (25/IND) |
1 | 358 | 615 | 257 | Grover, Udayan (24/IND) | Collins, Otieno (12/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.