Back to round index.
Back to event live coverage
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 242 | 492 | Winnie, Wambugu (13/KEN) | Karinga, Joseph (44/KEN) |
1 | 243 | 482 | Cartman, Christine (22/Eng) | Ochola, Tony (19/KEN) |
3 | 253 | 435 | McCann, Christiane (28/AUS) | Tarus, Kipruto (14/KEN) |
1 | 257 | 615 | Collins, Otieno (12/KEN) | Grover, Udayan (24/IND) |
2 | 258 | 534 | Ogola, Joshua (42/KEN) | Muumbi, Muema (16/KEN) |
4 | 264 | 560 | Hillary, Busienei (06/KEN) | Gbaraba, Raymond (41/NGA) |
2 | 268 | 476 | Nyandiko, Walter (27/KEN) | Faruq, Baba-Inna (37/NGA) |
1 | 273 | 399 | Winnie, Wambugu (13/KEN) | McCann, Christiane (28/AUS) |
2 | 276 | 609 | Grover, Aruna (25/IND) | Koyyoko, Bernard (07/KEN) |
6 | 278 | 445 | Winnie, Wambugu (13/KEN) | Lightley, Raquel (33/ZAF) |
5 | 282 | 314 | Cartman, Paul (23/Eng) | Dawson, Lyn (40/NZL) |
1 | 285 | 494 | Karinga, Joseph (44/KEN) | Gitonga, Symon (43/KEN) |
6 | 286 | 468 | Gitonga, Symon (43/KEN) | Muumbi, Muema (16/KEN) |
1 | 287 | 412 | Laura, Teresa (04/KEN) | Tarus, Kipruto (14/KEN) |
4 | 288 | 468 | Collins, Otieno (12/KEN) | Laura, Teresa (04/KEN) |
6 | 291 | 431 | Njuguna, Samuel (05/KEN) | Mbugua, Kelly (21/KEN) |
3 | 297 | 459 | Nyandiko, Walter (27/KEN) | Zande, Ayub (45/KEN) |
3 | 297 | 461 | Lightley, Raquel (33/ZAF) | Omolo, Simeon (39/KEN) |
4 | 298 | 601 | Nyakundi, George (48/KEN) | Okioma, Nick (47/KEN) |
1 | 300 | 448 | Cartman, Paul (23/Eng) | Auka, Julius (17/KEN) |
4 | 301 | 506 | Midigo, Samson (08/KEN) | Omosefe, Prince (32/NGA) |
1 | 301 | 436 | Sinyika, Bernard (20/KEN) | Outi, Tobias (18/KEN) |
2 | 304 | 482 | Tarus, Kipruto (14/KEN) | Mulaku, Stanley (03/KEN) |
3 | 305 | 417 | Cartman, Paul (23/Eng) | Muumbi, Muema (16/KEN) |
7 | 305 | 465 | Mwaura, Julia (38/KEN) | Midigo, Samson (08/KEN) |
8 | 306 | 467 | Dawson, Lyn (40/NZL) | Mwaura, Julia (38/KEN) |
4 | 309 | 499 | McCann, Christiane (28/AUS) | Gitonga, Symon (43/KEN) |
1 | 309 | 414 | Chitundu, Mulenga (31/ZMB) | Mutahi, Martins (15/KEN) |
3 | 310 | 440 | Kipkemoi, Limo (02/KEN) | Ikolo, Anthony (36/NGA) |
7 | 312 | 546 | Plaganyi, Elize (01/AUS) | Nyakundi, George (48/KEN) |
2 | 312 | 427 | Winnie, Wambugu (13/KEN) | Cartman, Paul (23/Eng) |
3 | 313 | 412 | Ngala, Lubunda (30/ZMB) | Auka, Julius (17/KEN) |
1 | 313 | 424 | Dawson, Lyn (40/NZL) | Gbaraba, Raymond (41/NGA) |
4 | 314 | 449 | Mbugua, Kelly (21/KEN) | Ogola, Joshua (42/KEN) |
1 | 316 | 368 | Grover, Aruna (25/IND) | Njuguna, Samuel (05/KEN) |
4 | 318 | 421 | Grover, Aruna (25/IND) | Onyoin, Lawrence (46/UGA) |
1 | 319 | 494 | Kipkemoi, Limo (02/KEN) | Mulaku, Stanley (03/KEN) |
8 | 320 | 443 | Grover, Aruna (25/IND) | McCann, Christiane (28/AUS) |
2 | 322 | 479 | Rayner, Howard (29/ZAF) | Umebiye, Cyril (35/NGA) |
4 | 322 | 450 | Umebiye, Cyril (35/NGA) | Faruq, Baba-Inna (37/NGA) |
2 | 323 | 482 | Dawson, Lyn (40/NZL) | Midigo, Samson (08/KEN) |
4 | 328 | 401 | Tarus, Kipruto (14/KEN) | Muumbi, Muema (16/KEN) |
2 | 328 | 465 | Sinyika, Bernard (20/KEN) | Ikolo, Anthony (36/NGA) |
5 | 329 | 442 | Gitonga, Symon (43/KEN) | Mulaku, Stanley (03/KEN) |
5 | 330 | 420 | Laura, Teresa (04/KEN) | Umebiye, Cyril (35/NGA) |
8 | 332 | 352 | Plaganyi, Elize (01/AUS) | Lightley, Raquel (33/ZAF) |
1 | 332 | 455 | Koyyoko, Bernard (07/KEN) | Onani, Magwanga (10/KEN) |
8 | 333 | 450 | Tarus, Kipruto (14/KEN) | Umebiye, Cyril (35/NGA) |
1 | 333 | 397 | Mbugua, Kelly (21/KEN) | Irungu, Wamucii (09/KEN) |
7 | 335 | 360 | Manyasa, Joash (11/KEN) | Ogola, Joshua (42/KEN) |
2 | 335 | 517 | McCann, Christiane (28/AUS) | Grover, Udayan (24/IND) |
4 | 336 | 373 | Winnie, Wambugu (13/KEN) | Cartman, Christine (22/Eng) |
1 | 336 | 352 | Muumbi, Muema (16/KEN) | Midigo, Samson (08/KEN) |
1 | 336 | 515 | Ngala, Lubunda (30/ZMB) | Mulele, Julius (26/ZMB) |
8 | 337 | 384 | Midigo, Samson (08/KEN) | Mulele, Julius (26/ZMB) |
8 | 337 | 428 | Muumbi, Muema (16/KEN) | Chitundu, Mulenga (31/ZMB) |
4 | 337 | 345 | Mulele, Julius (26/ZMB) | Mulaku, Stanley (03/KEN) |
5 | 338 | 469 | Hillary, Busienei (06/KEN) | Onyoin, Lawrence (46/UGA) |
5 | 338 | 491 | Auka, Julius (17/KEN) | Ikolo, Anthony (36/NGA) |
3 | 338 | 379 | Chitundu, Mulenga (31/ZMB) | Outi, Tobias (18/KEN) |
7 | 338 | 355 | Lightley, Raquel (33/ZAF) | Ngala, Lubunda (30/ZMB) |
2 | 341 | 382 | Laura, Teresa (04/KEN) | Kipkemoi, Limo (02/KEN) |
7 | 341 | 377 | Collins, Otieno (12/KEN) | McCann, Christiane (28/AUS) |
1 | 342 | 358 | Mwaura, Julia (38/KEN) | Sesay, Ishmael (34/SLE) |
4 | 343 | 488 | Manyasa, Joash (11/KEN) | Irungu, Wamucii (09/KEN) |
4 | 343 | 462 | Ngala, Lubunda (30/ZMB) | Outi, Tobias (18/KEN) |
5 | 344 | 404 | Ochola, Tony (19/KEN) | Omosefe, Prince (32/NGA) |
3 | 344 | 415 | Sinyika, Bernard (20/KEN) | Grover, Aruna (25/IND) |
5 | 344 | 424 | McCann, Christiane (28/AUS) | Nyandiko, Walter (27/KEN) |
8 | 345 | 460 | Kipkemoi, Limo (02/KEN) | Gitonga, Symon (43/KEN) |
3 | 346 | 520 | Mwaura, Julia (38/KEN) | Manyasa, Joash (11/KEN) |
7 | 347 | 439 | Irungu, Wamucii (09/KEN) | Cartman, Christine (22/Eng) |
3 | 348 | 411 | Mulaku, Stanley (03/KEN) | Ochola, Tony (19/KEN) |
6 | 348 | 441 | Laura, Teresa (04/KEN) | Hillary, Busienei (06/KEN) |
8 | 349 | 413 | Ogola, Joshua (42/KEN) | Rayner, Howard (29/ZAF) |
3 | 350 | 462 | Collins, Otieno (12/KEN) | Plaganyi, Elize (01/AUS) |
4 | 350 | 403 | Rayner, Howard (29/ZAF) | Ikolo, Anthony (36/NGA) |
5 | 351 | 441 | Muumbi, Muema (16/KEN) | Outi, Tobias (18/KEN) |
1 | 352 | 582 | Manyasa, Joash (11/KEN) | Omosefe, Prince (32/NGA) |
8 | 352 | 528 | Mbugua, Kelly (21/KEN) | Manyasa, Joash (11/KEN) |
1 | 352 | 373 | Lightley, Raquel (33/ZAF) | Rayner, Howard (29/ZAF) |
3 | 353 | 454 | Midigo, Samson (08/KEN) | Faruq, Baba-Inna (37/NGA) |
2 | 353 | 423 | Irungu, Wamucii (09/KEN) | Hillary, Busienei (06/KEN) |
8 | 354 | 418 | Winnie, Wambugu (13/KEN) | Laura, Teresa (04/KEN) |
8 | 354 | 435 | Cartman, Christine (22/Eng) | Zande, Ayub (45/KEN) |
6 | 356 | 516 | Collins, Otieno (12/KEN) | Nyandiko, Walter (27/KEN) |
5 | 356 | 405 | Ngala, Lubunda (30/ZMB) | Sesay, Ishmael (34/SLE) |
2 | 356 | 370 | Gitonga, Symon (43/KEN) | Manyasa, Joash (11/KEN) |
6 | 357 | 425 | Midigo, Samson (08/KEN) | Tarus, Kipruto (14/KEN) |
8 | 357 | 403 | Sinyika, Bernard (20/KEN) | Njuguna, Samuel (05/KEN) |
2 | 359 | 376 | Lightley, Raquel (33/ZAF) | Mbugua, Kelly (21/KEN) |
5 | 359 | 403 | Ogola, Joshua (42/KEN) | Mulele, Julius (26/ZMB) |
8 | 359 | 457 | Karinga, Joseph (44/KEN) | Nyandiko, Walter (27/KEN) |
1 | 360 | 435 | Plaganyi, Elize (01/AUS) | Hillary, Busienei (06/KEN) |
6 | 360 | 471 | Mulaku, Stanley (03/KEN) | Ikolo, Anthony (36/NGA) |
5 | 360 | 413 | Sinyika, Bernard (20/KEN) | Zande, Ayub (45/KEN) |
6 | 361 | 383 | Kipkemoi, Limo (02/KEN) | Onyoin, Lawrence (46/UGA) |
7 | 361 | 493 | Mulaku, Stanley (03/KEN) | Mutahi, Martins (15/KEN) |
8 | 361 | 498 | Collins, Otieno (12/KEN) | Okioma, Nick (47/KEN) |
8 | 361 | 372 | Ngala, Lubunda (30/ZMB) | Omolo, Simeon (39/KEN) |
5 | 361 | 419 | Karinga, Joseph (44/KEN) | Manyasa, Joash (11/KEN) |
2 | 362 | 466 | Collins, Otieno (12/KEN) | Mutahi, Martins (15/KEN) |
7 | 362 | 416 | Omolo, Simeon (39/KEN) | Karinga, Joseph (44/KEN) |
8 | 363 | 380 | Mulaku, Stanley (03/KEN) | Auka, Julius (17/KEN) |
7 | 363 | 492 | Muumbi, Muema (16/KEN) | Koyyoko, Bernard (07/KEN) |
4 | 363 | 417 | Nyandiko, Walter (27/KEN) | Omolo, Simeon (39/KEN) |
2 | 366 | 435 | Njuguna, Samuel (05/KEN) | Mwaura, Julia (38/KEN) |
4 | 366 | 369 | Njuguna, Samuel (05/KEN) | Koyyoko, Bernard (07/KEN) |
6 | 367 | 406 | Sinyika, Bernard (20/KEN) | Mwaura, Julia (38/KEN) |
5 | 367 | 459 | Grover, Aruna (25/IND) | Mwaura, Julia (38/KEN) |
5 | 368 | 388 | Tarus, Kipruto (14/KEN) | Kipkemoi, Limo (02/KEN) |
7 | 368 | 401 | Cartman, Paul (23/Eng) | Nyandiko, Walter (27/KEN) |
4 | 370 | 373 | Plaganyi, Elize (01/AUS) | Dawson, Lyn (40/NZL) |
6 | 370 | 423 | Omosefe, Prince (32/NGA) | Koyyoko, Bernard (07/KEN) |
8 | 371 | 453 | Grover, Udayan (24/IND) | Gbaraba, Raymond (41/NGA) |
7 | 373 | 486 | Gitonga, Symon (43/KEN) | Rayner, Howard (29/ZAF) |
5 | 374 | 480 | Plaganyi, Elize (01/AUS) | Mbugua, Kelly (21/KEN) |
7 | 374 | 433 | Mulele, Julius (26/ZMB) | Outi, Tobias (18/KEN) |
5 | 375 | 457 | Lightley, Raquel (33/ZAF) | Nyakundi, George (48/KEN) |
6 | 375 | 386 | Karinga, Joseph (44/KEN) | Rayner, Howard (29/ZAF) |
4 | 376 | 499 | Ochola, Tony (19/KEN) | Grover, Udayan (24/IND) |
4 | 376 | 465 | Chitundu, Mulenga (31/ZMB) | Cartman, Paul (23/Eng) |
2 | 377 | 420 | Cartman, Christine (22/Eng) | Chitundu, Mulenga (31/ZMB) |
6 | 379 | 400 | Irungu, Wamucii (09/KEN) | Mulele, Julius (26/ZMB) |
2 | 379 | 478 | Omolo, Simeon (39/KEN) | Mulele, Julius (26/ZMB) |
4 | 379 | 437 | Zande, Ayub (45/KEN) | Karinga, Joseph (44/KEN) |
7 | 380 | 454 | Winnie, Wambugu (13/KEN) | Grover, Aruna (25/IND) |
8 | 380 | 401 | Mutahi, Martins (15/KEN) | Faruq, Baba-Inna (37/NGA) |
7 | 381 | 430 | Laura, Teresa (04/KEN) | Sinyika, Bernard (20/KEN) |
5 | 382 | 385 | Njuguna, Samuel (05/KEN) | Cartman, Christine (22/Eng) |
6 | 382 | 383 | Okioma, Nick (47/KEN) | Sesay, Ishmael (34/SLE) |
8 | 383 | 410 | Irungu, Wamucii (09/KEN) | Cartman, Paul (23/Eng) |
8 | 383 | 425 | Onani, Magwanga (10/KEN) | Onyoin, Lawrence (46/UGA) |
2 | 385 | 404 | Outi, Tobias (18/KEN) | Gbaraba, Raymond (41/NGA) |
3 | 385 | 510 | Mbugua, Kelly (21/KEN) | Koyyoko, Bernard (07/KEN) |
6 | 385 | 481 | Grover, Aruna (25/IND) | Chitundu, Mulenga (31/ZMB) |
7 | 386 | 552 | Auka, Julius (17/KEN) | Onyoin, Lawrence (46/UGA) |
5 | 387 | 445 | Grover, Udayan (24/IND) | Onani, Magwanga (10/KEN) |
7 | 387 | 553 | Dawson, Lyn (40/NZL) | Sesay, Ishmael (34/SLE) |
6 | 388 | 419 | McCann, Christiane (28/AUS) | Nyakundi, George (48/KEN) |
4 | 388 | 400 | Lightley, Raquel (33/ZAF) | Sinyika, Bernard (20/KEN) |
6 | 390 | 454 | Omolo, Simeon (39/KEN) | Ogola, Joshua (42/KEN) |
2 | 391 | 452 | Plaganyi, Elize (01/AUS) | Ngala, Lubunda (30/ZMB) |
3 | 391 | 470 | Mulele, Julius (26/ZMB) | Grover, Udayan (24/IND) |
3 | 392 | 402 | Laura, Teresa (04/KEN) | Dawson, Lyn (40/NZL) |
8 | 392 | 419 | Nyakundi, George (48/KEN) | Hillary, Busienei (06/KEN) |
3 | 394 | 414 | Irungu, Wamucii (09/KEN) | Rayner, Howard (29/ZAF) |
6 | 394 | 424 | Outi, Tobias (18/KEN) | Ochola, Tony (19/KEN) |
5 | 395 | 396 | Collins, Otieno (12/KEN) | Winnie, Wambugu (13/KEN) |
8 | 395 | 402 | Outi, Tobias (18/KEN) | Ochola, Tony (19/KEN) |
3 | 395 | 458 | Omosefe, Prince (32/NGA) | Onani, Magwanga (10/KEN) |
4 | 395 | 402 | Mwaura, Julia (38/KEN) | Kipkemoi, Limo (02/KEN) |
2 | 395 | 430 | Karinga, Joseph (44/KEN) | Onani, Magwanga (10/KEN) |
7 | 396 | 400 | Kipkemoi, Limo (02/KEN) | Chitundu, Mulenga (31/ZMB) |
1 | 396 | 452 | Nyandiko, Walter (27/KEN) | Ogola, Joshua (42/KEN) |
5 | 396 | 476 | Okioma, Nick (47/KEN) | Chitundu, Mulenga (31/ZMB) |
2 | 397 | 489 | Sesay, Ishmael (34/SLE) | Ochola, Tony (19/KEN) |
7 | 397 | 512 | Gbaraba, Raymond (41/NGA) | Grover, Udayan (24/IND) |
5 | 398 | 415 | Irungu, Wamucii (09/KEN) | Midigo, Samson (08/KEN) |
7 | 398 | 432 | Umebiye, Cyril (35/NGA) | Ochola, Tony (19/KEN) |
5 | 399 | 444 | Faruq, Baba-Inna (37/NGA) | Gbaraba, Raymond (41/NGA) |
3 | 400 | 436 | Njuguna, Samuel (05/KEN) | Ogola, Joshua (42/KEN) |
6 | 400 | 420 | Mutahi, Martins (15/KEN) | Auka, Julius (17/KEN) |
6 | 401 | 537 | Onani, Magwanga (10/KEN) | Gbaraba, Raymond (41/NGA) |
3 | 401 | 432 | Sesay, Ishmael (34/SLE) | Gitonga, Symon (43/KEN) |
3 | 402 | 409 | Cartman, Christine (22/Eng) | Onyoin, Lawrence (46/UGA) |
1 | 404 | 429 | Omolo, Simeon (39/KEN) | Umebiye, Cyril (35/NGA) |
6 | 409 | 478 | Dawson, Lyn (40/NZL) | Umebiye, Cyril (35/NGA) |
6 | 410 | 416 | Ngala, Lubunda (30/ZMB) | Zande, Ayub (45/KEN) |
1 | 410 | 476 | Ikolo, Anthony (36/NGA) | Faruq, Baba-Inna (37/NGA) |
2 | 412 | 447 | Auka, Julius (17/KEN) | Omosefe, Prince (32/NGA) |
7 | 412 | 424 | Omosefe, Prince (32/NGA) | Faruq, Baba-Inna (37/NGA) |
5 | 412 | 448 | Omolo, Simeon (39/KEN) | Rayner, Howard (29/ZAF) |
3 | 415 | 558 | Hillary, Busienei (06/KEN) | Mutahi, Martins (15/KEN) |
3 | 416 | 567 | Umebiye, Cyril (35/NGA) | Gbaraba, Raymond (41/NGA) |
6 | 418 | 460 | Cartman, Paul (23/Eng) | Manyasa, Joash (11/KEN) |
7 | 420 | 430 | Hillary, Busienei (06/KEN) | Mbugua, Kelly (21/KEN) |
4 | 420 | 466 | Mutahi, Martins (15/KEN) | Onani, Magwanga (10/KEN) |
5 | 432 | 457 | Koyyoko, Bernard (07/KEN) | Mutahi, Martins (15/KEN) |
6 | 434 | 436 | Faruq, Baba-Inna (37/NGA) | Grover, Udayan (24/IND) |
8 | 456 | 463 | Omosefe, Prince (32/NGA) | Sesay, Ishmael (34/SLE) |
8 | 459 | 512 | Koyyoko, Bernard (07/KEN) | Ikolo, Anthony (36/NGA) |
4 | 461 | 488 | Sesay, Ishmael (34/SLE) | Auka, Julius (17/KEN) |
7 | 476 | 512 | Onani, Magwanga (10/KEN) | Ikolo, Anthony (36/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.