Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
6 | Auka, Julius (17/KEN) 1st | Mulaku, Stanley (03/KEN) 2nd | |
8 | Cartman, Christine (22/Eng) 1st | Zande, Ayub (45/KEN) 2nd | |
10 | Cartman, Paul (23/Eng) 2nd | Irungu, Wamucii (09/KEN) 1st | |
5 | Chitundu, Mulenga (31/ZMB) 2nd | Muumbi, Muema (16/KEN) 1st | |
13 | Collins, Otieno (12/KEN) 2nd | Okioma, Nick (47/KEN) 1st | |
9 | Dawson, Lyn (40/NZL) 1st | Mwaura, Julia (38/KEN) 2nd | |
3 | Faruq, Baba-Inna (37/NGA) 1st | Mutahi, Martins (15/KEN) 2nd | |
1 | Gbaraba, Raymond (41/NGA) 1st | Grover, Udayan (24/IND) 2nd repeat | |
9 | Gitonga, Symon (43/KEN) 2nd | Kipkemoi, Limo (02/KEN) 1st | |
12 | Grover, Aruna (25/IND) 2nd | McCann, Christiane (28/AUS) 1st | |
1 | Grover, Udayan (24/IND) 2nd | Gbaraba, Raymond (41/NGA) 1st repeat | |
10 | Hillary, Busienei (06/KEN) 2nd | Nyakundi, George (48/KEN) 1st | |
2 | Ikolo, Anthony (36/NGA) 2nd | Koyyoko, Bernard (07/KEN) 1st | |
10 | Irungu, Wamucii (09/KEN) 1st | Cartman, Paul (23/Eng) 2nd | |
8 | Karinga, Joseph (44/KEN) 2nd | Nyandiko, Walter (27/KEN) 1st | |
9 | Kipkemoi, Limo (02/KEN) 1st | Gitonga, Symon (43/KEN) 2nd | |
2 | Koyyoko, Bernard (07/KEN) 1st | Ikolo, Anthony (36/NGA) 2nd | |
13 | Laura, Teresa (04/KEN) 1st | Winnie, Wambugu (13/KEN) 2nd |
12 | Lightley, Raquel (33/ZAF) 1st | Plaganyi, Elize (01/AUS) 2nd | |
7 | Manyasa, Joash (11/KEN) 1st | Mbugua, Kelly (21/KEN) 2nd | |
7 | Mbugua, Kelly (21/KEN) 2nd | Manyasa, Joash (11/KEN) 1st | |
12 | McCann, Christiane (28/AUS) 1st | Grover, Aruna (25/IND) 2nd | |
6 | Midigo, Samson (08/KEN) 2nd | Mulele, Julius (26/ZMB) 1st | |
6 | Mulaku, Stanley (03/KEN) 2nd | Auka, Julius (17/KEN) 1st | |
6 | Mulele, Julius (26/ZMB) 1st | Midigo, Samson (08/KEN) 2nd | |
3 | Mutahi, Martins (15/KEN) 2nd | Faruq, Baba-Inna (37/NGA) 1st | |
5 | Muumbi, Muema (16/KEN) 1st | Chitundu, Mulenga (31/ZMB) 2nd | |
9 | Mwaura, Julia (38/KEN) 2nd | Dawson, Lyn (40/NZL) 1st | |
11 | Ngala, Lubunda (30/ZMB) 2nd | Omolo, Simeon (39/KEN) 1st | |
11 | Njuguna, Samuel (05/KEN) 2nd | Sinyika, Bernard (20/KEN) 1st | |
10 | Nyakundi, George (48/KEN) 1st | Hillary, Busienei (06/KEN) 2nd | |
8 | Nyandiko, Walter (27/KEN) 1st | Karinga, Joseph (44/KEN) 2nd | |
3 | Ochola, Tony (19/KEN) 1st | Outi, Tobias (18/KEN) 2nd repeat | |
4 | Ogola, Joshua (42/KEN) 2nd | Rayner, Howard (29/ZAF) 1st | |
13 | Okioma, Nick (47/KEN) 1st | Collins, Otieno (12/KEN) 2nd | |
11 | Omolo, Simeon (39/KEN) 1st | Ngala, Lubunda (30/ZMB) 2nd |
5 | Omosefe, Prince (32/NGA) 1st | Sesay, Ishmael (34/SLE) 2nd | |
4 | Onani, Magwanga (10/KEN) 1st | Onyoin, Lawrence (46/UGA) 2nd | |
4 | Onyoin, Lawrence (46/UGA) 2nd | Onani, Magwanga (10/KEN) 1st | |
3 | Outi, Tobias (18/KEN) 2nd | Ochola, Tony (19/KEN) 1st repeat | |
12 | Plaganyi, Elize (01/AUS) 2nd | Lightley, Raquel (33/ZAF) 1st | |
4 | Rayner, Howard (29/ZAF) 1st | Ogola, Joshua (42/KEN) 2nd | |
5 | Sesay, Ishmael (34/SLE) 2nd | Omosefe, Prince (32/NGA) 1st | |
11 | Sinyika, Bernard (20/KEN) 1st | Njuguna, Samuel (05/KEN) 2nd | |
7 | Tarus, Kipruto (14/KEN) 2nd | Umebiye, Cyril (35/NGA) 1st | |
7 | Umebiye, Cyril (35/NGA) 1st | Tarus, Kipruto (14/KEN) 2nd | |
13 | Winnie, Wambugu (13/KEN) 2nd | Laura, Teresa (04/KEN) 1st | |
8 | Zande, Ayub (45/KEN) 2nd | Cartman, Christine (22/Eng) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.