Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
5 | Auka, Julius (17/KEN) 2nd | ![]() | Onyoin, Lawrence (46/UGA) 1st |
9 | Cartman, Christine (22/Eng) 1st | ![]() | Irungu, Wamucii (09/KEN) 2nd |
10 | Cartman, Paul (23/Eng) 1st | ![]() | Nyandiko, Walter (27/KEN) 2nd |
8 | Chitundu, Mulenga (31/ZMB) 1st | ![]() | Kipkemoi, Limo (02/KEN) 2nd |
13 | Collins, Otieno (12/KEN) 2nd | ![]() | McCann, Christiane (28/AUS) 1st |
9 | Dawson, Lyn (40/NZL) 2nd | ![]() | Sesay, Ishmael (34/SLE) 1st |
3 | Faruq, Baba-Inna (37/NGA) 1st | ![]() | Omosefe, Prince (32/NGA) 2nd |
1 | Gbaraba, Raymond (41/NGA) 1st | ![]() | Grover, Udayan (24/IND) 2nd |
6 | Gitonga, Symon (43/KEN) 1st | ![]() | Rayner, Howard (29/ZAF) 2nd |
13 | Grover, Aruna (25/IND) 2nd | ![]() | Winnie, Wambugu (13/KEN) 1st |
1 | Grover, Udayan (24/IND) 2nd | ![]() | Gbaraba, Raymond (41/NGA) 1st |
8 | Hillary, Busienei (06/KEN) 1st | ![]() | Mbugua, Kelly (21/KEN) 2nd |
2 | Ikolo, Anthony (36/NGA) 1st | ![]() | Onani, Magwanga (10/KEN) 2nd |
9 | Irungu, Wamucii (09/KEN) 2nd | ![]() | Cartman, Christine (22/Eng) 1st |
10 | Karinga, Joseph (44/KEN) 1st | ![]() | Omolo, Simeon (39/KEN) 2nd |
8 | Kipkemoi, Limo (02/KEN) 2nd | ![]() | Chitundu, Mulenga (31/ZMB) 1st |
3 | Koyyoko, Bernard (07/KEN) 1st | ![]() | Muumbi, Muema (16/KEN) 2nd |
12 | Laura, Teresa (04/KEN) 1st | ![]() | Sinyika, Bernard (20/KEN) 2nd |
12 | Lightley, Raquel (33/ZAF) 2nd | ![]() | Ngala, Lubunda (30/ZMB) 1st |
6 | Manyasa, Joash (11/KEN) 2nd | ![]() | Ogola, Joshua (42/KEN) 1st |
8 | Mbugua, Kelly (21/KEN) 2nd | ![]() | Hillary, Busienei (06/KEN) 1st |
13 | McCann, Christiane (28/AUS) 1st | ![]() | Collins, Otieno (12/KEN) 2nd |
7 | Midigo, Samson (08/KEN) 1st | ![]() | Mwaura, Julia (38/KEN) 2nd |
4 | Mulaku, Stanley (03/KEN) 2nd | ![]() | Mutahi, Martins (15/KEN) 1st |
4 | Mulele, Julius (26/ZMB) 2nd | ![]() | Outi, Tobias (18/KEN) 1st |
4 | Mutahi, Martins (15/KEN) 1st | ![]() | Mulaku, Stanley (03/KEN) 2nd |
3 | Muumbi, Muema (16/KEN) 2nd | ![]() | Koyyoko, Bernard (07/KEN) 1st |
7 | Mwaura, Julia (38/KEN) 2nd | ![]() | Midigo, Samson (08/KEN) 1st |
12 | Ngala, Lubunda (30/ZMB) 1st | ![]() | Lightley, Raquel (33/ZAF) 2nd |
Njuguna, Samuel (05/KEN) | bye | ||
11 | Nyakundi, George (48/KEN) 1st | ![]() | Plaganyi, Elize (01/AUS) 2nd |
10 | Nyandiko, Walter (27/KEN) 2nd | ![]() | Cartman, Paul (23/Eng) 1st |
5 | Ochola, Tony (19/KEN) 1st | ![]() | Umebiye, Cyril (35/NGA) 2nd |
6 | Ogola, Joshua (42/KEN) 1st | ![]() | Manyasa, Joash (11/KEN) 2nd |
Okioma, Nick (47/KEN) | bye | ||
10 | Omolo, Simeon (39/KEN) 2nd | ![]() | Karinga, Joseph (44/KEN) 1st |
3 | Omosefe, Prince (32/NGA) 2nd | ![]() | Faruq, Baba-Inna (37/NGA) 1st |
2 | Onani, Magwanga (10/KEN) 2nd | ![]() | Ikolo, Anthony (36/NGA) 1st |
5 | Onyoin, Lawrence (46/UGA) 1st | ![]() | Auka, Julius (17/KEN) 2nd |
4 | Outi, Tobias (18/KEN) 1st | ![]() | Mulele, Julius (26/ZMB) 2nd |
11 | Plaganyi, Elize (01/AUS) 2nd | ![]() | Nyakundi, George (48/KEN) 1st |
6 | Rayner, Howard (29/ZAF) 2nd | ![]() | Gitonga, Symon (43/KEN) 1st |
9 | Sesay, Ishmael (34/SLE) 1st | ![]() | Dawson, Lyn (40/NZL) 2nd |
12 | Sinyika, Bernard (20/KEN) 2nd | ![]() | Laura, Teresa (04/KEN) 1st |
7 | Tarus, Kipruto (14/KEN) 1st | ![]() | Zande, Ayub (45/KEN) 2nd |
5 | Umebiye, Cyril (35/NGA) 2nd | ![]() | Ochola, Tony (19/KEN) 1st |
13 | Winnie, Wambugu (13/KEN) 1st | ![]() | Grover, Aruna (25/IND) 2nd |
7 | Zande, Ayub (45/KEN) 2nd | ![]() | Tarus, Kipruto (14/KEN) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.