Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
4 | Auka, Julius (17/KEN) 1st | Mutahi, Martins (15/KEN) 2nd | |
10 | Cartman, Christine (22/Eng) 2nd | Plaganyi, Elize (01/AUS) 1st | |
7 | Cartman, Paul (23/Eng) 1st | Manyasa, Joash (11/KEN) 2nd | |
9 | Chitundu, Mulenga (31/ZMB) 2nd | Grover, Aruna (25/IND) 1st | |
13 | Collins, Otieno (12/KEN) 1st | Nyandiko, Walter (27/KEN) 2nd | |
8 | Dawson, Lyn (40/NZL) 2nd | Umebiye, Cyril (35/NGA) 1st | |
1 | Faruq, Baba-Inna (37/NGA) 1st | Grover, Udayan (24/IND) 2nd | |
2 | Gbaraba, Raymond (41/NGA) 2nd | Onani, Magwanga (10/KEN) 1st | |
3 | Gitonga, Symon (43/KEN) 2nd | Muumbi, Muema (16/KEN) 1st | |
9 | Grover, Aruna (25/IND) 1st | Chitundu, Mulenga (31/ZMB) 2nd | |
1 | Grover, Udayan (24/IND) 2nd | Faruq, Baba-Inna (37/NGA) 1st | |
9 | Hillary, Busienei (06/KEN) 1st | Laura, Teresa (04/KEN) 2nd | |
5 | Ikolo, Anthony (36/NGA) 2nd | Mulaku, Stanley (03/KEN) 1st | |
5 | Irungu, Wamucii (09/KEN) 1st | Mulele, Julius (26/ZMB) 2nd | |
6 | Karinga, Joseph (44/KEN) 1st | Rayner, Howard (29/ZAF) 2nd | |
8 | Kipkemoi, Limo (02/KEN) 1st | Onyoin, Lawrence (46/UGA) 2nd | |
3 | Koyyoko, Bernard (07/KEN) 2nd | Omosefe, Prince (32/NGA) 1st | |
9 | Laura, Teresa (04/KEN) 2nd | Hillary, Busienei (06/KEN) 1st |
13 | Lightley, Raquel (33/ZAF) 1st | Winnie, Wambugu (13/KEN) 2nd | |
7 | Manyasa, Joash (11/KEN) 2nd | Cartman, Paul (23/Eng) 1st | |
11 | Mbugua, Kelly (21/KEN) 2nd | Njuguna, Samuel (05/KEN) 1st | |
12 | McCann, Christiane (28/AUS) 1st | Nyakundi, George (48/KEN) 2nd | |
7 | Midigo, Samson (08/KEN) 1st | Tarus, Kipruto (14/KEN) 2nd | |
5 | Mulaku, Stanley (03/KEN) 1st | Ikolo, Anthony (36/NGA) 2nd | |
5 | Mulele, Julius (26/ZMB) 2nd | Irungu, Wamucii (09/KEN) 1st | |
4 | Mutahi, Martins (15/KEN) 2nd | Auka, Julius (17/KEN) 1st | |
3 | Muumbi, Muema (16/KEN) 1st | Gitonga, Symon (43/KEN) 2nd | |
12 | Mwaura, Julia (38/KEN) 1st | Sinyika, Bernard (20/KEN) 2nd | |
11 | Ngala, Lubunda (30/ZMB) 2nd | Zande, Ayub (45/KEN) 1st | |
11 | Njuguna, Samuel (05/KEN) 1st | Mbugua, Kelly (21/KEN) 2nd | |
12 | Nyakundi, George (48/KEN) 2nd | McCann, Christiane (28/AUS) 1st | |
13 | Nyandiko, Walter (27/KEN) 2nd | Collins, Otieno (12/KEN) 1st | |
4 | Ochola, Tony (19/KEN) 2nd | Outi, Tobias (18/KEN) 1st | |
6 | Ogola, Joshua (42/KEN) 2nd | Omolo, Simeon (39/KEN) 1st | |
10 | Okioma, Nick (47/KEN) 2nd | Sesay, Ishmael (34/SLE) 1st | |
6 | Omolo, Simeon (39/KEN) 1st | Ogola, Joshua (42/KEN) 2nd |
3 | Omosefe, Prince (32/NGA) 1st | Koyyoko, Bernard (07/KEN) 2nd | |
2 | Onani, Magwanga (10/KEN) 1st | Gbaraba, Raymond (41/NGA) 2nd | |
8 | Onyoin, Lawrence (46/UGA) 2nd | Kipkemoi, Limo (02/KEN) 1st | |
4 | Outi, Tobias (18/KEN) 1st | Ochola, Tony (19/KEN) 2nd | |
10 | Plaganyi, Elize (01/AUS) 1st | Cartman, Christine (22/Eng) 2nd | |
6 | Rayner, Howard (29/ZAF) 2nd | Karinga, Joseph (44/KEN) 1st | |
10 | Sesay, Ishmael (34/SLE) 1st | Okioma, Nick (47/KEN) 2nd | |
12 | Sinyika, Bernard (20/KEN) 2nd | Mwaura, Julia (38/KEN) 1st | |
7 | Tarus, Kipruto (14/KEN) 2nd | Midigo, Samson (08/KEN) 1st | |
8 | Umebiye, Cyril (35/NGA) 1st | Dawson, Lyn (40/NZL) 2nd | |
13 | Winnie, Wambugu (13/KEN) 2nd | Lightley, Raquel (33/ZAF) 1st | |
11 | Zande, Ayub (45/KEN) 1st | Ngala, Lubunda (30/ZMB) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.