Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
21 | Kinderman, Eric (092/ARE) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
30 | Lobo, Selwyn (093/ARE) 2nd | Kuroda, Kunihiko (038/JPN) 1st | |
Table | Player | Opponent | |
16 | Dodd, Carmel (009/AUS) 2nd | Mwangi, Willy (041/KEN) 1st | |
5 | Fisher, Andrew (001/AUS) 2nd | Awowade, Femi (026/Eng) 1st | |
22 | Holgate, John (008/AUS) 1st | Akanbi, Dipo (119/NGA) 2nd | |
7 | Honeybun, Russell (005/AUS) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
14 | Hunt, Tony (004/AUS) 1st | Tang, Michael (048/MYS) 2nd | |
16 | Jackman, Bob (007/AUS) 2nd | Kurnia, Andy (077/SGP) 1st | |
27 | Johnsen, Carol (013/AUS) 2nd | Milton, Daniel (100/USA) 1st | |
12 | Kretschmer, Adam (002/AUS) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
30 | Lee, Graeme Lock (010/AUS) 1st | Calendini, Pierre (031/FRA) 2nd | |
24 | Mueller, Edie (012/AUS) 2nd | Lee, Jennifer M (095/USA) 1st | |
12 | Perrins, Esther (006/AUS) 1st | Edwin-Mugisha, Phillip (120/UGA) 2nd | |
24 | Richards, Karen (003/AUS) 2nd | Mills, Val (055/NZL) 1st | |
26 | Tung, Victor (011/AUS) 1st | Kitua, Toyo (085/TZA) 2nd | |
Table | Player | Opponent | |
1 | Bhandarkar, Akshay (014/BHR) 1st | Richards, Nigel (056/NZL) 2nd repeat | |
Table | Player | Opponent | |
11 | Abbasi, Shan (022/CAN) 2nd | Oyende, Allan (040/KEN) 1st | |
29 | Fernando, Priya (020/CAN) 2nd | Sang, John (114/KEN) 1st | |
19 | Golding, Andrew (017/CAN) 1st | King, Emmanuel (074/SLE) 2nd | |
10 | Leah, Tony (015/CAN) 1st | Day, Jesse (094/USA) 2nd | |
25 | Lobo, Yvonne (021/CAN) 1st | Mpundu, Patrick Mulemena (106/ZMB) 2nd | |
3 | Logan, Adam (016/CAN) 1st | Jighere, Wellington (122/NGA) 2nd repeat | |
26 | Ozorio, Steve (019/CAN) 2nd | Esmail, Mushtak (084/TZA) 1st | |
15 | Panitch, Max (023/CAN) 1st | Mayuku, Tuoyo (118/NGA) 2nd | |
7 | Sulaiman, Mohammad (018/CAN) 2nd | Honeybun, Russell (005/AUS) 1st | |
Table | Player | Opponent | |
10 | Ashmore, John (027/Eng) 1st | Cheah, Siu Hean (076/SGP) 2nd | |
5 | Awowade, Femi (026/Eng) 1st | Fisher, Andrew (001/AUS) 2nd | |
21 | Dangoor, Elie (025/Eng) 1st | Wachira, Francis (108/KEN) 2nd | |
17 | Goodwin, Andrew (029/Eng) 1st | Chansa, Justin (109/ZMB) 2nd | |
13 | Nyman, Mark (123/Eng) 2nd | Kantimathi, Sam (102/USA) 1st | |
29 | Olotu, Fidelis (030/Eng) 1st | Melvin, Cheryl (101/USA) 2nd | |
18 | Vicary, Christopher (028/Eng) 2nd | Litunya, Patrick (042/KEN) 1st | |
5 | Webb, David (024/Eng) 1st | Ikekeregor, Dennis (060/NGA) 2nd repeat | |
Table | Player | Opponent | |
30 | Calendini, Pierre (031/FRA) 2nd | Lee, Graeme Lock (010/AUS) 1st | |
Table | Player | Opponent | |
9 | Boama, Edwin (033/GHA) 2nd | Etim, Nsikak Solomon (062/NGA) 1st | |
13 | Tachie-Menson, Charles (032/GHA) 2nd | Odongkara, Edgar (091/UGA) 1st | |
Table | Player | Opponent | |
8 | Chakravarthy, Ranganathan (034/IND) 1st | Clinchy, Evans (098/USA) 2nd | |
7 | Jayaraman, Goutham (035/IND) 1st | John, Curtis (111/NGA) 2nd | |
4 | Rodrigues, Sherwin (036/IND) 1st | Karo, Eta (061/NGA) 2nd repeat | |
Table | Player | Opponent | |
23 | Owolabi, Philips Lukeman (037/IRL) 2nd | Buddhdev, Anand (051/NLD) 1st | |
Table | Player | Opponent | |
30 | Kuroda, Kunihiko (038/JPN) 1st | Lobo, Selwyn (093/ARE) 2nd | |
Table | Player | Opponent | |
19 | Kariuki, Charles (121/KEN) 2nd | McLean, Anderina (054/NZL) 1st | |
23 | Kimani, Charles (110/KEN) 1st | Charles, Leslie (088/TTO) 2nd | |
Kirori, Antony (124/KEN) | bye | ||
18 | Litunya, Patrick (042/KEN) 1st | Vicary, Christopher (028/Eng) 2nd | |
27 | Manase, Joshua Otieno (044/KEN) 1st | Catanese, Paula (096/USA) 2nd | |
17 | Mbote, John (113/KEN) 2nd | Tayo, Dayo (117/NGA) 1st | |
20 | Mbugua, Nicholas (043/KEN) 1st | Polatnick, Steve (097/USA) 2nd | |
16 | Mwangi, Willy (041/KEN) 1st | Dodd, Carmel (009/AUS) 2nd | |
18 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Goldberg, Andrew (080/ZAF) 1st | |
28 | Ndungu, Stanley Njoroge (107/KEN) 1st | Roland, Tobey (103/USA) 2nd | |
11 | Oyende, Allan (040/KEN) 1st | Abbasi, Shan (022/CAN) 2nd | |
29 | Sang, John (114/KEN) 1st | Fernando, Priya (020/CAN) 2nd | |
21 | Wachira, Francis (108/KEN) 2nd | Dangoor, Elie (025/Eng) 1st | |
21 | Wenwa, Akinyi (112/KEN) 1st | Kinderman, Eric (092/ARE) 2nd | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
22 | Sherif, Malek (047/LBR) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
Table | Player | Opponent | |
14 | De Silva, Janul (083/LKA) 2nd | Khatri, Waseem (070/PAK) 1st | |
6 | Wanniarachchi, Lakshan (082/LKA) 1st | Toh, Weibin (075/SGP) 2nd | |
Table | Player | Opponent | |
6 | Delicata, David (050/MLT) 1st | Richard, Geria (090/UGA) 2nd | |
Table | Player | Opponent | |
14 | Tang, Michael (048/MYS) 2nd | Hunt, Tony (004/AUS) 1st | |
12 | Yeo, Kien Hung (049/MYS) 1st | Kretschmer, Adam (002/AUS) 2nd | |
Table | Player | Opponent | |
22 | Akanbi, Dipo (119/NGA) 2nd | Holgate, John (008/AUS) 1st | |
9 | Etim, Nsikak Solomon (062/NGA) 1st | Boama, Edwin (033/GHA) 2nd | |
Gbaraba, Raymond (066/NGA) | bye | ||
5 | Ikekeregor, Dennis (060/NGA) 2nd | Webb, David (024/Eng) 1st repeat | |
22 | Jack, Mpakaboari (116/NGA) 1st | Sherif, Malek (047/LBR) 2nd | |
3 | Jighere, Wellington (122/NGA) 2nd | Logan, Adam (016/CAN) 1st repeat | |
7 | John, Curtis (111/NGA) 2nd | Jayaraman, Goutham (035/IND) 1st | |
3 | Kabir, Olaiya (065/NGA) 1st | Warner, Howard (058/NZL) 2nd repeat | |
4 | Karo, Eta (061/NGA) 2nd | Rodrigues, Sherwin (036/IND) 1st repeat | |
15 | Mayuku, Tuoyo (118/NGA) 2nd | Panitch, Max (023/CAN) 1st | |
2 | Moses Peter, Moses (059/NGA) 2nd | Jakkrit (087/THA) 1st 3peat | |
9 | Oduwole, Olatunde (063/NGA) 1st | Quickpen, Ben (064/NGA) 2nd | |
20 | Ojior, Osikhena (115/NGA) 1st | Sim, Tony (079/SGP) 2nd | |
9 | Quickpen, Ben (064/NGA) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
17 | Tayo, Dayo (117/NGA) 1st | Mbote, John (113/KEN) 2nd | |
Table | Player | Opponent | |
23 | Buddhdev, Anand (051/NLD) 1st | Owolabi, Philips Lukeman (037/IRL) 2nd | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
8 | Craig, Joanne (052/NZL) 2nd | Wiegand, Dave (099/USA) 1st | |
19 | McLean, Anderina (054/NZL) 1st | Kariuki, Charles (121/KEN) 2nd | |
24 | Mills, Val (055/NZL) 1st | Richards, Karen (003/AUS) 2nd | |
1 | Richards, Nigel (056/NZL) 2nd | Bhandarkar, Akshay (014/BHR) 1st repeat | |
31 | Rogers, Murray (057/NZL) 1st | Kardame, Junaid (068/OMN) 2nd | |
25 | Sue, Lawson (053/NZL) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
3 | Warner, Howard (058/NZL) 2nd | Kabir, Olaiya (065/NGA) 1st repeat | |
Table | Player | Opponent | |
25 | Hemachandra, Sanath (069/OMN) 1st | Sue, Lawson (053/NZL) 2nd | |
31 | Kardame, Junaid (068/OMN) 2nd | Rogers, Murray (057/NZL) 1st | |
Table | Player | Opponent | |
14 | Khatri, Waseem (070/PAK) 1st | De Silva, Janul (083/LKA) 2nd | |
Table | Player | Opponent | |
28 | Onate, Robbie (071/PHL) 2nd | Mwape, Isaac (105/ZMB) 1st | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
10 | Cheah, Siu Hean (076/SGP) 2nd | Ashmore, John (027/Eng) 1st | |
16 | Kurnia, Andy (077/SGP) 1st | Jackman, Bob (007/AUS) 2nd | |
4 | Lee, Guan Hui (078/SGP) 2nd | Thacha (086/THA) 1st repeat | |
20 | Sim, Tony (079/SGP) 2nd | Ojior, Osikhena (115/NGA) 1st | |
6 | Toh, Weibin (075/SGP) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
Table | Player | Opponent | |
15 | Kamara, Mohamed (073/SLE) 2nd | Thomas, Christopher (089/TTO) 1st | |
19 | King, Emmanuel (074/SLE) 2nd | Golding, Andrew (017/CAN) 1st | |
Table | Player | Opponent | |
2 | Jakkrit (087/THA) 1st | Moses Peter, Moses (059/NGA) 2nd 3peat | |
4 | Thacha (086/THA) 1st | Lee, Guan Hui (078/SGP) 2nd repeat | |
Table | Player | Opponent | |
23 | Charles, Leslie (088/TTO) 2nd | Kimani, Charles (110/KEN) 1st | |
15 | Thomas, Christopher (089/TTO) 1st | Kamara, Mohamed (073/SLE) 2nd | |
Table | Player | Opponent | |
26 | Esmail, Mushtak (084/TZA) 1st | Ozorio, Steve (019/CAN) 2nd | |
26 | Kitua, Toyo (085/TZA) 2nd | Tung, Victor (011/AUS) 1st | |
Table | Player | Opponent | |
12 | Edwin-Mugisha, Phillip (120/UGA) 2nd | Perrins, Esther (006/AUS) 1st | |
13 | Odongkara, Edgar (091/UGA) 1st | Tachie-Menson, Charles (032/GHA) 2nd | |
6 | Richard, Geria (090/UGA) 2nd | Delicata, David (050/MLT) 1st | |
Table | Player | Opponent | |
11 | Balogun, Rasheed Olajide (104/USA) 2nd | Hovelmeier, Trevor (081/ZAF) 1st | |
27 | Catanese, Paula (096/USA) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
8 | Clinchy, Evans (098/USA) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
10 | Day, Jesse (094/USA) 2nd | Leah, Tony (015/CAN) 1st | |
13 | Kantimathi, Sam (102/USA) 1st | Nyman, Mark (123/Eng) 2nd | |
24 | Lee, Jennifer M (095/USA) 1st | Mueller, Edie (012/AUS) 2nd | |
29 | Melvin, Cheryl (101/USA) 2nd | Olotu, Fidelis (030/Eng) 1st | |
27 | Milton, Daniel (100/USA) 1st | Johnsen, Carol (013/AUS) 2nd | |
20 | Polatnick, Steve (097/USA) 2nd | Mbugua, Nicholas (043/KEN) 1st | |
28 | Roland, Tobey (103/USA) 2nd | Ndungu, Stanley Njoroge (107/KEN) 1st | |
8 | Wiegand, Dave (099/USA) 1st | Craig, Joanne (052/NZL) 2nd | |
Table | Player | Opponent | |
18 | Goldberg, Andrew (080/ZAF) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
11 | Hovelmeier, Trevor (081/ZAF) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
Table | Player | Opponent | |
17 | Chansa, Justin (109/ZMB) 2nd | Goodwin, Andrew (029/Eng) 1st | |
25 | Mpundu, Patrick Mulemena (106/ZMB) 2nd | Lobo, Yvonne (021/CAN) 1st | |
28 | Mwape, Isaac (105/ZMB) 1st | Onate, Robbie (071/PHL) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.