Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
21 | Kinderman, Eric (092/ARE) 1st | Thomas, Christopher (089/TTO) 2nd | |
24 | Lobo, Selwyn (093/ARE) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
Table | Player | Opponent | |
19 | Dodd, Carmel (009/AUS) 2nd | Charles, Leslie (088/TTO) 1st | |
6 | Fisher, Andrew (001/AUS) 2nd | John, Curtis (111/NGA) 1st | |
25 | Holgate, John (008/AUS) 2nd | Tung, Victor (011/AUS) 1st | |
10 | Honeybun, Russell (005/AUS) 1st | Panitch, Max (023/CAN) 2nd | |
14 | Hunt, Tony (004/AUS) 2nd | Tachie-Menson, Charles (032/GHA) 1st | |
18 | Jackman, Bob (007/AUS) 2nd | Mbote, John (113/KEN) 1st | |
26 | Johnsen, Carol (013/AUS) 1st | Esmail, Mushtak (084/TZA) 2nd | |
15 | Kretschmer, Adam (002/AUS) 1st | Wachira, Francis (108/KEN) 2nd | |
23 | Lee, Graeme Lock (010/AUS) 2nd | Richards, Karen (003/AUS) 1st | |
27 | Mueller, Edie (012/AUS) 2nd | Melvin, Cheryl (101/USA) 1st | |
7 | Perrins, Esther (006/AUS) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
23 | Richards, Karen (003/AUS) 1st | Lee, Graeme Lock (010/AUS) 2nd | |
25 | Tung, Victor (011/AUS) 1st | Holgate, John (008/AUS) 2nd | |
Table | Player | Opponent | |
3 | Bhandarkar, Akshay (014/BHR) 1st | Jighere, Wellington (122/NGA) 2nd | |
Table | Player | Opponent | |
13 | Abbasi, Shan (022/CAN) 2nd | Tayo, Dayo (117/NGA) 1st | |
28 | Fernando, Priya (020/CAN) 1st | Kardame, Junaid (068/OMN) 2nd | |
15 | Golding, Andrew (017/CAN) 2nd | Oyende, Allan (040/KEN) 1st | |
4 | Leah, Tony (015/CAN) 2nd | Toh, Weibin (075/SGP) 1st | |
28 | Lobo, Yvonne (021/CAN) 2nd | Milton, Daniel (100/USA) 1st | |
3 | Logan, Adam (016/CAN) 2nd | Moses Peter, Moses (059/NGA) 1st | |
30 | Ozorio, Steve (019/CAN) 2nd | Roland, Tobey (103/USA) 1st | |
10 | Panitch, Max (023/CAN) 2nd | Honeybun, Russell (005/AUS) 1st | |
8 | Sulaiman, Mohammad (018/CAN) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
Table | Player | Opponent | |
9 | Ashmore, John (027/Eng) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
9 | Awowade, Femi (026/Eng) 2nd | De Silva, Janul (083/LKA) 1st | |
16 | Dangoor, Elie (025/Eng) 2nd | Mwangi, Willy (041/KEN) 1st | |
17 | Goodwin, Andrew (029/Eng) 2nd | Sim, Tony (079/SGP) 1st | |
13 | Nyman, Mark (123/Eng) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
20 | Olotu, Fidelis (030/Eng) 1st | Mbugua, Nicholas (043/KEN) 2nd | |
16 | Vicary, Christopher (028/Eng) 2nd | Polatnick, Steve (097/USA) 1st | |
5 | Webb, David (024/Eng) 1st | Wiegand, Dave (099/USA) 2nd | |
Table | Player | Opponent | |
29 | Calendini, Pierre (031/FRA) 1st | Sherif, Malek (047/LBR) 2nd | |
Table | Player | Opponent | |
14 | Boama, Edwin (033/GHA) 2nd | Hovelmeier, Trevor (081/ZAF) 1st | |
14 | Tachie-Menson, Charles (032/GHA) 1st | Hunt, Tony (004/AUS) 2nd | |
Table | Player | Opponent | |
7 | Chakravarthy, Ranganathan (034/IND) 2nd | Day, Jesse (094/USA) 1st | |
8 | Jayaraman, Goutham (035/IND) 1st | Wanniarachchi, Lakshan (082/LKA) 2nd | |
6 | Rodrigues, Sherwin (036/IND) 2nd | Lee, Guan Hui (078/SGP) 1st | |
Table | Player | Opponent | |
17 | Owolabi, Philips Lukeman (037/IRL) 1st | Akanbi, Dipo (119/NGA) 2nd | |
Table | Player | Opponent | |
30 | Kuroda, Kunihiko (038/JPN) 2nd | Lee, Jennifer M (095/USA) 1st | |
Table | Player | Opponent | |
19 | Kariuki, Charles (121/KEN) 1st | Litunya, Patrick (042/KEN) 2nd | |
24 | Kimani, Charles (110/KEN) 2nd | Kamara, Mohamed (073/SLE) 1st | |
Kirori, Antony (124/KEN) | bye | ||
19 | Litunya, Patrick (042/KEN) 2nd | Kariuki, Charles (121/KEN) 1st | |
22 | Manase, Joshua Otieno (044/KEN) 1st | King, Emmanuel (074/SLE) 2nd | |
18 | Mbote, John (113/KEN) 1st | Jackman, Bob (007/AUS) 2nd | |
20 | Mbugua, Nicholas (043/KEN) 2nd | Olotu, Fidelis (030/Eng) 1st | |
16 | Mwangi, Willy (041/KEN) 1st | Dangoor, Elie (025/Eng) 2nd | |
8 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Sulaiman, Mohammad (018/CAN) 1st | |
21 | Ndungu, Stanley Njoroge (107/KEN) 2nd | Edwin-Mugisha, Phillip (120/UGA) 1st | |
15 | Oyende, Allan (040/KEN) 1st | Golding, Andrew (017/CAN) 2nd | |
27 | Sang, John (114/KEN) 1st | Buddhdev, Anand (051/NLD) 2nd | |
15 | Wachira, Francis (108/KEN) 2nd | Kretschmer, Adam (002/AUS) 1st | |
24 | Wenwa, Akinyi (112/KEN) 1st | Lobo, Selwyn (093/ARE) 2nd | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
29 | Sherif, Malek (047/LBR) 2nd | Calendini, Pierre (031/FRA) 1st | |
Table | Player | Opponent | |
9 | De Silva, Janul (083/LKA) 1st | Awowade, Femi (026/Eng) 2nd | |
8 | Wanniarachchi, Lakshan (082/LKA) 2nd | Jayaraman, Goutham (035/IND) 1st | |
Table | Player | Opponent | |
12 | Delicata, David (050/MLT) 2nd | Khatri, Waseem (070/PAK) 1st | |
Table | Player | Opponent | |
18 | Tang, Michael (048/MYS) 1st | Kantimathi, Sam (102/USA) 2nd | |
9 | Yeo, Kien Hung (049/MYS) 1st | Ashmore, John (027/Eng) 2nd | |
Table | Player | Opponent | |
17 | Akanbi, Dipo (119/NGA) 2nd | Owolabi, Philips Lukeman (037/IRL) 1st | |
12 | Etim, Nsikak Solomon (062/NGA) 2nd | Odongkara, Edgar (091/UGA) 1st | |
Gbaraba, Raymond (066/NGA) | bye | ||
5 | Ikekeregor, Dennis (060/NGA) 2nd | Thacha (086/THA) 1st | |
13 | Jack, Mpakaboari (116/NGA) 1st | Nyman, Mark (123/Eng) 2nd | |
3 | Jighere, Wellington (122/NGA) 2nd | Bhandarkar, Akshay (014/BHR) 1st | |
6 | John, Curtis (111/NGA) 1st | Fisher, Andrew (001/AUS) 2nd | |
4 | Kabir, Olaiya (065/NGA) 2nd | Warner, Howard (058/NZL) 1st | |
2 | Karo, Eta (061/NGA) 2nd | Jakkrit (087/THA) 1st | |
11 | Mayuku, Tuoyo (118/NGA) 1st | Craig, Joanne (052/NZL) 2nd | |
3 | Moses Peter, Moses (059/NGA) 1st | Logan, Adam (016/CAN) 2nd | |
7 | Oduwole, Olatunde (063/NGA) 1st | Perrins, Esther (006/AUS) 2nd | |
20 | Ojior, Osikhena (115/NGA) 2nd | Mwape, Isaac (105/ZMB) 1st | |
11 | Quickpen, Ben (064/NGA) 1st | Cheah, Siu Hean (076/SGP) 2nd | |
13 | Tayo, Dayo (117/NGA) 1st | Abbasi, Shan (022/CAN) 2nd | |
Table | Player | Opponent | |
27 | Buddhdev, Anand (051/NLD) 2nd | Sang, John (114/KEN) 1st | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
11 | Craig, Joanne (052/NZL) 2nd | Mayuku, Tuoyo (118/NGA) 1st | |
22 | McLean, Anderina (054/NZL) 1st | Chansa, Justin (109/ZMB) 2nd | |
23 | Mills, Val (055/NZL) 1st | Kurnia, Andy (077/SGP) 2nd | |
1 | Richards, Nigel (056/NZL) 1st | Richard, Geria (090/UGA) 2nd | |
26 | Rogers, Murray (057/NZL) 2nd | Goldberg, Andrew (080/ZAF) 1st | |
25 | Sue, Lawson (053/NZL) 2nd | Mpundu, Patrick Mulemena (106/ZMB) 1st | |
4 | Warner, Howard (058/NZL) 1st | Kabir, Olaiya (065/NGA) 2nd | |
Table | Player | Opponent | |
31 | Hemachandra, Sanath (069/OMN) 2nd | Kitua, Toyo (085/TZA) 1st | |
28 | Kardame, Junaid (068/OMN) 2nd | Fernando, Priya (020/CAN) 1st | |
Table | Player | Opponent | |
12 | Khatri, Waseem (070/PAK) 1st | Delicata, David (050/MLT) 2nd | |
Table | Player | Opponent | |
29 | Onate, Robbie (071/PHL) 1st | Catanese, Paula (096/USA) 2nd | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
11 | Cheah, Siu Hean (076/SGP) 2nd | Quickpen, Ben (064/NGA) 1st | |
23 | Kurnia, Andy (077/SGP) 2nd | Mills, Val (055/NZL) 1st | |
6 | Lee, Guan Hui (078/SGP) 1st | Rodrigues, Sherwin (036/IND) 2nd | |
17 | Sim, Tony (079/SGP) 1st | Goodwin, Andrew (029/Eng) 2nd | |
4 | Toh, Weibin (075/SGP) 1st | Leah, Tony (015/CAN) 2nd | |
Table | Player | Opponent | |
24 | Kamara, Mohamed (073/SLE) 1st | Kimani, Charles (110/KEN) 2nd | |
22 | King, Emmanuel (074/SLE) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
Table | Player | Opponent | |
2 | Jakkrit (087/THA) 1st | Karo, Eta (061/NGA) 2nd | |
5 | Thacha (086/THA) 1st | Ikekeregor, Dennis (060/NGA) 2nd | |
Table | Player | Opponent | |
19 | Charles, Leslie (088/TTO) 1st | Dodd, Carmel (009/AUS) 2nd | |
21 | Thomas, Christopher (089/TTO) 2nd | Kinderman, Eric (092/ARE) 1st | |
Table | Player | Opponent | |
26 | Esmail, Mushtak (084/TZA) 2nd | Johnsen, Carol (013/AUS) 1st | |
31 | Kitua, Toyo (085/TZA) 1st | Hemachandra, Sanath (069/OMN) 2nd | |
Table | Player | Opponent | |
21 | Edwin-Mugisha, Phillip (120/UGA) 1st | Ndungu, Stanley Njoroge (107/KEN) 2nd | |
12 | Odongkara, Edgar (091/UGA) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
1 | Richard, Geria (090/UGA) 2nd | Richards, Nigel (056/NZL) 1st | |
Table | Player | Opponent | |
10 | Balogun, Rasheed Olajide (104/USA) 1st | Clinchy, Evans (098/USA) 2nd | |
29 | Catanese, Paula (096/USA) 2nd | Onate, Robbie (071/PHL) 1st | |
10 | Clinchy, Evans (098/USA) 2nd | Balogun, Rasheed Olajide (104/USA) 1st | |
7 | Day, Jesse (094/USA) 1st | Chakravarthy, Ranganathan (034/IND) 2nd | |
18 | Kantimathi, Sam (102/USA) 2nd | Tang, Michael (048/MYS) 1st | |
30 | Lee, Jennifer M (095/USA) 1st | Kuroda, Kunihiko (038/JPN) 2nd | |
27 | Melvin, Cheryl (101/USA) 1st | Mueller, Edie (012/AUS) 2nd | |
28 | Milton, Daniel (100/USA) 1st | Lobo, Yvonne (021/CAN) 2nd | |
16 | Polatnick, Steve (097/USA) 1st | Vicary, Christopher (028/Eng) 2nd | |
30 | Roland, Tobey (103/USA) 1st | Ozorio, Steve (019/CAN) 2nd | |
5 | Wiegand, Dave (099/USA) 2nd | Webb, David (024/Eng) 1st | |
Table | Player | Opponent | |
26 | Goldberg, Andrew (080/ZAF) 1st | Rogers, Murray (057/NZL) 2nd | |
14 | Hovelmeier, Trevor (081/ZAF) 1st | Boama, Edwin (033/GHA) 2nd | |
Table | Player | Opponent | |
22 | Chansa, Justin (109/ZMB) 2nd | McLean, Anderina (054/NZL) 1st | |
25 | Mpundu, Patrick Mulemena (106/ZMB) 1st | Sue, Lawson (053/NZL) 2nd | |
20 | Mwape, Isaac (105/ZMB) 1st | Ojior, Osikhena (115/NGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.