Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
19 | Kinderman, Eric (092/ARE) 2nd | Kantimathi, Sam (102/USA) 1st | |
21 | Lobo, Selwyn (093/ARE) 1st | Dangoor, Elie (025/Eng) 2nd | |
Table | Player | Opponent | |
17 | Dodd, Carmel (009/AUS) 1st | Jayaraman, Goutham (035/IND) 2nd | |
2 | Fisher, Andrew (001/AUS) 1st | Wiegand, Dave (099/USA) 2nd | |
19 | Holgate, John (008/AUS) 2nd | Cheah, Siu Hean (076/SGP) 1st | |
10 | Honeybun, Russell (005/AUS) 1st | Edwin-Mugisha, Phillip (120/UGA) 2nd | |
12 | Hunt, Tony (004/AUS) 1st | Manase, Joshua Otieno (044/KEN) 2nd | |
12 | Jackman, Bob (007/AUS) 1st | Tayo, Dayo (117/NGA) 2nd | |
28 | Johnsen, Carol (013/AUS) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
23 | Kretschmer, Adam (002/AUS) 2nd | Odongkara, Edgar (091/UGA) 1st | |
9 | Lee, Graeme Lock (010/AUS) 1st | John, Curtis (111/NGA) 2nd | |
22 | Mueller, Edie (012/AUS) 1st | King, Emmanuel (074/SLE) 2nd | |
8 | Perrins, Esther (006/AUS) 2nd | Lee, Guan Hui (078/SGP) 1st | |
18 | Richards, Karen (003/AUS) 2nd | Akanbi, Dipo (119/NGA) 1st | |
27 | Tung, Victor (011/AUS) 1st | Onate, Robbie (071/PHL) 2nd | |
Table | Player | Opponent | |
5 | Bhandarkar, Akshay (014/BHR) 2nd | Nyman, Mark (123/Eng) 1st | |
Table | Player | Opponent | |
11 | Abbasi, Shan (022/CAN) 1st | Yeo, Kien Hung (049/MYS) 2nd | |
26 | Fernando, Priya (020/CAN) 1st | Milton, Daniel (100/USA) 2nd | |
23 | Golding, Andrew (017/CAN) 2nd | Olotu, Fidelis (030/Eng) 1st | |
3 | Leah, Tony (015/CAN) 2nd | Karo, Eta (061/NGA) 1st | |
28 | Lobo, Yvonne (021/CAN) 2nd | McLean, Anderina (054/NZL) 1st | |
6 | Logan, Adam (016/CAN) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
30 | Ozorio, Steve (019/CAN) 2nd | Calendini, Pierre (031/FRA) 1st | |
15 | Panitch, Max (023/CAN) 1st | Polatnick, Steve (097/USA) 2nd | |
13 | Sulaiman, Mohammad (018/CAN) 2nd | Khatri, Waseem (070/PAK) 1st | |
Table | Player | Opponent | |
14 | Ashmore, John (027/Eng) 1st | Charles, Leslie (088/TTO) 2nd | |
16 | Awowade, Femi (026/Eng) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
21 | Dangoor, Elie (025/Eng) 2nd | Lobo, Selwyn (093/ARE) 1st | |
16 | Goodwin, Andrew (029/Eng) 2nd | Thomas, Christopher (089/TTO) 1st | |
5 | Nyman, Mark (123/Eng) 1st | Bhandarkar, Akshay (014/BHR) 2nd | |
23 | Olotu, Fidelis (030/Eng) 1st | Golding, Andrew (017/CAN) 2nd | |
20 | Vicary, Christopher (028/Eng) 2nd | Balogun, Rasheed Olajide (104/USA) 1st | |
5 | Webb, David (024/Eng) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
Table | Player | Opponent | |
30 | Calendini, Pierre (031/FRA) 1st | Ozorio, Steve (019/CAN) 2nd | |
Table | Player | Opponent | |
7 | Boama, Edwin (033/GHA) 2nd | Warner, Howard (058/NZL) 1st | |
14 | Tachie-Menson, Charles (032/GHA) 1st | Hovelmeier, Trevor (081/ZAF) 2nd | |
Table | Player | Opponent | |
4 | Chakravarthy, Ranganathan (034/IND) 1st | Kabir, Olaiya (065/NGA) 2nd | |
17 | Jayaraman, Goutham (035/IND) 2nd | Dodd, Carmel (009/AUS) 1st | |
7 | Rodrigues, Sherwin (036/IND) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
Table | Player | Opponent | |
13 | Owolabi, Philips Lukeman (037/IRL) 1st | Delicata, David (050/MLT) 2nd | |
Table | Player | Opponent | |
29 | Kuroda, Kunihiko (038/JPN) 1st | Sherif, Malek (047/LBR) 2nd | |
Table | Player | Opponent | |
21 | Kariuki, Charles (121/KEN) 1st | Oyende, Allan (040/KEN) 2nd | |
15 | Kimani, Charles (110/KEN) 2nd | Tang, Michael (048/MYS) 1st | |
Kirori, Antony (124/KEN) | bye | ||
18 | Litunya, Patrick (042/KEN) 2nd | Mpundu, Patrick Mulemena (106/ZMB) 1st | |
12 | Manase, Joshua Otieno (044/KEN) 2nd | Hunt, Tony (004/AUS) 1st | |
26 | Mbote, John (113/KEN) 1st | Kitua, Toyo (085/TZA) 2nd | |
24 | Mbugua, Nicholas (043/KEN) 1st | Lee, Jennifer M (095/USA) 2nd | |
11 | Mwangi, Willy (041/KEN) 2nd | De Silva, Janul (083/LKA) 1st | |
3 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Richards, Nigel (056/NZL) 1st | |
20 | Ndungu, Stanley Njoroge (107/KEN) 1st | Kamara, Mohamed (073/SLE) 2nd | |
21 | Oyende, Allan (040/KEN) 2nd | Kariuki, Charles (121/KEN) 1st | |
29 | Sang, John (114/KEN) 1st | Hemachandra, Sanath (069/OMN) 2nd | |
10 | Wachira, Francis (108/KEN) 2nd | Craig, Joanne (052/NZL) 1st | |
28 | Wenwa, Akinyi (112/KEN) 1st | Johnsen, Carol (013/AUS) 2nd | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
29 | Sherif, Malek (047/LBR) 2nd | Kuroda, Kunihiko (038/JPN) 1st | |
Table | Player | Opponent | |
11 | De Silva, Janul (083/LKA) 1st | Mwangi, Willy (041/KEN) 2nd | |
6 | Wanniarachchi, Lakshan (082/LKA) 1st | Logan, Adam (016/CAN) 2nd | |
Table | Player | Opponent | |
13 | Delicata, David (050/MLT) 2nd | Owolabi, Philips Lukeman (037/IRL) 1st | |
Table | Player | Opponent | |
15 | Tang, Michael (048/MYS) 1st | Kimani, Charles (110/KEN) 2nd | |
11 | Yeo, Kien Hung (049/MYS) 2nd | Abbasi, Shan (022/CAN) 1st | |
Table | Player | Opponent | |
18 | Akanbi, Dipo (119/NGA) 1st | Richards, Karen (003/AUS) 2nd | |
7 | Etim, Nsikak Solomon (062/NGA) 2nd | Rodrigues, Sherwin (036/IND) 1st | |
Gbaraba, Raymond (066/NGA) | bye | ||
8 | Ikekeregor, Dennis (060/NGA) 1st | Day, Jesse (094/USA) 2nd | |
16 | Jack, Mpakaboari (116/NGA) 1st | Awowade, Femi (026/Eng) 2nd | |
1 | Jighere, Wellington (122/NGA) 1st | Jakkrit (087/THA) 2nd | |
9 | John, Curtis (111/NGA) 2nd | Lee, Graeme Lock (010/AUS) 1st | |
4 | Kabir, Olaiya (065/NGA) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
3 | Karo, Eta (061/NGA) 1st | Leah, Tony (015/CAN) 2nd | |
17 | Mayuku, Tuoyo (118/NGA) 2nd | Sim, Tony (079/SGP) 1st | |
4 | Moses Peter, Moses (059/NGA) 1st | Thacha (086/THA) 2nd | |
5 | Oduwole, Olatunde (063/NGA) 1st | Webb, David (024/Eng) 2nd | |
25 | Ojior, Osikhena (115/NGA) 2nd | Goldberg, Andrew (080/ZAF) 1st | |
9 | Quickpen, Ben (064/NGA) 2nd | Clinchy, Evans (098/USA) 1st | |
12 | Tayo, Dayo (117/NGA) 2nd | Jackman, Bob (007/AUS) 1st | |
Table | Player | Opponent | |
22 | Buddhdev, Anand (051/NLD) 2nd | Kurnia, Andy (077/SGP) 1st | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
10 | Craig, Joanne (052/NZL) 1st | Wachira, Francis (108/KEN) 2nd | |
28 | McLean, Anderina (054/NZL) 1st | Lobo, Yvonne (021/CAN) 2nd | |
25 | Mills, Val (055/NZL) 2nd | Sue, Lawson (053/NZL) 1st | |
3 | Richards, Nigel (056/NZL) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
27 | Rogers, Murray (057/NZL) 1st | Mwape, Isaac (105/ZMB) 2nd | |
25 | Sue, Lawson (053/NZL) 1st | Mills, Val (055/NZL) 2nd | |
7 | Warner, Howard (058/NZL) 1st | Boama, Edwin (033/GHA) 2nd | |
Table | Player | Opponent | |
29 | Hemachandra, Sanath (069/OMN) 2nd | Sang, John (114/KEN) 1st | |
31 | Kardame, Junaid (068/OMN) 2nd | Catanese, Paula (096/USA) 1st | |
Table | Player | Opponent | |
13 | Khatri, Waseem (070/PAK) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
Table | Player | Opponent | |
27 | Onate, Robbie (071/PHL) 2nd | Tung, Victor (011/AUS) 1st | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
19 | Cheah, Siu Hean (076/SGP) 1st | Holgate, John (008/AUS) 2nd | |
22 | Kurnia, Andy (077/SGP) 1st | Buddhdev, Anand (051/NLD) 2nd | |
8 | Lee, Guan Hui (078/SGP) 1st | Perrins, Esther (006/AUS) 2nd | |
17 | Sim, Tony (079/SGP) 1st | Mayuku, Tuoyo (118/NGA) 2nd | |
6 | Toh, Weibin (075/SGP) 1st | Richard, Geria (090/UGA) 2nd | |
Table | Player | Opponent | |
20 | Kamara, Mohamed (073/SLE) 2nd | Ndungu, Stanley Njoroge (107/KEN) 1st | |
22 | King, Emmanuel (074/SLE) 2nd | Mueller, Edie (012/AUS) 1st | |
Table | Player | Opponent | |
1 | Jakkrit (087/THA) 2nd | Jighere, Wellington (122/NGA) 1st | |
4 | Thacha (086/THA) 2nd | Moses Peter, Moses (059/NGA) 1st | |
Table | Player | Opponent | |
14 | Charles, Leslie (088/TTO) 2nd | Ashmore, John (027/Eng) 1st | |
16 | Thomas, Christopher (089/TTO) 1st | Goodwin, Andrew (029/Eng) 2nd | |
Table | Player | Opponent | |
24 | Esmail, Mushtak (084/TZA) 1st | Chansa, Justin (109/ZMB) 2nd | |
26 | Kitua, Toyo (085/TZA) 2nd | Mbote, John (113/KEN) 1st | |
Table | Player | Opponent | |
10 | Edwin-Mugisha, Phillip (120/UGA) 2nd | Honeybun, Russell (005/AUS) 1st | |
23 | Odongkara, Edgar (091/UGA) 1st | Kretschmer, Adam (002/AUS) 2nd | |
6 | Richard, Geria (090/UGA) 2nd | Toh, Weibin (075/SGP) 1st | |
Table | Player | Opponent | |
20 | Balogun, Rasheed Olajide (104/USA) 1st | Vicary, Christopher (028/Eng) 2nd | |
31 | Catanese, Paula (096/USA) 1st | Kardame, Junaid (068/OMN) 2nd | |
9 | Clinchy, Evans (098/USA) 1st | Quickpen, Ben (064/NGA) 2nd | |
8 | Day, Jesse (094/USA) 2nd | Ikekeregor, Dennis (060/NGA) 1st | |
19 | Kantimathi, Sam (102/USA) 1st | Kinderman, Eric (092/ARE) 2nd | |
24 | Lee, Jennifer M (095/USA) 2nd | Mbugua, Nicholas (043/KEN) 1st | |
30 | Melvin, Cheryl (101/USA) 2nd | Roland, Tobey (103/USA) 1st | |
26 | Milton, Daniel (100/USA) 2nd | Fernando, Priya (020/CAN) 1st | |
15 | Polatnick, Steve (097/USA) 2nd | Panitch, Max (023/CAN) 1st | |
30 | Roland, Tobey (103/USA) 1st | Melvin, Cheryl (101/USA) 2nd | |
2 | Wiegand, Dave (099/USA) 2nd | Fisher, Andrew (001/AUS) 1st | |
Table | Player | Opponent | |
25 | Goldberg, Andrew (080/ZAF) 1st | Ojior, Osikhena (115/NGA) 2nd | |
14 | Hovelmeier, Trevor (081/ZAF) 2nd | Tachie-Menson, Charles (032/GHA) 1st | |
Table | Player | Opponent | |
24 | Chansa, Justin (109/ZMB) 2nd | Esmail, Mushtak (084/TZA) 1st | |
18 | Mpundu, Patrick Mulemena (106/ZMB) 1st | Litunya, Patrick (042/KEN) 2nd | |
27 | Mwape, Isaac (105/ZMB) 2nd | Rogers, Murray (057/NZL) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.