Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
18 | Kinderman, Eric (092/ARE) 1st | Akanbi, Dipo (119/NGA) 2nd | |
21 | Lobo, Selwyn (093/ARE) 2nd | Vicary, Christopher (028/Eng) 1st | |
Table | Player | Opponent | |
15 | Dodd, Carmel (009/AUS) 2nd | Kimani, Charles (110/KEN) 1st | |
4 | Fisher, Andrew (001/AUS) 1st | Karo, Eta (061/NGA) 2nd | |
20 | Holgate, John (008/AUS) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
9 | Honeybun, Russell (005/AUS) 1st | Quickpen, Ben (064/NGA) 2nd | |
13 | Hunt, Tony (004/AUS) 2nd | Jackman, Bob (007/AUS) 1st | |
13 | Jackman, Bob (007/AUS) 1st | Hunt, Tony (004/AUS) 2nd | |
28 | Johnsen, Carol (013/AUS) 2nd | Mbote, John (113/KEN) 1st | |
22 | Kretschmer, Adam (002/AUS) 1st | Ndungu, Stanley Njoroge (107/KEN) 2nd | |
8 | Lee, Graeme Lock (010/AUS) 1st | Perrins, Esther (006/AUS) 2nd | |
23 | Mueller, Edie (012/AUS) 2nd | Golding, Andrew (017/CAN) 1st | |
8 | Perrins, Esther (006/AUS) 2nd | Lee, Graeme Lock (010/AUS) 1st | |
19 | Richards, Karen (003/AUS) 1st | Kantimathi, Sam (102/USA) 2nd | |
25 | Tung, Victor (011/AUS) 2nd | Chansa, Justin (109/ZMB) 1st | |
Table | Player | Opponent | |
5 | Bhandarkar, Akshay (014/BHR) 2nd | Richard, Geria (090/UGA) 1st | |
Table | Player | Opponent | |
10 | Abbasi, Shan (022/CAN) 2nd | Craig, Joanne (052/NZL) 1st | |
27 | Fernando, Priya (020/CAN) 2nd | Goldberg, Andrew (080/ZAF) 1st | |
23 | Golding, Andrew (017/CAN) 1st | Mueller, Edie (012/AUS) 2nd | |
3 | Leah, Tony (015/CAN) 1st | Moses Peter, Moses (059/NGA) 2nd | |
28 | Lobo, Yvonne (021/CAN) 1st | Wenwa, Akinyi (112/KEN) 2nd | |
6 | Logan, Adam (016/CAN) 2nd | Etim, Nsikak Solomon (062/NGA) 1st | |
30 | Ozorio, Steve (019/CAN) 2nd | Kardame, Junaid (068/OMN) 1st | |
15 | Panitch, Max (023/CAN) 2nd | Mpundu, Patrick Mulemena (106/ZMB) 1st | |
13 | Sulaiman, Mohammad (018/CAN) 1st | De Silva, Janul (083/LKA) 2nd | |
Table | Player | Opponent | |
14 | Ashmore, John (027/Eng) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
16 | Awowade, Femi (026/Eng) 1st | Sim, Tony (079/SGP) 2nd | |
21 | Dangoor, Elie (025/Eng) 2nd | Buddhdev, Anand (051/NLD) 1st | |
16 | Goodwin, Andrew (029/Eng) 1st | Jack, Mpakaboari (116/NGA) 2nd | |
7 | Nyman, Mark (123/Eng) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
23 | Olotu, Fidelis (030/Eng) 1st | Kariuki, Charles (121/KEN) 2nd | |
21 | Vicary, Christopher (028/Eng) 1st | Lobo, Selwyn (093/ARE) 2nd | |
5 | Webb, David (024/Eng) 1st | Boama, Edwin (033/GHA) 2nd | |
Table | Player | Opponent | |
29 | Calendini, Pierre (031/FRA) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
Table | Player | Opponent | |
5 | Boama, Edwin (033/GHA) 2nd | Webb, David (024/Eng) 1st | |
12 | Tachie-Menson, Charles (032/GHA) 2nd | Tayo, Dayo (117/NGA) 1st | |
Table | Player | Opponent | |
4 | Chakravarthy, Ranganathan (034/IND) 1st | Thacha (086/THA) 2nd | |
17 | Jayaraman, Goutham (035/IND) 1st | Thomas, Christopher (089/TTO) 2nd | |
7 | Rodrigues, Sherwin (036/IND) 1st | Toh, Weibin (075/SGP) 2nd | |
Table | Player | Opponent | |
12 | Owolabi, Philips Lukeman (037/IRL) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
Table | Player | Opponent | |
31 | Kuroda, Kunihiko (038/JPN) 2nd | Catanese, Paula (096/USA) 1st | |
Table | Player | Opponent | |
23 | Kariuki, Charles (121/KEN) 2nd | Olotu, Fidelis (030/Eng) 1st | |
15 | Kimani, Charles (110/KEN) 1st | Dodd, Carmel (009/AUS) 2nd | |
Kirori, Antony (124/KEN) | bye | ||
18 | Litunya, Patrick (042/KEN) 2nd | Polatnick, Steve (097/USA) 1st | |
14 | Manase, Joshua Otieno (044/KEN) 1st | Ashmore, John (027/Eng) 2nd | |
28 | Mbote, John (113/KEN) 1st | Johnsen, Carol (013/AUS) 2nd | |
24 | Mbugua, Nicholas (043/KEN) 2nd | Mwape, Isaac (105/ZMB) 1st | |
11 | Mwangi, Willy (041/KEN) 1st | Edwin-Mugisha, Phillip (120/UGA) 2nd | |
1 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Jighere, Wellington (122/NGA) 1st | |
22 | Ndungu, Stanley Njoroge (107/KEN) 2nd | Kretschmer, Adam (002/AUS) 1st | |
20 | Oyende, Allan (040/KEN) 1st | Odongkara, Edgar (091/UGA) 2nd | |
30 | Sang, John (114/KEN) 1st | Roland, Tobey (103/USA) 2nd | |
10 | Wachira, Francis (108/KEN) 1st | Khatri, Waseem (070/PAK) 2nd | |
28 | Wenwa, Akinyi (112/KEN) 2nd | Lobo, Yvonne (021/CAN) 1st | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
29 | Sherif, Malek (047/LBR) 2nd | Melvin, Cheryl (101/USA) 1st | |
Table | Player | Opponent | |
13 | De Silva, Janul (083/LKA) 2nd | Sulaiman, Mohammad (018/CAN) 1st | |
6 | Wanniarachchi, Lakshan (082/LKA) 1st | Warner, Howard (058/NZL) 2nd | |
Table | Player | Opponent | |
11 | Delicata, David (050/MLT) 1st | Clinchy, Evans (098/USA) 2nd | |
Table | Player | Opponent | |
17 | Tang, Michael (048/MYS) 2nd | Mayuku, Tuoyo (118/NGA) 1st | |
12 | Yeo, Kien Hung (049/MYS) 1st | Owolabi, Philips Lukeman (037/IRL) 2nd | |
Table | Player | Opponent | |
18 | Akanbi, Dipo (119/NGA) 2nd | Kinderman, Eric (092/ARE) 1st | |
6 | Etim, Nsikak Solomon (062/NGA) 1st | Logan, Adam (016/CAN) 2nd | |
Gbaraba, Raymond (066/NGA) | bye | ||
9 | Ikekeregor, Dennis (060/NGA) 2nd | John, Curtis (111/NGA) 1st | |
16 | Jack, Mpakaboari (116/NGA) 2nd | Goodwin, Andrew (029/Eng) 1st | |
1 | Jighere, Wellington (122/NGA) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
9 | John, Curtis (111/NGA) 1st | Ikekeregor, Dennis (060/NGA) 2nd | |
3 | Kabir, Olaiya (065/NGA) 1st | Richards, Nigel (056/NZL) 2nd | |
4 | Karo, Eta (061/NGA) 2nd | Fisher, Andrew (001/AUS) 1st | |
17 | Mayuku, Tuoyo (118/NGA) 1st | Tang, Michael (048/MYS) 2nd | |
3 | Moses Peter, Moses (059/NGA) 2nd | Leah, Tony (015/CAN) 1st | |
7 | Oduwole, Olatunde (063/NGA) 1st | Nyman, Mark (123/Eng) 2nd | |
25 | Ojior, Osikhena (115/NGA) 1st | Rogers, Murray (057/NZL) 2nd | |
9 | Quickpen, Ben (064/NGA) 2nd | Honeybun, Russell (005/AUS) 1st | |
12 | Tayo, Dayo (117/NGA) 1st | Tachie-Menson, Charles (032/GHA) 2nd | |
Table | Player | Opponent | |
21 | Buddhdev, Anand (051/NLD) 1st | Dangoor, Elie (025/Eng) 2nd | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
10 | Craig, Joanne (052/NZL) 1st | Abbasi, Shan (022/CAN) 2nd | |
27 | McLean, Anderina (054/NZL) 2nd | Onate, Robbie (071/PHL) 1st | |
24 | Mills, Val (055/NZL) 1st | Esmail, Mushtak (084/TZA) 2nd | |
3 | Richards, Nigel (056/NZL) 2nd | Kabir, Olaiya (065/NGA) 1st | |
25 | Rogers, Murray (057/NZL) 2nd | Ojior, Osikhena (115/NGA) 1st | |
26 | Sue, Lawson (053/NZL) 2nd | Kitua, Toyo (085/TZA) 1st | |
6 | Warner, Howard (058/NZL) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
Table | Player | Opponent | |
29 | Hemachandra, Sanath (069/OMN) 1st | Calendini, Pierre (031/FRA) 2nd | |
30 | Kardame, Junaid (068/OMN) 1st | Ozorio, Steve (019/CAN) 2nd | |
Table | Player | Opponent | |
10 | Khatri, Waseem (070/PAK) 2nd | Wachira, Francis (108/KEN) 1st | |
Table | Player | Opponent | |
27 | Onate, Robbie (071/PHL) 1st | McLean, Anderina (054/NZL) 2nd | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
19 | Cheah, Siu Hean (076/SGP) 2nd | Kamara, Mohamed (073/SLE) 1st | |
22 | Kurnia, Andy (077/SGP) 2nd | King, Emmanuel (074/SLE) 1st | |
8 | Lee, Guan Hui (078/SGP) 2nd | Day, Jesse (094/USA) 1st | |
16 | Sim, Tony (079/SGP) 2nd | Awowade, Femi (026/Eng) 1st | |
7 | Toh, Weibin (075/SGP) 2nd | Rodrigues, Sherwin (036/IND) 1st | |
Table | Player | Opponent | |
19 | Kamara, Mohamed (073/SLE) 1st | Cheah, Siu Hean (076/SGP) 2nd | |
22 | King, Emmanuel (074/SLE) 1st | Kurnia, Andy (077/SGP) 2nd | |
Table | Player | Opponent | |
2 | Jakkrit (087/THA) 2nd | Wiegand, Dave (099/USA) 1st | |
4 | Thacha (086/THA) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
Table | Player | Opponent | |
14 | Charles, Leslie (088/TTO) 2nd | Hovelmeier, Trevor (081/ZAF) 1st | |
17 | Thomas, Christopher (089/TTO) 2nd | Jayaraman, Goutham (035/IND) 1st | |
Table | Player | Opponent | |
24 | Esmail, Mushtak (084/TZA) 2nd | Mills, Val (055/NZL) 1st | |
26 | Kitua, Toyo (085/TZA) 1st | Sue, Lawson (053/NZL) 2nd | |
Table | Player | Opponent | |
11 | Edwin-Mugisha, Phillip (120/UGA) 2nd | Mwangi, Willy (041/KEN) 1st | |
20 | Odongkara, Edgar (091/UGA) 2nd | Oyende, Allan (040/KEN) 1st | |
5 | Richard, Geria (090/UGA) 1st | Bhandarkar, Akshay (014/BHR) 2nd | |
Table | Player | Opponent | |
20 | Balogun, Rasheed Olajide (104/USA) 2nd | Holgate, John (008/AUS) 1st | |
31 | Catanese, Paula (096/USA) 1st | Kuroda, Kunihiko (038/JPN) 2nd | |
11 | Clinchy, Evans (098/USA) 2nd | Delicata, David (050/MLT) 1st | |
8 | Day, Jesse (094/USA) 1st | Lee, Guan Hui (078/SGP) 2nd | |
19 | Kantimathi, Sam (102/USA) 2nd | Richards, Karen (003/AUS) 1st | |
26 | Lee, Jennifer M (095/USA) 2nd | Milton, Daniel (100/USA) 1st | |
29 | Melvin, Cheryl (101/USA) 1st | Sherif, Malek (047/LBR) 2nd | |
26 | Milton, Daniel (100/USA) 1st | Lee, Jennifer M (095/USA) 2nd | |
18 | Polatnick, Steve (097/USA) 1st | Litunya, Patrick (042/KEN) 2nd | |
30 | Roland, Tobey (103/USA) 2nd | Sang, John (114/KEN) 1st | |
2 | Wiegand, Dave (099/USA) 1st | Jakkrit (087/THA) 2nd | |
Table | Player | Opponent | |
27 | Goldberg, Andrew (080/ZAF) 1st | Fernando, Priya (020/CAN) 2nd | |
14 | Hovelmeier, Trevor (081/ZAF) 1st | Charles, Leslie (088/TTO) 2nd | |
Table | Player | Opponent | |
25 | Chansa, Justin (109/ZMB) 1st | Tung, Victor (011/AUS) 2nd | |
15 | Mpundu, Patrick Mulemena (106/ZMB) 1st | Panitch, Max (023/CAN) 2nd | |
24 | Mwape, Isaac (105/ZMB) 1st | Mbugua, Nicholas (043/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.