Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 23 | Kinderman, Eric (092/ARE) 2nd | Sue, Lawson (053/NZL) 1st | |
| 24 | Lobo, Selwyn (093/ARE) 2nd | Mueller, Edie (012/AUS) 1st | |
| Table | Player | Opponent | |
| 25 | Dodd, Carmel (009/AUS) 2nd | King, Emmanuel (074/SLE) 1st | |
| 3 | Fisher, Andrew (001/AUS) 1st | Chakravarthy, Ranganathan (034/IND) 2nd | |
| 8 | Holgate, John (008/AUS) 2nd | Craig, Joanne (052/NZL) 1st | |
| 13 | Honeybun, Russell (005/AUS) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
| 17 | Hunt, Tony (004/AUS) 1st | De Silva, Janul (083/LKA) 2nd | |
| 18 | Jackman, Bob (007/AUS) 1st | Richards, Karen (003/AUS) 2nd | |
| 27 | Johnsen, Carol (013/AUS) 1st | Goodwin, Andrew (029/Eng) 2nd | |
| 18 | Kretschmer, Adam (002/AUS) 2nd | Kurnia, Andy (077/SGP) 1st | |
| 21 | Lee, Graeme Lock (010/AUS) 2nd | Kariuki, Charles (121/KEN) 1st | |
| 24 | Mueller, Edie (012/AUS) 1st | Lobo, Selwyn (093/ARE) 2nd | |
| 10 | Perrins, Esther (006/AUS) 2nd | Odongkara, Edgar (091/UGA) 1st | |
| 18 | Richards, Karen (003/AUS) 2nd | Jackman, Bob (007/AUS) 1st | |
| 29 | Tung, Victor (011/AUS) 1st | Sherif, Malek (047/LBR) 2nd | |
| Table | Player | Opponent | |
| 16 | Bhandarkar, Akshay (014/BHR) 1st | Charles, Leslie (088/TTO) 2nd | |
| Table | Player | Opponent | |
| 23 | Abbasi, Shan (022/CAN) 2nd | Edwin-Mugisha, Phillip (120/UGA) 1st | |
| 26 | Fernando, Priya (020/CAN) 1st | Hemachandra, Sanath (069/OMN) 2nd | |
| 20 | Golding, Andrew (017/CAN) 1st | Kamara, Mohamed (073/SLE) 2nd | |
| 5 | Leah, Tony (015/CAN) 2nd | Etim, Nsikak Solomon (062/NGA) 1st | |
| 30 | Lobo, Yvonne (021/CAN) 1st | Calendini, Pierre (031/FRA) 2nd | |
| 3 | Logan, Adam (016/CAN) 2nd | Tachie-Menson, Charles (032/GHA) 1st | |
| 25 | Ozorio, Steve (019/CAN) 2nd | Buddhdev, Anand (051/NLD) 1st | |
| 20 | Panitch, Max (023/CAN) 1st | Tang, Michael (048/MYS) 2nd | |
| 19 | Sulaiman, Mohammad (018/CAN) 2nd | Ndungu, Stanley Njoroge (107/KEN) 1st | |
| Table | Player | Opponent | |
| 15 | Ashmore, John (027/Eng) 1st | Wachira, Francis (108/KEN) 2nd | |
| 22 | Awowade, Femi (026/Eng) 2nd | Onate, Robbie (071/PHL) 1st | |
| 6 | Dangoor, Elie (025/Eng) 1st | Khatri, Waseem (070/PAK) 2nd | |
| 27 | Goodwin, Andrew (029/Eng) 2nd | Johnsen, Carol (013/AUS) 1st | |
| 1 | Nyman, Mark (123/Eng) 2nd | Jighere, Wellington (122/NGA) 1st | |
| 7 | Olotu, Fidelis (030/Eng) 2nd | Kabir, Olaiya (065/NGA) 1st | |
| 16 | Vicary, Christopher (028/Eng) 2nd | John, Curtis (111/NGA) 1st | |
| 6 | Webb, David (024/Eng) 1st | Thacha (086/THA) 2nd | |
| Table | Player | Opponent | |
| 30 | Calendini, Pierre (031/FRA) 2nd | Lobo, Yvonne (021/CAN) 1st | |
| Table | Player | Opponent | |
| 11 | Boama, Edwin (033/GHA) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
| 3 | Tachie-Menson, Charles (032/GHA) 1st | Logan, Adam (016/CAN) 2nd | |
| Table | Player | Opponent | |
| 3 | Chakravarthy, Ranganathan (034/IND) 2nd | Fisher, Andrew (001/AUS) 1st | |
| 13 | Jayaraman, Goutham (035/IND) 2nd | Ikekeregor, Dennis (060/NGA) 1st | |
| 10 | Rodrigues, Sherwin (036/IND) 1st | Manase, Joshua Otieno (044/KEN) 2nd | |
| Table | Player | Opponent | |
| 11 | Owolabi, Philips Lukeman (037/IRL) 1st | Day, Jesse (094/USA) 2nd | |
| Table | Player | Opponent | |
| 31 | Kuroda, Kunihiko (038/JPN) 2nd | Melvin, Cheryl (101/USA) 1st | |
| Table | Player | Opponent | |
| 21 | Kariuki, Charles (121/KEN) 1st | Lee, Graeme Lock (010/AUS) 2nd | |
| 21 | Kimani, Charles (110/KEN) 2nd | Cheah, Siu Hean (076/SGP) 1st | |
| Kirori, Antony (124/KEN) | bye | ||
| 12 | Litunya, Patrick (042/KEN) 2nd | Nderitu, Patrick Gitonga (039/KEN) 1st | |
| 10 | Manase, Joshua Otieno (044/KEN) 2nd | Rodrigues, Sherwin (036/IND) 1st | |
| 26 | Mbote, John (113/KEN) 1st | Hovelmeier, Trevor (081/ZAF) 2nd | |
| 8 | Mbugua, Nicholas (043/KEN) 1st | Delicata, David (050/MLT) 2nd | |
| 9 | Mwangi, Willy (041/KEN) 1st | Jakkrit (087/THA) 2nd | |
| 12 | Nderitu, Patrick Gitonga (039/KEN) 1st | Litunya, Patrick (042/KEN) 2nd | |
| 19 | Ndungu, Stanley Njoroge (107/KEN) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
| 12 | Oyende, Allan (040/KEN) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
| 27 | Sang, John (114/KEN) 1st | Milton, Daniel (100/USA) 2nd | |
| 15 | Wachira, Francis (108/KEN) 2nd | Ashmore, John (027/Eng) 1st | |
| 19 | Wenwa, Akinyi (112/KEN) 2nd | Polatnick, Steve (097/USA) 1st | |
| Table | Player | Opponent | |
| Mamadou, Wone (046/KWT) | bye | ||
| Reshamwala, Shakir (045/KWT) | bye | ||
| Table | Player | Opponent | |
| 29 | Sherif, Malek (047/LBR) 2nd | Tung, Victor (011/AUS) 1st | |
| Table | Player | Opponent | |
| 17 | De Silva, Janul (083/LKA) 2nd | Hunt, Tony (004/AUS) 1st | |
| 17 | Wanniarachchi, Lakshan (082/LKA) 1st | Jack, Mpakaboari (116/NGA) 2nd | |
| Table | Player | Opponent | |
| 8 | Delicata, David (050/MLT) 2nd | Mbugua, Nicholas (043/KEN) 1st | |
| Table | Player | Opponent | |
| 20 | Tang, Michael (048/MYS) 2nd | Panitch, Max (023/CAN) 1st | |
| 12 | Yeo, Kien Hung (049/MYS) 1st | Oyende, Allan (040/KEN) 2nd | |
| Table | Player | Opponent | |
| 15 | Akanbi, Dipo (119/NGA) 1st | Mwape, Isaac (105/ZMB) 2nd | |
| 5 | Etim, Nsikak Solomon (062/NGA) 1st | Leah, Tony (015/CAN) 2nd | |
| Gbaraba, Raymond (066/NGA) | bye | ||
| 13 | Ikekeregor, Dennis (060/NGA) 1st | Jayaraman, Goutham (035/IND) 2nd | |
| 17 | Jack, Mpakaboari (116/NGA) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
| 1 | Jighere, Wellington (122/NGA) 1st | Nyman, Mark (123/Eng) 2nd | |
| 16 | John, Curtis (111/NGA) 1st | Vicary, Christopher (028/Eng) 2nd | |
| 7 | Kabir, Olaiya (065/NGA) 1st | Olotu, Fidelis (030/Eng) 2nd | |
| 2 | Karo, Eta (061/NGA) 1st | Moses Peter, Moses (059/NGA) 2nd | |
| 22 | Mayuku, Tuoyo (118/NGA) 1st | Thomas, Christopher (089/TTO) 2nd | |
| 2 | Moses Peter, Moses (059/NGA) 2nd | Karo, Eta (061/NGA) 1st | |
| 11 | Oduwole, Olatunde (063/NGA) 1st | Boama, Edwin (033/GHA) 2nd | |
| 14 | Ojior, Osikhena (115/NGA) 2nd | Chansa, Justin (109/ZMB) 1st | |
| 4 | Quickpen, Ben (064/NGA) 2nd | Richards, Nigel (056/NZL) 1st | |
| 9 | Tayo, Dayo (117/NGA) 1st | Mpundu, Patrick Mulemena (106/ZMB) 2nd | |
| Table | Player | Opponent | |
| 25 | Buddhdev, Anand (051/NLD) 1st | Ozorio, Steve (019/CAN) 2nd | |
| Table | Player | Opponent | |
| Frydenlund, Anlaug (067/NOR) | bye | ||
| Table | Player | Opponent | |
| 8 | Craig, Joanne (052/NZL) 1st | Holgate, John (008/AUS) 2nd | |
| 24 | McLean, Anderina (054/NZL) 2nd | Rogers, Murray (057/NZL) 1st | |
| 29 | Mills, Val (055/NZL) 1st | Roland, Tobey (103/USA) 2nd | |
| 4 | Richards, Nigel (056/NZL) 1st | Quickpen, Ben (064/NGA) 2nd | |
| 24 | Rogers, Murray (057/NZL) 1st | McLean, Anderina (054/NZL) 2nd | |
| 23 | Sue, Lawson (053/NZL) 1st | Kinderman, Eric (092/ARE) 2nd | |
| 5 | Warner, Howard (058/NZL) 2nd | Toh, Weibin (075/SGP) 1st | |
| Table | Player | Opponent | |
| 26 | Hemachandra, Sanath (069/OMN) 2nd | Fernando, Priya (020/CAN) 1st | |
| 30 | Kardame, Junaid (068/OMN) 2nd | Kitua, Toyo (085/TZA) 1st | |
| Table | Player | Opponent | |
| 6 | Khatri, Waseem (070/PAK) 2nd | Dangoor, Elie (025/Eng) 1st | |
| Table | Player | Opponent | |
| 22 | Onate, Robbie (071/PHL) 1st | Awowade, Femi (026/Eng) 2nd | |
| Table | Player | Opponent | |
| Dominiczak, Rafal (072/POL) | bye | ||
| Table | Player | Opponent | |
| 21 | Cheah, Siu Hean (076/SGP) 1st | Kimani, Charles (110/KEN) 2nd | |
| 18 | Kurnia, Andy (077/SGP) 1st | Kretschmer, Adam (002/AUS) 2nd | |
| 7 | Lee, Guan Hui (078/SGP) 1st | Richard, Geria (090/UGA) 2nd | |
| 14 | Sim, Tony (079/SGP) 2nd | Kantimathi, Sam (102/USA) 1st | |
| 5 | Toh, Weibin (075/SGP) 1st | Warner, Howard (058/NZL) 2nd | |
| Table | Player | Opponent | |
| 20 | Kamara, Mohamed (073/SLE) 2nd | Golding, Andrew (017/CAN) 1st | |
| 25 | King, Emmanuel (074/SLE) 1st | Dodd, Carmel (009/AUS) 2nd | |
| Table | Player | Opponent | |
| 9 | Jakkrit (087/THA) 2nd | Mwangi, Willy (041/KEN) 1st | |
| 6 | Thacha (086/THA) 2nd | Webb, David (024/Eng) 1st | |
| Table | Player | Opponent | |
| 16 | Charles, Leslie (088/TTO) 2nd | Bhandarkar, Akshay (014/BHR) 1st | |
| 22 | Thomas, Christopher (089/TTO) 2nd | Mayuku, Tuoyo (118/NGA) 1st | |
| Table | Player | Opponent | |
| 28 | Esmail, Mushtak (084/TZA) 2nd | Lee, Jennifer M (095/USA) 1st | |
| 30 | Kitua, Toyo (085/TZA) 1st | Kardame, Junaid (068/OMN) 2nd | |
| Table | Player | Opponent | |
| 23 | Edwin-Mugisha, Phillip (120/UGA) 1st | Abbasi, Shan (022/CAN) 2nd | |
| 10 | Odongkara, Edgar (091/UGA) 1st | Perrins, Esther (006/AUS) 2nd | |
| 7 | Richard, Geria (090/UGA) 2nd | Lee, Guan Hui (078/SGP) 1st | |
| Table | Player | Opponent | |
| 13 | Balogun, Rasheed Olajide (104/USA) 2nd | Honeybun, Russell (005/AUS) 1st | |
| 28 | Catanese, Paula (096/USA) 1st | Goldberg, Andrew (080/ZAF) 2nd | |
| 4 | Clinchy, Evans (098/USA) 2nd | Wiegand, Dave (099/USA) 1st | |
| 11 | Day, Jesse (094/USA) 2nd | Owolabi, Philips Lukeman (037/IRL) 1st | |
| 14 | Kantimathi, Sam (102/USA) 1st | Sim, Tony (079/SGP) 2nd | |
| 28 | Lee, Jennifer M (095/USA) 1st | Esmail, Mushtak (084/TZA) 2nd | |
| 31 | Melvin, Cheryl (101/USA) 1st | Kuroda, Kunihiko (038/JPN) 2nd | |
| 27 | Milton, Daniel (100/USA) 2nd | Sang, John (114/KEN) 1st | |
| 19 | Polatnick, Steve (097/USA) 1st | Wenwa, Akinyi (112/KEN) 2nd | |
| 29 | Roland, Tobey (103/USA) 2nd | Mills, Val (055/NZL) 1st | |
| 4 | Wiegand, Dave (099/USA) 1st | Clinchy, Evans (098/USA) 2nd | |
| Table | Player | Opponent | |
| 28 | Goldberg, Andrew (080/ZAF) 2nd | Catanese, Paula (096/USA) 1st | |
| 26 | Hovelmeier, Trevor (081/ZAF) 2nd | Mbote, John (113/KEN) 1st | |
| Table | Player | Opponent | |
| 14 | Chansa, Justin (109/ZMB) 1st | Ojior, Osikhena (115/NGA) 2nd | |
| 9 | Mpundu, Patrick Mulemena (106/ZMB) 2nd | Tayo, Dayo (117/NGA) 1st | |
| 15 | Mwape, Isaac (105/ZMB) 2nd | Akanbi, Dipo (119/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.