Back to round index.
Back to event live coverage
| Table | Player | Opponent | |
|---|---|---|---|
| 21 | Kinderman, Eric (092/ARE) 2nd | Jack, Mpakaboari (116/NGA) 1st | |
| 23 | Lobo, Selwyn (093/ARE) 1st | Buddhdev, Anand (051/NLD) 2nd | |
| Table | Player | Opponent | |
| 20 | Dodd, Carmel (009/AUS) 1st | Goodwin, Andrew (029/Eng) 2nd | |
| 2 | Fisher, Andrew (001/AUS) 1st | Khatri, Waseem (070/PAK) 2nd | |
| 17 | Holgate, John (008/AUS) 1st | Onate, Robbie (071/PHL) 2nd | |
| 7 | Honeybun, Russell (005/AUS) 2nd | Leah, Tony (015/CAN) 1st | |
| 16 | Hunt, Tony (004/AUS) 1st | Cheah, Siu Hean (076/SGP) 2nd | |
| 17 | Jackman, Bob (007/AUS) 1st | Hovelmeier, Trevor (081/ZAF) 2nd | |
| 25 | Johnsen, Carol (013/AUS) 2nd | Mwape, Isaac (105/ZMB) 1st | |
| 24 | Kretschmer, Adam (002/AUS) 1st | Catanese, Paula (096/USA) 2nd | |
| 22 | Lee, Graeme Lock (010/AUS) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
| 28 | Mueller, Edie (012/AUS) 1st | Roland, Tobey (103/USA) 2nd | |
| 9 | Perrins, Esther (006/AUS) 2nd | Clinchy, Evans (098/USA) 1st | |
| 11 | Richards, Karen (003/AUS) 1st | Jakkrit (087/THA) 2nd | |
| 28 | Tung, Victor (011/AUS) 1st | Lee, Jennifer M (095/USA) 2nd | |
| Table | Player | Opponent | |
| 19 | Bhandarkar, Akshay (014/BHR) 2nd | Tang, Michael (048/MYS) 1st | |
| Table | Player | Opponent | |
| 24 | Abbasi, Shan (022/CAN) 2nd | King, Emmanuel (074/SLE) 1st | |
| 21 | Fernando, Priya (020/CAN) 2nd | Mayuku, Tuoyo (118/NGA) 1st | |
| 20 | Golding, Andrew (017/CAN) 1st | Ojior, Osikhena (115/NGA) 2nd | |
| 7 | Leah, Tony (015/CAN) 1st | Honeybun, Russell (005/AUS) 2nd | |
| 31 | Lobo, Yvonne (021/CAN) 1st | Melvin, Cheryl (101/USA) 2nd | |
| 3 | Logan, Adam (016/CAN) 2nd | Nyman, Mark (123/Eng) 1st | |
| 30 | Ozorio, Steve (019/CAN) 2nd | Kuroda, Kunihiko (038/JPN) 1st | |
| 27 | Panitch, Max (023/CAN) 2nd | Kitua, Toyo (085/TZA) 1st | |
| 16 | Sulaiman, Mohammad (018/CAN) 2nd | Vicary, Christopher (028/Eng) 1st | |
| Table | Player | Opponent | |
| 18 | Ashmore, John (027/Eng) 1st | Sim, Tony (079/SGP) 2nd | |
| 14 | Awowade, Femi (026/Eng) 1st | Wachira, Francis (108/KEN) 2nd | |
| 8 | Dangoor, Elie (025/Eng) 2nd | Litunya, Patrick (042/KEN) 1st | |
| 20 | Goodwin, Andrew (029/Eng) 2nd | Dodd, Carmel (009/AUS) 1st | |
| 3 | Nyman, Mark (123/Eng) 1st | Logan, Adam (016/CAN) 2nd | |
| 10 | Olotu, Fidelis (030/Eng) 2nd | Kurnia, Andy (077/SGP) 1st | |
| 16 | Vicary, Christopher (028/Eng) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
| 5 | Webb, David (024/Eng) 2nd | Kabir, Olaiya (065/NGA) 1st | |
| Table | Player | Opponent | |
| 29 | Calendini, Pierre (031/FRA) 1st | McLean, Anderina (054/NZL) 2nd | |
| Table | Player | Opponent | |
| 11 | Boama, Edwin (033/GHA) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
| 5 | Tachie-Menson, Charles (032/GHA) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
| Table | Player | Opponent | |
| 1 | Chakravarthy, Ranganathan (034/IND) 1st | Jighere, Wellington (122/NGA) 2nd | |
| 13 | Jayaraman, Goutham (035/IND) 2nd | Mpundu, Patrick Mulemena (106/ZMB) 1st | |
| 3 | Rodrigues, Sherwin (036/IND) 2nd | Warner, Howard (058/NZL) 1st | |
| Table | Player | Opponent | |
| 12 | Owolabi, Philips Lukeman (037/IRL) 1st | Mwangi, Willy (041/KEN) 2nd | |
| Table | Player | Opponent | |
| 30 | Kuroda, Kunihiko (038/JPN) 1st | Ozorio, Steve (019/CAN) 2nd | |
| Table | Player | Opponent | |
| 26 | Kariuki, Charles (121/KEN) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
| 18 | Kimani, Charles (110/KEN) 2nd | De Silva, Janul (083/LKA) 1st | |
| Kirori, Antony (124/KEN) | bye | ||
| 8 | Litunya, Patrick (042/KEN) 1st | Dangoor, Elie (025/Eng) 2nd | |
| 9 | Manase, Joshua Otieno (044/KEN) 1st | Quickpen, Ben (064/NGA) 2nd | |
| 30 | Mbote, John (113/KEN) 2nd | Kardame, Junaid (068/OMN) 1st | |
| 12 | Mbugua, Nicholas (043/KEN) 2nd | Lee, Guan Hui (078/SGP) 1st | |
| 12 | Mwangi, Willy (041/KEN) 2nd | Owolabi, Philips Lukeman (037/IRL) 1st | |
| 14 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Akanbi, Dipo (119/NGA) 1st | |
| 10 | Ndungu, Stanley Njoroge (107/KEN) 1st | Craig, Joanne (052/NZL) 2nd | |
| 4 | Oyende, Allan (040/KEN) 2nd | Moses Peter, Moses (059/NGA) 1st | |
| 22 | Sang, John (114/KEN) 2nd | Polatnick, Steve (097/USA) 1st | |
| 14 | Wachira, Francis (108/KEN) 2nd | Awowade, Femi (026/Eng) 1st | |
| 25 | Wenwa, Akinyi (112/KEN) 2nd | Sue, Lawson (053/NZL) 1st | |
| Table | Player | Opponent | |
| Mamadou, Wone (046/KWT) | bye | ||
| Reshamwala, Shakir (045/KWT) | bye | ||
| Table | Player | Opponent | |
| 26 | Sherif, Malek (047/LBR) 2nd | Edwin-Mugisha, Phillip (120/UGA) 1st | |
| Table | Player | Opponent | |
| 18 | De Silva, Janul (083/LKA) 1st | Kimani, Charles (110/KEN) 2nd | |
| 11 | Wanniarachchi, Lakshan (082/LKA) 1st | Boama, Edwin (033/GHA) 2nd | |
| Table | Player | Opponent | |
| 19 | Delicata, David (050/MLT) 1st | Thomas, Christopher (089/TTO) 2nd | |
| Table | Player | Opponent | |
| 19 | Tang, Michael (048/MYS) 1st | Bhandarkar, Akshay (014/BHR) 2nd | |
| 5 | Yeo, Kien Hung (049/MYS) 1st | Tachie-Menson, Charles (032/GHA) 2nd | |
| Table | Player | Opponent | |
| 14 | Akanbi, Dipo (119/NGA) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
| 8 | Etim, Nsikak Solomon (062/NGA) 2nd | John, Curtis (111/NGA) 1st | |
| Gbaraba, Raymond (066/NGA) | bye | ||
| 6 | Ikekeregor, Dennis (060/NGA) 1st | Richards, Nigel (056/NZL) 2nd | |
| 21 | Jack, Mpakaboari (116/NGA) 1st | Kinderman, Eric (092/ARE) 2nd | |
| 1 | Jighere, Wellington (122/NGA) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
| 8 | John, Curtis (111/NGA) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
| 5 | Kabir, Olaiya (065/NGA) 1st | Webb, David (024/Eng) 2nd | |
| 4 | Karo, Eta (061/NGA) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
| 21 | Mayuku, Tuoyo (118/NGA) 1st | Fernando, Priya (020/CAN) 2nd | |
| 4 | Moses Peter, Moses (059/NGA) 1st | Oyende, Allan (040/KEN) 2nd | |
| 4 | Oduwole, Olatunde (063/NGA) 1st | Karo, Eta (061/NGA) 2nd | |
| 20 | Ojior, Osikhena (115/NGA) 2nd | Golding, Andrew (017/CAN) 1st | |
| 9 | Quickpen, Ben (064/NGA) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
| 15 | Tayo, Dayo (117/NGA) 2nd | Charles, Leslie (088/TTO) 1st | |
| Table | Player | Opponent | |
| 23 | Buddhdev, Anand (051/NLD) 2nd | Lobo, Selwyn (093/ARE) 1st | |
| Table | Player | Opponent | |
| Frydenlund, Anlaug (067/NOR) | bye | ||
| Table | Player | Opponent | |
| 10 | Craig, Joanne (052/NZL) 2nd | Ndungu, Stanley Njoroge (107/KEN) 1st | |
| 29 | McLean, Anderina (054/NZL) 2nd | Calendini, Pierre (031/FRA) 1st | |
| 29 | Mills, Val (055/NZL) 2nd | Milton, Daniel (100/USA) 1st | |
| 6 | Richards, Nigel (056/NZL) 2nd | Ikekeregor, Dennis (060/NGA) 1st | |
| 23 | Rogers, Murray (057/NZL) 2nd | Esmail, Mushtak (084/TZA) 1st | |
| 25 | Sue, Lawson (053/NZL) 1st | Wenwa, Akinyi (112/KEN) 2nd | |
| 3 | Warner, Howard (058/NZL) 1st | Rodrigues, Sherwin (036/IND) 2nd | |
| Table | Player | Opponent | |
| 26 | Hemachandra, Sanath (069/OMN) 1st | Kariuki, Charles (121/KEN) 2nd | |
| 30 | Kardame, Junaid (068/OMN) 1st | Mbote, John (113/KEN) 2nd | |
| Table | Player | Opponent | |
| 2 | Khatri, Waseem (070/PAK) 2nd | Fisher, Andrew (001/AUS) 1st | |
| Table | Player | Opponent | |
| 17 | Onate, Robbie (071/PHL) 2nd | Holgate, John (008/AUS) 1st | |
| Table | Player | Opponent | |
| Dominiczak, Rafal (072/POL) | bye | ||
| Table | Player | Opponent | |
| 16 | Cheah, Siu Hean (076/SGP) 2nd | Hunt, Tony (004/AUS) 1st | |
| 10 | Kurnia, Andy (077/SGP) 1st | Olotu, Fidelis (030/Eng) 2nd | |
| 12 | Lee, Guan Hui (078/SGP) 1st | Mbugua, Nicholas (043/KEN) 2nd | |
| 18 | Sim, Tony (079/SGP) 2nd | Ashmore, John (027/Eng) 1st | |
| 13 | Toh, Weibin (075/SGP) 1st | Chansa, Justin (109/ZMB) 2nd | |
| Table | Player | Opponent | |
| 27 | Kamara, Mohamed (073/SLE) 1st | Goldberg, Andrew (080/ZAF) 2nd | |
| 24 | King, Emmanuel (074/SLE) 1st | Abbasi, Shan (022/CAN) 2nd | |
| Table | Player | Opponent | |
| 11 | Jakkrit (087/THA) 2nd | Richards, Karen (003/AUS) 1st | |
| 6 | Thacha (086/THA) 1st | Richard, Geria (090/UGA) 2nd | |
| Table | Player | Opponent | |
| 15 | Charles, Leslie (088/TTO) 1st | Tayo, Dayo (117/NGA) 2nd | |
| 19 | Thomas, Christopher (089/TTO) 2nd | Delicata, David (050/MLT) 1st | |
| Table | Player | Opponent | |
| 23 | Esmail, Mushtak (084/TZA) 1st | Rogers, Murray (057/NZL) 2nd | |
| 27 | Kitua, Toyo (085/TZA) 1st | Panitch, Max (023/CAN) 2nd | |
| Table | Player | Opponent | |
| 26 | Edwin-Mugisha, Phillip (120/UGA) 1st | Sherif, Malek (047/LBR) 2nd | |
| 7 | Odongkara, Edgar (091/UGA) 1st | Wiegand, Dave (099/USA) 2nd | |
| 6 | Richard, Geria (090/UGA) 2nd | Thacha (086/THA) 1st | |
| Table | Player | Opponent | |
| 22 | Balogun, Rasheed Olajide (104/USA) 2nd | Lee, Graeme Lock (010/AUS) 1st | |
| 24 | Catanese, Paula (096/USA) 2nd | Kretschmer, Adam (002/AUS) 1st | |
| 9 | Clinchy, Evans (098/USA) 1st | Perrins, Esther (006/AUS) 2nd | |
| 15 | Day, Jesse (094/USA) 1st | Kantimathi, Sam (102/USA) 2nd | |
| 15 | Kantimathi, Sam (102/USA) 2nd | Day, Jesse (094/USA) 1st | |
| 28 | Lee, Jennifer M (095/USA) 2nd | Tung, Victor (011/AUS) 1st | |
| 31 | Melvin, Cheryl (101/USA) 2nd | Lobo, Yvonne (021/CAN) 1st | |
| 29 | Milton, Daniel (100/USA) 1st | Mills, Val (055/NZL) 2nd | |
| 22 | Polatnick, Steve (097/USA) 1st | Sang, John (114/KEN) 2nd | |
| 28 | Roland, Tobey (103/USA) 2nd | Mueller, Edie (012/AUS) 1st | |
| 7 | Wiegand, Dave (099/USA) 2nd | Odongkara, Edgar (091/UGA) 1st | |
| Table | Player | Opponent | |
| 27 | Goldberg, Andrew (080/ZAF) 2nd | Kamara, Mohamed (073/SLE) 1st | |
| 17 | Hovelmeier, Trevor (081/ZAF) 2nd | Jackman, Bob (007/AUS) 1st | |
| Table | Player | Opponent | |
| 13 | Chansa, Justin (109/ZMB) 2nd | Toh, Weibin (075/SGP) 1st | |
| 13 | Mpundu, Patrick Mulemena (106/ZMB) 1st | Jayaraman, Goutham (035/IND) 2nd | |
| 25 | Mwape, Isaac (105/ZMB) 1st | Johnsen, Carol (013/AUS) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.