Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
23 | Kinderman, Eric (092/ARE) 2nd | Balogun, Rasheed Olajide (104/USA) 1st | |
24 | Lobo, Selwyn (093/ARE) 1st | McLean, Anderina (054/NZL) 2nd | |
Table | Player | Opponent | |
29 | Dodd, Carmel (009/AUS) 1st | Panitch, Max (023/CAN) 2nd | |
8 | Fisher, Andrew (001/AUS) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
17 | Holgate, John (008/AUS) 2nd | Litunya, Patrick (042/KEN) 1st | |
2 | Honeybun, Russell (005/AUS) 1st | Nyman, Mark (123/Eng) 2nd | |
21 | Hunt, Tony (004/AUS) 2nd | Tung, Victor (011/AUS) 1st | |
18 | Jackman, Bob (007/AUS) 1st | Leah, Tony (015/CAN) 2nd | |
28 | Johnsen, Carol (013/AUS) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
15 | Kretschmer, Adam (002/AUS) 2nd | Oduwole, Olatunde (063/NGA) 1st | |
28 | Lee, Graeme Lock (010/AUS) 1st | Kitua, Toyo (085/TZA) 2nd | |
26 | Mueller, Edie (012/AUS) 1st | Polatnick, Steve (097/USA) 2nd | |
10 | Perrins, Esther (006/AUS) 1st | Fernando, Priya (020/CAN) 2nd | |
17 | Richards, Karen (003/AUS) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
21 | Tung, Victor (011/AUS) 1st | Hunt, Tony (004/AUS) 2nd | |
Table | Player | Opponent | |
26 | Bhandarkar, Akshay (014/BHR) 2nd | Sang, John (114/KEN) 1st | |
Table | Player | Opponent | |
19 | Abbasi, Shan (022/CAN) 1st | De Silva, Janul (083/LKA) 2nd | |
10 | Fernando, Priya (020/CAN) 2nd | Perrins, Esther (006/AUS) 1st | |
9 | Golding, Andrew (017/CAN) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
18 | Leah, Tony (015/CAN) 2nd | Jackman, Bob (007/AUS) 1st | |
25 | Lobo, Yvonne (021/CAN) 1st | Tang, Michael (048/MYS) 2nd | |
3 | Logan, Adam (016/CAN) 1st | Boama, Edwin (033/GHA) 2nd | |
27 | Ozorio, Steve (019/CAN) 1st | King, Emmanuel (074/SLE) 2nd | |
29 | Panitch, Max (023/CAN) 2nd | Dodd, Carmel (009/AUS) 1st | |
28 | Sulaiman, Mohammad (018/CAN) 2nd | Johnsen, Carol (013/AUS) 1st | |
Table | Player | Opponent | |
16 | Ashmore, John (027/Eng) 1st | Mayuku, Tuoyo (118/NGA) 2nd | |
15 | Awowade, Femi (026/Eng) 1st | Jakkrit (087/THA) 2nd | |
20 | Dangoor, Elie (025/Eng) 2nd | Hemachandra, Sanath (069/OMN) 1st | |
13 | Goodwin, Andrew (029/Eng) 1st | Thacha (086/THA) 2nd | |
2 | Nyman, Mark (123/Eng) 2nd | Honeybun, Russell (005/AUS) 1st | |
11 | Olotu, Fidelis (030/Eng) 1st | Ndungu, Stanley Njoroge (107/KEN) 2nd | |
13 | Vicary, Christopher (028/Eng) 1st | Wachira, Francis (108/KEN) 2nd | |
8 | Webb, David (024/Eng) 1st | Tachie-Menson, Charles (032/GHA) 2nd | |
Table | Player | Opponent | |
30 | Calendini, Pierre (031/FRA) 2nd | Goldberg, Andrew (080/ZAF) 1st | |
Table | Player | Opponent | |
3 | Boama, Edwin (033/GHA) 2nd | Logan, Adam (016/CAN) 1st | |
8 | Tachie-Menson, Charles (032/GHA) 2nd | Webb, David (024/Eng) 1st | |
Table | Player | Opponent | |
9 | Chakravarthy, Ranganathan (034/IND) 1st | Golding, Andrew (017/CAN) 2nd | |
5 | Jayaraman, Goutham (035/IND) 1st | Quickpen, Ben (064/NGA) 2nd | |
6 | Rodrigues, Sherwin (036/IND) 1st | Kantimathi, Sam (102/USA) 2nd | |
Table | Player | Opponent | |
18 | Owolabi, Philips Lukeman (037/IRL) 1st | Sherif, Malek (047/LBR) 2nd | |
Table | Player | Opponent | |
29 | Kuroda, Kunihiko (038/JPN) 1st | Kardame, Junaid (068/OMN) 2nd | |
Table | Player | Opponent | |
23 | Kariuki, Charles (121/KEN) 1st | Sue, Lawson (053/NZL) 2nd | |
24 | Kimani, Charles (110/KEN) 1st | Lee, Jennifer M (095/USA) 2nd | |
Kirori, Antony (124/KEN) | bye | ||
17 | Litunya, Patrick (042/KEN) 1st | Holgate, John (008/AUS) 2nd | |
21 | Manase, Joshua Otieno (044/KEN) 1st | Clinchy, Evans (098/USA) 2nd | |
30 | Mbote, John (113/KEN) 2nd | Melvin, Cheryl (101/USA) 1st | |
6 | Mbugua, Nicholas (043/KEN) 2nd | Etim, Nsikak Solomon (062/NGA) 1st | |
12 | Mwangi, Willy (041/KEN) 1st | Mpundu, Patrick Mulemena (106/ZMB) 2nd | |
9 | Nderitu, Patrick Gitonga (039/KEN) 1st | Jack, Mpakaboari (116/NGA) 2nd | |
11 | Ndungu, Stanley Njoroge (107/KEN) 2nd | Olotu, Fidelis (030/Eng) 1st | |
7 | Oyende, Allan (040/KEN) 2nd | Hovelmeier, Trevor (081/ZAF) 1st | |
26 | Sang, John (114/KEN) 1st | Bhandarkar, Akshay (014/BHR) 2nd | |
13 | Wachira, Francis (108/KEN) 2nd | Vicary, Christopher (028/Eng) 1st | |
17 | Wenwa, Akinyi (112/KEN) 1st | Richards, Karen (003/AUS) 2nd | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
18 | Sherif, Malek (047/LBR) 2nd | Owolabi, Philips Lukeman (037/IRL) 1st | |
Table | Player | Opponent | |
19 | De Silva, Janul (083/LKA) 2nd | Abbasi, Shan (022/CAN) 1st | |
14 | Wanniarachchi, Lakshan (082/LKA) 1st | Roland, Tobey (103/USA) 2nd | |
Table | Player | Opponent | |
22 | Delicata, David (050/MLT) 2nd | Charles, Leslie (088/TTO) 1st | |
Table | Player | Opponent | |
25 | Tang, Michael (048/MYS) 2nd | Lobo, Yvonne (021/CAN) 1st | |
8 | Yeo, Kien Hung (049/MYS) 1st | Fisher, Andrew (001/AUS) 2nd | |
Table | Player | Opponent | |
4 | Akanbi, Dipo (119/NGA) 2nd | Wiegand, Dave (099/USA) 1st | |
6 | Etim, Nsikak Solomon (062/NGA) 1st | Mbugua, Nicholas (043/KEN) 2nd | |
Gbaraba, Raymond (066/NGA) | bye | ||
1 | Ikekeregor, Dennis (060/NGA) 2nd | Moses Peter, Moses (059/NGA) 1st | |
9 | Jack, Mpakaboari (116/NGA) 2nd | Nderitu, Patrick Gitonga (039/KEN) 1st | |
4 | Jighere, Wellington (122/NGA) 2nd | Richards, Nigel (056/NZL) 1st | |
19 | John, Curtis (111/NGA) 2nd | Toh, Weibin (075/SGP) 1st | |
10 | Kabir, Olaiya (065/NGA) 1st | Lee, Guan Hui (078/SGP) 2nd | |
14 | Karo, Eta (061/NGA) 1st | Mwape, Isaac (105/ZMB) 2nd | |
16 | Mayuku, Tuoyo (118/NGA) 2nd | Ashmore, John (027/Eng) 1st | |
1 | Moses Peter, Moses (059/NGA) 1st | Ikekeregor, Dennis (060/NGA) 2nd | |
15 | Oduwole, Olatunde (063/NGA) 1st | Kretschmer, Adam (002/AUS) 2nd | |
16 | Ojior, Osikhena (115/NGA) 1st | Cheah, Siu Hean (076/SGP) 2nd | |
5 | Quickpen, Ben (064/NGA) 2nd | Jayaraman, Goutham (035/IND) 1st | |
12 | Tayo, Dayo (117/NGA) 2nd | Craig, Joanne (052/NZL) 1st | |
Table | Player | Opponent | |
25 | Buddhdev, Anand (051/NLD) 2nd | Catanese, Paula (096/USA) 1st | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
12 | Craig, Joanne (052/NZL) 1st | Tayo, Dayo (117/NGA) 2nd | |
24 | McLean, Anderina (054/NZL) 2nd | Lobo, Selwyn (093/ARE) 1st | |
20 | Mills, Val (055/NZL) 1st | Onate, Robbie (071/PHL) 2nd | |
4 | Richards, Nigel (056/NZL) 1st | Jighere, Wellington (122/NGA) 2nd | |
27 | Rogers, Murray (057/NZL) 1st | Thomas, Christopher (089/TTO) 2nd | |
23 | Sue, Lawson (053/NZL) 2nd | Kariuki, Charles (121/KEN) 1st | |
5 | Warner, Howard (058/NZL) 2nd | Edwin-Mugisha, Phillip (120/UGA) 1st | |
Table | Player | Opponent | |
20 | Hemachandra, Sanath (069/OMN) 1st | Dangoor, Elie (025/Eng) 2nd | |
29 | Kardame, Junaid (068/OMN) 2nd | Kuroda, Kunihiko (038/JPN) 1st | |
Table | Player | Opponent | |
3 | Khatri, Waseem (070/PAK) 1st | Odongkara, Edgar (091/UGA) 2nd | |
Table | Player | Opponent | |
20 | Onate, Robbie (071/PHL) 2nd | Mills, Val (055/NZL) 1st | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
16 | Cheah, Siu Hean (076/SGP) 2nd | Ojior, Osikhena (115/NGA) 1st | |
7 | Kurnia, Andy (077/SGP) 1st | Chansa, Justin (109/ZMB) 2nd | |
10 | Lee, Guan Hui (078/SGP) 2nd | Kabir, Olaiya (065/NGA) 1st | |
31 | Sim, Tony (079/SGP) 1st | Milton, Daniel (100/USA) 2nd | |
19 | Toh, Weibin (075/SGP) 1st | John, Curtis (111/NGA) 2nd | |
Table | Player | Opponent | |
22 | Kamara, Mohamed (073/SLE) 1st | Day, Jesse (094/USA) 2nd | |
27 | King, Emmanuel (074/SLE) 2nd | Ozorio, Steve (019/CAN) 1st | |
Table | Player | Opponent | |
15 | Jakkrit (087/THA) 2nd | Awowade, Femi (026/Eng) 1st | |
13 | Thacha (086/THA) 2nd | Goodwin, Andrew (029/Eng) 1st | |
Table | Player | Opponent | |
22 | Charles, Leslie (088/TTO) 1st | Delicata, David (050/MLT) 2nd | |
27 | Thomas, Christopher (089/TTO) 2nd | Rogers, Murray (057/NZL) 1st | |
Table | Player | Opponent | |
11 | Esmail, Mushtak (084/TZA) 2nd | Richard, Geria (090/UGA) 1st | |
28 | Kitua, Toyo (085/TZA) 2nd | Lee, Graeme Lock (010/AUS) 1st | |
Table | Player | Opponent | |
5 | Edwin-Mugisha, Phillip (120/UGA) 1st | Warner, Howard (058/NZL) 2nd | |
3 | Odongkara, Edgar (091/UGA) 2nd | Khatri, Waseem (070/PAK) 1st | |
11 | Richard, Geria (090/UGA) 1st | Esmail, Mushtak (084/TZA) 2nd | |
Table | Player | Opponent | |
23 | Balogun, Rasheed Olajide (104/USA) 1st | Kinderman, Eric (092/ARE) 2nd | |
25 | Catanese, Paula (096/USA) 1st | Buddhdev, Anand (051/NLD) 2nd | |
21 | Clinchy, Evans (098/USA) 2nd | Manase, Joshua Otieno (044/KEN) 1st | |
22 | Day, Jesse (094/USA) 2nd | Kamara, Mohamed (073/SLE) 1st | |
6 | Kantimathi, Sam (102/USA) 2nd | Rodrigues, Sherwin (036/IND) 1st | |
24 | Lee, Jennifer M (095/USA) 2nd | Kimani, Charles (110/KEN) 1st | |
30 | Melvin, Cheryl (101/USA) 1st | Mbote, John (113/KEN) 2nd | |
31 | Milton, Daniel (100/USA) 2nd | Sim, Tony (079/SGP) 1st | |
26 | Polatnick, Steve (097/USA) 2nd | Mueller, Edie (012/AUS) 1st | |
14 | Roland, Tobey (103/USA) 2nd | Wanniarachchi, Lakshan (082/LKA) 1st | |
4 | Wiegand, Dave (099/USA) 1st | Akanbi, Dipo (119/NGA) 2nd | |
Table | Player | Opponent | |
30 | Goldberg, Andrew (080/ZAF) 1st | Calendini, Pierre (031/FRA) 2nd | |
7 | Hovelmeier, Trevor (081/ZAF) 1st | Oyende, Allan (040/KEN) 2nd | |
Table | Player | Opponent | |
7 | Chansa, Justin (109/ZMB) 2nd | Kurnia, Andy (077/SGP) 1st | |
12 | Mpundu, Patrick Mulemena (106/ZMB) 2nd | Mwangi, Willy (041/KEN) 1st | |
14 | Mwape, Isaac (105/ZMB) 2nd | Karo, Eta (061/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.