Back to round index.
Back to event live coverage
Table | Player | Opponent | |
---|---|---|---|
20 | Kinderman, Eric (092/ARE) 2nd | Chansa, Justin (109/ZMB) 1st | |
25 | Lobo, Selwyn (093/ARE) 2nd | Milton, Daniel (100/USA) 1st | |
Table | Player | Opponent | |
23 | Dodd, Carmel (009/AUS) 2nd | Mayuku, Tuoyo (118/NGA) 1st | |
5 | Fisher, Andrew (001/AUS) 2nd | Rodrigues, Sherwin (036/IND) 1st | |
27 | Holgate, John (008/AUS) 1st | Calendini, Pierre (031/FRA) 2nd | |
7 | Honeybun, Russell (005/AUS) 1st | Owolabi, Philips Lukeman (037/IRL) 2nd | |
30 | Hunt, Tony (004/AUS) 2nd | Vicary, Christopher (028/Eng) 1st | |
5 | Jackman, Bob (007/AUS) 2nd | Ikekeregor, Dennis (060/NGA) 1st | |
18 | Johnsen, Carol (013/AUS) 1st | Oduwole, Olatunde (063/NGA) 2nd | |
22 | Kretschmer, Adam (002/AUS) 2nd | Chakravarthy, Ranganathan (034/IND) 1st | |
28 | Lee, Graeme Lock (010/AUS) 2nd | Bhandarkar, Akshay (014/BHR) 1st | |
19 | Mueller, Edie (012/AUS) 2nd | Ojior, Osikhena (115/NGA) 1st | |
6 | Perrins, Esther (006/AUS) 1st | Karo, Eta (061/NGA) 2nd | |
19 | Richards, Karen (003/AUS) 2nd | Sherif, Malek (047/LBR) 1st | |
31 | Tung, Victor (011/AUS) 2nd | Kardame, Junaid (068/OMN) 1st | |
Table | Player | Opponent | |
28 | Bhandarkar, Akshay (014/BHR) 1st | Lee, Graeme Lock (010/AUS) 2nd | |
Table | Player | Opponent | |
20 | Abbasi, Shan (022/CAN) 2nd | Esmail, Mushtak (084/TZA) 1st | |
14 | Fernando, Priya (020/CAN) 2nd | Kitua, Toyo (085/TZA) 1st | |
10 | Golding, Andrew (017/CAN) 1st | Manase, Joshua Otieno (044/KEN) 2nd | |
3 | Leah, Tony (015/CAN) 2nd | Nyman, Mark (123/Eng) 1st | |
21 | Lobo, Yvonne (021/CAN) 1st | Edwin-Mugisha, Phillip (120/UGA) 2nd | |
7 | Logan, Adam (016/CAN) 1st | Thacha (086/THA) 2nd | |
29 | Ozorio, Steve (019/CAN) 1st | Panitch, Max (023/CAN) 2nd | |
29 | Panitch, Max (023/CAN) 2nd | Ozorio, Steve (019/CAN) 1st | |
23 | Sulaiman, Mohammad (018/CAN) 2nd | Roland, Tobey (103/USA) 1st | |
Table | Player | Opponent | |
16 | Ashmore, John (027/Eng) 1st | Kimani, Charles (110/KEN) 2nd | |
4 | Awowade, Femi (026/Eng) 1st | Moses Peter, Moses (059/NGA) 2nd | |
24 | Dangoor, Elie (025/Eng) 1st | Kariuki, Charles (121/KEN) 2nd | |
26 | Goodwin, Andrew (029/Eng) 1st | Mbote, John (113/KEN) 2nd | |
3 | Nyman, Mark (123/Eng) 1st | Leah, Tony (015/CAN) 2nd | |
13 | Olotu, Fidelis (030/Eng) 2nd | Mills, Val (055/NZL) 1st | |
30 | Vicary, Christopher (028/Eng) 1st | Hunt, Tony (004/AUS) 2nd | |
8 | Webb, David (024/Eng) 2nd | Richard, Geria (090/UGA) 1st | |
Table | Player | Opponent | |
27 | Calendini, Pierre (031/FRA) 2nd | Holgate, John (008/AUS) 1st | |
Table | Player | Opponent | |
9 | Boama, Edwin (033/GHA) 2nd | Mwangi, Willy (041/KEN) 1st | |
4 | Tachie-Menson, Charles (032/GHA) 1st | Wiegand, Dave (099/USA) 2nd | |
Table | Player | Opponent | |
22 | Chakravarthy, Ranganathan (034/IND) 1st | Kretschmer, Adam (002/AUS) 2nd | |
2 | Jayaraman, Goutham (035/IND) 1st | Richards, Nigel (056/NZL) 2nd | |
5 | Rodrigues, Sherwin (036/IND) 1st | Fisher, Andrew (001/AUS) 2nd | |
Table | Player | Opponent | |
7 | Owolabi, Philips Lukeman (037/IRL) 2nd | Honeybun, Russell (005/AUS) 1st | |
Table | Player | Opponent | |
25 | Kuroda, Kunihiko (038/JPN) 2nd | Delicata, David (050/MLT) 1st | |
Table | Player | Opponent | |
24 | Kariuki, Charles (121/KEN) 2nd | Dangoor, Elie (025/Eng) 1st | |
16 | Kimani, Charles (110/KEN) 2nd | Ashmore, John (027/Eng) 1st | |
Kirori, Antony (124/KEN) | bye | ||
21 | Litunya, Patrick (042/KEN) 1st | Lee, Guan Hui (078/SGP) 2nd | |
10 | Manase, Joshua Otieno (044/KEN) 2nd | Golding, Andrew (017/CAN) 1st | |
26 | Mbote, John (113/KEN) 2nd | Goodwin, Andrew (029/Eng) 1st | |
8 | Mbugua, Nicholas (043/KEN) 1st | Ndungu, Stanley Njoroge (107/KEN) 2nd | |
9 | Mwangi, Willy (041/KEN) 1st | Boama, Edwin (033/GHA) 2nd | |
6 | Nderitu, Patrick Gitonga (039/KEN) 2nd | Khatri, Waseem (070/PAK) 1st | |
8 | Ndungu, Stanley Njoroge (107/KEN) 2nd | Mbugua, Nicholas (043/KEN) 1st | |
1 | Oyende, Allan (040/KEN) 1st | Jighere, Wellington (122/NGA) 2nd | |
27 | Sang, John (114/KEN) 2nd | Onate, Robbie (071/PHL) 1st | |
15 | Wachira, Francis (108/KEN) 1st | Thomas, Christopher (089/TTO) 2nd | |
15 | Wenwa, Akinyi (112/KEN) 1st | Warner, Howard (058/NZL) 2nd | |
Table | Player | Opponent | |
Mamadou, Wone (046/KWT) | bye | ||
Reshamwala, Shakir (045/KWT) | bye | ||
Table | Player | Opponent | |
19 | Sherif, Malek (047/LBR) 1st | Richards, Karen (003/AUS) 2nd | |
Table | Player | Opponent | |
12 | De Silva, Janul (083/LKA) 2nd | John, Curtis (111/NGA) 1st | |
26 | Wanniarachchi, Lakshan (082/LKA) 2nd | Polatnick, Steve (097/USA) 1st | |
Table | Player | Opponent | |
25 | Delicata, David (050/MLT) 1st | Kuroda, Kunihiko (038/JPN) 2nd | |
Table | Player | Opponent | |
17 | Tang, Michael (048/MYS) 1st | Hemachandra, Sanath (069/OMN) 2nd | |
17 | Yeo, Kien Hung (049/MYS) 1st | Lee, Jennifer M (095/USA) 2nd | |
Table | Player | Opponent | |
11 | Akanbi, Dipo (119/NGA) 1st | Day, Jesse (094/USA) 2nd | |
3 | Etim, Nsikak Solomon (062/NGA) 2nd | Quickpen, Ben (064/NGA) 1st | |
Gbaraba, Raymond (066/NGA) | bye | ||
5 | Ikekeregor, Dennis (060/NGA) 1st | Jackman, Bob (007/AUS) 2nd | |
14 | Jack, Mpakaboari (116/NGA) 2nd | Kamara, Mohamed (073/SLE) 1st | |
1 | Jighere, Wellington (122/NGA) 2nd | Oyende, Allan (040/KEN) 1st | |
12 | John, Curtis (111/NGA) 1st | De Silva, Janul (083/LKA) 2nd | |
16 | Kabir, Olaiya (065/NGA) 2nd | Clinchy, Evans (098/USA) 1st | |
6 | Karo, Eta (061/NGA) 2nd | Perrins, Esther (006/AUS) 1st | |
23 | Mayuku, Tuoyo (118/NGA) 1st | Dodd, Carmel (009/AUS) 2nd | |
4 | Moses Peter, Moses (059/NGA) 2nd | Awowade, Femi (026/Eng) 1st | |
18 | Oduwole, Olatunde (063/NGA) 2nd | Johnsen, Carol (013/AUS) 1st | |
19 | Ojior, Osikhena (115/NGA) 1st | Mueller, Edie (012/AUS) 2nd | |
3 | Quickpen, Ben (064/NGA) 1st | Etim, Nsikak Solomon (062/NGA) 2nd | |
22 | Tayo, Dayo (117/NGA) 2nd | Goldberg, Andrew (080/ZAF) 1st | |
Table | Player | Opponent | |
29 | Buddhdev, Anand (051/NLD) 1st | Rogers, Murray (057/NZL) 2nd | |
Table | Player | Opponent | |
Frydenlund, Anlaug (067/NOR) | bye | ||
Table | Player | Opponent | |
12 | Craig, Joanne (052/NZL) 1st | Sue, Lawson (053/NZL) 2nd | |
30 | McLean, Anderina (054/NZL) 2nd | Melvin, Cheryl (101/USA) 1st | |
13 | Mills, Val (055/NZL) 1st | Olotu, Fidelis (030/Eng) 2nd | |
2 | Richards, Nigel (056/NZL) 2nd | Jayaraman, Goutham (035/IND) 1st | |
29 | Rogers, Murray (057/NZL) 2nd | Buddhdev, Anand (051/NLD) 1st | |
12 | Sue, Lawson (053/NZL) 2nd | Craig, Joanne (052/NZL) 1st | |
15 | Warner, Howard (058/NZL) 2nd | Wenwa, Akinyi (112/KEN) 1st | |
Table | Player | Opponent | |
17 | Hemachandra, Sanath (069/OMN) 2nd | Tang, Michael (048/MYS) 1st | |
31 | Kardame, Junaid (068/OMN) 1st | Tung, Victor (011/AUS) 2nd | |
Table | Player | Opponent | |
6 | Khatri, Waseem (070/PAK) 1st | Nderitu, Patrick Gitonga (039/KEN) 2nd | |
Table | Player | Opponent | |
27 | Onate, Robbie (071/PHL) 1st | Sang, John (114/KEN) 2nd | |
Table | Player | Opponent | |
Dominiczak, Rafal (072/POL) | bye | ||
Table | Player | Opponent | |
13 | Cheah, Siu Hean (076/SGP) 2nd | Jakkrit (087/THA) 1st | |
10 | Kurnia, Andy (077/SGP) 1st | Toh, Weibin (075/SGP) 2nd | |
21 | Lee, Guan Hui (078/SGP) 2nd | Litunya, Patrick (042/KEN) 1st | |
24 | Sim, Tony (079/SGP) 1st | Balogun, Rasheed Olajide (104/USA) 2nd | |
10 | Toh, Weibin (075/SGP) 2nd | Kurnia, Andy (077/SGP) 1st | |
Table | Player | Opponent | |
14 | Kamara, Mohamed (073/SLE) 1st | Jack, Mpakaboari (116/NGA) 2nd | |
28 | King, Emmanuel (074/SLE) 2nd | Mwape, Isaac (105/ZMB) 1st | |
Table | Player | Opponent | |
13 | Jakkrit (087/THA) 1st | Cheah, Siu Hean (076/SGP) 2nd | |
7 | Thacha (086/THA) 2nd | Logan, Adam (016/CAN) 1st | |
Table | Player | Opponent | |
18 | Charles, Leslie (088/TTO) 2nd | Mpundu, Patrick Mulemena (106/ZMB) 1st | |
15 | Thomas, Christopher (089/TTO) 2nd | Wachira, Francis (108/KEN) 1st | |
Table | Player | Opponent | |
20 | Esmail, Mushtak (084/TZA) 1st | Abbasi, Shan (022/CAN) 2nd | |
14 | Kitua, Toyo (085/TZA) 1st | Fernando, Priya (020/CAN) 2nd | |
Table | Player | Opponent | |
21 | Edwin-Mugisha, Phillip (120/UGA) 2nd | Lobo, Yvonne (021/CAN) 1st | |
9 | Odongkara, Edgar (091/UGA) 2nd | Hovelmeier, Trevor (081/ZAF) 1st | |
8 | Richard, Geria (090/UGA) 1st | Webb, David (024/Eng) 2nd | |
Table | Player | Opponent | |
24 | Balogun, Rasheed Olajide (104/USA) 2nd | Sim, Tony (079/SGP) 1st | |
11 | Catanese, Paula (096/USA) 1st | Kantimathi, Sam (102/USA) 2nd | |
16 | Clinchy, Evans (098/USA) 1st | Kabir, Olaiya (065/NGA) 2nd | |
11 | Day, Jesse (094/USA) 2nd | Akanbi, Dipo (119/NGA) 1st | |
11 | Kantimathi, Sam (102/USA) 2nd | Catanese, Paula (096/USA) 1st | |
17 | Lee, Jennifer M (095/USA) 2nd | Yeo, Kien Hung (049/MYS) 1st | |
30 | Melvin, Cheryl (101/USA) 1st | McLean, Anderina (054/NZL) 2nd | |
25 | Milton, Daniel (100/USA) 1st | Lobo, Selwyn (093/ARE) 2nd | |
26 | Polatnick, Steve (097/USA) 1st | Wanniarachchi, Lakshan (082/LKA) 2nd | |
23 | Roland, Tobey (103/USA) 1st | Sulaiman, Mohammad (018/CAN) 2nd | |
4 | Wiegand, Dave (099/USA) 2nd | Tachie-Menson, Charles (032/GHA) 1st | |
Table | Player | Opponent | |
22 | Goldberg, Andrew (080/ZAF) 1st | Tayo, Dayo (117/NGA) 2nd | |
9 | Hovelmeier, Trevor (081/ZAF) 1st | Odongkara, Edgar (091/UGA) 2nd | |
Table | Player | Opponent | |
20 | Chansa, Justin (109/ZMB) 1st | Kinderman, Eric (092/ARE) 2nd | |
18 | Mpundu, Patrick Mulemena (106/ZMB) 1st | Charles, Leslie (088/TTO) 2nd | |
28 | Mwape, Isaac (105/ZMB) 1st | King, Emmanuel (074/SLE) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.