Back to round index.
Back to event live coverage
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | Advance to Finals | Bhandarkar, Akshay (014/BHR) 23-9 +1082 |
2 | Rank: 2nd | Advance to Finals | Moses, Peter (059/NGA) 22-10 +1762 |
3 | Rank: 3rd | US$5000, trophy | Richards, Nigel (056/NZL) 21-11 +2146 |
4 | Rank: 4th | US$4000 | Jighere, Wellington (122/NGA) 21-11 +1181 |
5 | Rank: 5th | US$3000 | Klaphajone, Jakkrit (087/THA) 21-11 +949 |
6 | Rank: 6th | US$2000 | Kabir, Olaiya (065/NGA) 21-11 +791 |
7 | Rank: 7th | US$1000 | Koowirat, Thacha (086/THA) 20.5-11.5 +1097 |
# | Description | Value | Winner(s) |
---|---|---|---|
8 | Rank: 8th | US$900 | Logan, Adam (016/CAN) 20.5-11.5 +908 |
9 | Rank: 9th | US$800 | Karo, Eta (061/NGA) 20.5-11.5 +706 |
10 | Rank: 10th | US$700 | Rodrigues, Sherwin (036/IND) 20-12 +906 |
11 | Rank: 11th | US$600 | Awowade, Femi (026/Eng) 20-12 +867 |
12 | Rank: 12th | US$500 | Toh, Weibin (075/SGP) 20-12 +758 |
13 | Rank: 13th | US$400 | Ikekeregor, Dennis (060/NGA) 19.5-12.5 +894 |
14 | Rank: 14th | US$300 | Warner, Howard (058/NZL) 19.5-12.5 +798 |
# | Description | Value | Winner(s) |
---|---|---|---|
15 | Rank: 15th | US$200 | Honeybun, Russell (005/AUS) 19.5-12.5 +347 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.