Back to round index.
Back to event live coverage
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 15060 | 22.0-10.0 | +1762 | Moses Peter, Moses (059/NGA) |
2 | 15024 | 21.0-11.0 | +2146 | Richards, Nigel (056/NZL) |
3 | 14742 | 19.0-13.0 | +991 | Fisher, Andrew (001/AUS) |
4 | 14638 | 18.0-14.0 | +963 | Clinchy, Evans (098/USA) |
5 | 14565 | 18.5-13.5 | +1416 | Wiegand, Dave (099/USA) |
6 | 14488 | 18.0-14.0 | +1541 | Oyende, Allan (040/KEN) |
7 | 14417 | 17.5-14.5 | +941 | Craig, Joanne (052/NZL) |
8 | 14363 | 19.0-13.0 | +308 | Richard, Geria (090/UGA) |
9 | 14296 | 20.0-12.0 | +906 | Rodrigues, Sherwin (036/IND) |
10 | 14287 | 20.5-11.5 | +706 | Karo, Eta (061/NGA) |
11 | 14284 | 21.0-11.0 | +1181 | Jighere, Wellington (122/NGA) |
12 | 14278 | 23.0- 9.0 | +1082 | Bhandarkar, Akshay (014/BHR) |
13 | 14268 | 19.0-13.0 | +501 | Delicata, David (050/MLT) |
14 | 14259 | 19.5-12.5 | +798 | Warner, Howard (058/NZL) |
15 | 14234 | 20.5-11.5 | +908 | Logan, Adam (016/CAN) |
16 | 14223 | 21.0-11.0 | +791 | Kabir, Olaiya (065/NGA) |
17 | 14203 | 18.0-14.0 | +790 | Oduwole, Olatunde (063/NGA) |
18 | 14186 | 20.5-11.5 | +1097 | Thacha (086/THA) |
19 | 14171 | 19.5-12.5 | +196 | Chakravarthy, Ranganathan (034/IND) |
20 | 14169 | 17.0-15.0 | +511 | Edwin-Mugisha, Phillip (120/UGA) |
21 | 14163 | 20.0-12.0 | +758 | Toh, Weibin (075/SGP) |
22 | 14162 | 16.0-16.0 | +1008 | Panitch, Max (023/CAN) |
23 | 14161 | 21.0-11.0 | +949 | Jakkrit (087/THA) |
24 | 14111 | 19.0-13.0 | +908 | Wanniarachchi, Lakshan (082/LKA) |
25 | 14072 | 17.0-15.0 | +352 | Nderitu, Patrick Gitonga (039/KEN) |
26 | 14018 | 18.0-14.0 | +284 | Day, Jesse (094/USA) |
27 | 13991 | 18.0-14.0 | +439 | Khatri, Waseem (070/PAK) |
28 | 13970 | 17.0-15.0 | +645 | Kantimathi, Sam (102/USA) |
29 | 13953 | 17.0-15.0 | +762 | Balogun, Rasheed Olajide (104/USA) |
30 | 13947 | 16.0-16.0 | +440 | Tayo, Dayo (117/NGA) |
31 | 13899 | 15.0-17.0 | +370 | Wachira, Francis (108/KEN) |
32 | 13888 | 18.0-14.0 | +378 | Etim, Nsikak Solomon (062/NGA) |
33 | 13859 | 17.0-15.0 | +321 | Goodwin, Andrew (029/Eng) |
34 | 13849 | 19.0-13.0 | +373 | Jayaraman, Goutham (035/IND) |
35 | 13835 | 18.0-14.0 | +290 | Leah, Tony (015/CAN) |
36 | 13819 | 19.5-12.5 | +894 | Ikekeregor, Dennis (060/NGA) |
37 | 13811 | 17.0-15.0 | +298 | Perrins, Esther (006/AUS) |
38 | 13808 | 17.0-15.0 | +359 | Yeo, Kien Hung (049/MYS) |
39 | 13796 | 20.0-12.0 | +867 | Awowade, Femi (026/Eng) |
40 | 13789 | 17.0-15.0 | +452 | Tachie-Menson, Charles (032/GHA) |
41 | 13786 | 16.0-16.0 | +900 | Mbugua, Nicholas (043/KEN) |
42 | 13750 | 19.5-12.5 | +347 | Honeybun, Russell (005/AUS) |
43 | 13723 | 18.0-14.0 | +201 | Ashmore, John (027/Eng) |
44 | 13719 | 17.0-15.0 | +456 | Sulaiman, Mohammad (018/CAN) |
45 | 13705 | 18.5-13.5 | +130 | Webb, David (024/Eng) |
46 | 13704 | 15.0-17.0 | -67 | Dangoor, Elie (025/Eng) |
47 | 13699 | 16.0-16.0 | -250 | De Silva, Janul (083/LKA) |
48 | 13685 | 15.0-17.0 | +340 | Kurnia, Andy (077/SGP) |
49 | 13672 | 17.0-15.0 | -94 | Odongkara, Edgar (091/UGA) |
50 | 13668 | 16.0-16.0 | -124 | Thomas, Christopher (089/TTO) |
50 | 13668 | 18.0-14.0 | -213 | Nyman, Mark (123/Eng) |
52 | 13650 | 18.0-14.0 | +381 | Cheah, Siu Hean (076/SGP) |
53 | 13636 | 17.0-15.0 | +445 | Quickpen, Ben (064/NGA) |
54 | 13623 | 15.0-17.0 | +166 | Kamara, Mohamed (073/SLE) |
55 | 13556 | 15.0-17.0 | +445 | Akanbi, Dipo (119/NGA) |
56 | 13554 | 14.0-18.0 | -547 | Mpundu, Patrick Mulemena (106/ZMB) |
57 | 13543 | 19.0-13.0 | +265 | John, Curtis (111/NGA) |
58 | 13512 | 15.0-17.0 | -235 | Sim, Tony (079/SGP) |
59 | 13508 | 16.0-16.0 | +531 | Ojior, Osikhena (115/NGA) |
60 | 13451 | 15.0-17.0 | -269 | Kariuki, Charles (121/KEN) |
61 | 13447 | 15.0-17.0 | -423 | Owolabi, Philips Lukeman (037/IRL) |
61 | 13447 | 17.0-15.0 | +184 | Hovelmeier, Trevor (081/ZAF) |
63 | 13430 | 16.0-16.0 | -32 | Jack, Mpakaboari (116/NGA) |
64 | 13427 | 16.0-16.0 | +147 | Mwangi, Willy (041/KEN) |
65 | 13389 | 15.0-17.0 | +484 | Dodd, Carmel (009/AUS) |
66 | 13379 | 18.0-14.0 | +130 | Hunt, Tony (004/AUS) |
67 | 13377 | 14.0-18.0 | -611 | Ndungu, Stanley Njoroge (107/KEN) |
68 | 13356 | 18.0-14.0 | -475 | Abbasi, Shan (022/CAN) |
69 | 13347 | 16.5-15.5 | -251 | Golding, Andrew (017/CAN) |
70 | 13346 | 16.0-16.0 | -178 | Jackman, Bob (007/AUS) |
71 | 13338 | 15.0-17.0 | +257 | Wenwa, Akinyi (112/KEN) |
72 | 13310 | 17.0-15.0 | +82 | Vicary, Christopher (028/Eng) |
73 | 13307 | 14.0-18.0 | -359 | Manase, Joshua Otieno (044/KEN) |
74 | 13294 | 17.0-15.0 | -80 | Boama, Edwin (033/GHA) |
75 | 13290 | 19.0-13.0 | -429 | Lee, Guan Hui (078/SGP) |
76 | 13261 | 16.0-16.0 | -169 | Holgate, John (008/AUS) |
77 | 13256 | 16.0-16.0 | +2 | Tang, Michael (048/MYS) |
78 | 13223 | 16.0-16.0 | -314 | Kretschmer, Adam (002/AUS) |
79 | 13211 | 15.0-17.0 | -494 | Mwape, Isaac (105/ZMB) |
80 | 13169 | 16.0-16.0 | -235 | Mayuku, Tuoyo (118/NGA) |
81 | 13147 | 15.0-17.0 | -432 | Olotu, Fidelis (030/Eng) |
82 | 13085 | 14.0-18.0 | -203 | Lee, Jennifer M (095/USA) |
83 | 13082 | 15.0-17.0 | -79 | Mueller, Edie (012/AUS) |
84 | 13081 | 16.0-16.0 | -445 | Chansa, Justin (109/ZMB) |
85 | 13071 | 16.0-16.0 | -370 | Litunya, Patrick (042/KEN) |
86 | 13049 | 14.5-17.5 | -953 | Richards, Karen (003/AUS) |
87 | 13045 | 15.0-17.0 | -681 | Charles, Leslie (088/TTO) |
88 | 13043 | 14.0-18.0 | -452 | Johnsen, Carol (013/AUS) |
89 | 13041 | 15.0-17.0 | -545 | Buddhdev, Anand (051/NLD) |
90 | 12988 | 16.0-16.0 | -744 | McLean, Anderina (054/NZL) |
91 | 12980 | 13.0-19.0 | -472 | Esmail, Mushtak (084/TZA) |
92 | 12978 | 14.0-18.0 | -329 | Polatnick, Steve (097/USA) |
93 | 12925 | 14.0-18.0 | -697 | Kinderman, Eric (092/ARE) |
94 | 12924 | 14.0-18.0 | -415 | Lobo, Selwyn (093/ARE) |
95 | 12900 | 16.0-16.0 | -716 | Mbote, John (113/KEN) |
96 | 12847 | 14.0-18.0 | -194 | King, Emmanuel (074/SLE) |
97 | 12810 | 13.0-19.0 | -397 | Sue, Lawson (053/NZL) |
97 | 12810 | 15.0-17.0 | +201 | Kimani, Charles (110/KEN) |
99 | 12801 | 13.0-19.0 | -792 | Lobo, Yvonne (021/CAN) |
100 | 12791 | 13.0-19.0 | -543 | Ozorio, Steve (019/CAN) |
101 | 12779 | 13.0-19.0 | +276 | Mills, Val (055/NZL) |
102 | 12750 | 14.0-18.0 | -387 | Tung, Victor (011/AUS) |
103 | 12720 | 14.0-18.0 | -994 | Lee, Graeme Lock (010/AUS) |
104 | 12685 | 15.0-17.0 | -638 | Sherif, Malek (047/LBR) |
105 | 12629 | 14.0-18.0 | -418 | Rogers, Murray (057/NZL) |
106 | 12559 | 15.0-17.0 | -819 | Goldberg, Andrew (080/ZAF) |
107 | 12535 | 11.0-21.0 | -1017 | Catanese, Paula (096/USA) |
108 | 12532 | 11.0-21.0 | -839 | Roland, Tobey (103/USA) |
109 | 12424 | 15.0-17.0 | -577 | Fernando, Priya (020/CAN) |
110 | 12410 | 13.0-19.0 | -503 | Milton, Daniel (100/USA) |
111 | 12109 | 10.0-22.0 | -1684 | Kitua, Toyo (085/TZA) |
112 | 12028 | 13.0-19.0 | -1281 | Hemachandra, Sanath (069/OMN) |
113 | 12026 | 9.0-23.0 | -1433 | Melvin, Cheryl (101/USA) |
114 | 12002 | 10.0-22.0 | -929 | Onate, Robbie (071/PHL) |
115 | 11932 | 10.0-22.0 | -1363 | Sang, John (114/KEN) |
116 | 11795 | 3.0-29.0 | -1755 | Kuroda, Kunihiko (038/JPN) |
117 | 11570 | 5.0-27.0 | -2308 | Calendini, Pierre (031/FRA) |
118 | 9724 | 2.0-30.0 | -4917 | Kardame, Junaid (068/OMN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.