Back to round index.
Back to event live coverage
Rank | Total Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 14641 | 2.0-30.0 | -4917 | Kardame, Junaid (068/OMN) |
2 | 14101 | 14.0-18.0 | -547 | Mpundu, Patrick Mulemena (106/ZMB) |
3 | 14055 | 19.0-13.0 | +308 | Richard, Geria (090/UGA) |
4 | 14002 | 14.5-17.5 | -953 | Richards, Karen (003/AUS) |
5 | 13988 | 14.0-18.0 | -611 | Ndungu, Stanley Njoroge (107/KEN) |
6 | 13975 | 19.5-12.5 | +196 | Chakravarthy, Ranganathan (034/IND) |
7 | 13949 | 16.0-16.0 | -250 | De Silva, Janul (083/LKA) |
8 | 13881 | 18.0-14.0 | -213 | Nyman, Mark (123/Eng) |
9 | 13878 | 5.0-27.0 | -2308 | Calendini, Pierre (031/FRA) |
10 | 13870 | 15.0-17.0 | -423 | Owolabi, Philips Lukeman (037/IRL) |
11 | 13831 | 18.0-14.0 | -475 | Abbasi, Shan (022/CAN) |
12 | 13793 | 10.0-22.0 | -1684 | Kitua, Toyo (085/TZA) |
13 | 13792 | 16.0-16.0 | -124 | Thomas, Christopher (089/TTO) |
14 | 13771 | 15.0-17.0 | -67 | Dangoor, Elie (025/Eng) |
15 | 13767 | 19.0-13.0 | +501 | Delicata, David (050/MLT) |
16 | 13766 | 17.0-15.0 | -94 | Odongkara, Edgar (091/UGA) |
17 | 13751 | 19.0-13.0 | +991 | Fisher, Andrew (001/AUS) |
18 | 13747 | 15.0-17.0 | -235 | Sim, Tony (079/SGP) |
19 | 13734 | 18.0-14.0 | +284 | Day, Jesse (094/USA) |
20 | 13732 | 16.0-16.0 | -744 | McLean, Anderina (054/NZL) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.