Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 19–9 | +826 | 19.00–9.00 | +826.0 | 67.86 | BHR | 5.00 | 5 |
2 | 228½–163½ | +7986 | 32.64–23.36 | +1140.9 | 59.23 | NGA | 9.71 | 3 4 6 9 10 15 21 27 28 57 60 62 63 65 |
3 | 36½–19½ | +2103 | 18.25–9.75 | +1051.5 | 65.18 | THA | 12.50 | 2 23 |
4 | 51½–32½ | +1324 | 17.17–10.83 | +441.3 | 61.59 | IND | 16.00 | 13 16 19 |
5 | 32–24 | +870 | 16.00–12.00 | +435.0 | 57.14 | LKA | 30.50 | 26 35 |
6 | 16–12 | +315 | 16.00–12.00 | +315.0 | 57.14 | MLT | 32.00 | 32 |
7 | 31–25 | +768 | 15.50–12.50 | +384.0 | 55.56 | MYS | 36.00 | 30 42 |
8 | 45–39 | +361 | 22.50–19.50 | +180.5 | 53.75 | UGA | 39.50 | 20 59 68 |
9 | 15–13 | +385 | 15.00–13.00 | +385.0 | 53.57 | PAK | 41.00 | 41 |
10 | 76–64 | +603 | 15.20–12.80 | +120.6 | 54.55 | SGP | 45.40 | 7 22 47 73 78 |
11 | 30–26 | −28 | 15.00–13.00 | -14.0 | 53.70 | GHA | 47.50 | 44 51 |
12 | 171–193 | −492 | 28.50–32.17 | -82.0 | 46.46 | KEN | 49.67 | 39 43 45 48 54 69 71 80 81 87 91 102 115 |
13 | 117½–106½ | +1344 | 14.69–13.31 | +168.0 | 52.57 | Eng | 52.00 | 12 31 36 50 56 61 74 96 |
14 | 129–123 | +332 | 14.33–13.67 | +36.9 | 51.27 | CAN | 57.22 | 11 17 29 37 52 70 85 106 108 |
15 | 100–96 | +1740 | 14.29–13.71 | +248.6 | 51.11 | NZL | 62.57 | 1 8 40 89 92 101 107 |
16 | 182–182 | −799 | 14.00–14.00 | -61.5 | 50.00 | AUS | 63.00 | 14 33 34 38 46 55 64 77 79 88 94 97 100 |
17 | 14–14 | −166 | 14.00–14.00 | -166.0 | 50.00 | IRL | 67.00 | 67 |
18 | 28–28 | −501 | 14.00–14.00 | -250.5 | 50.00 | ZAF | 67.50 | 49 86 |
19 | 140–168 | −430 | 12.73–15.27 | -39.1 | 44.96 | USA | 72.36 | 18 24 25 53 58 76 103 104 110 112 113 |
20 | 26–30 | +351 | 13.00–15.00 | +175.5 | 46.43 | SLE | 73.50 | 72 75 |
21 | 27–29 | −1039 | 13.50–14.50 | -519.5 | 48.21 | TTO | 78.00 | 66 90 |
22 | 13–15 | −408 | 13.00–15.00 | -408.0 | 46.43 | NLD | 82.00 | 82 |
23 | 37–47 | −1490 | 18.50–23.50 | -745.0 | 44.05 | ZMB | 88.50 | 84 93 98 |
24 | 24–32 | −1031 | 12.00–16.00 | -515.5 | 42.86 | ARE | 94.00 | 83 105 |
25 | 12–16 | −761 | 12.00–16.00 | -761.0 | 42.86 | LBR | 99.00 | 99 |
26 | 21–35 | −1971 | 10.50–17.50 | -985.5 | 37.04 | TZA | 104.50 | 95 114 |
27 | 10–18 | −735 | 10.00–18.00 | -735.0 | 35.71 | PHL | 111.00 | 111 |
28 | 13–43 | −5787 | 6.50–21.50 | -2893.5 | 22.22 | OMN | 113.50 | 109 118 |
29 | 5–23 | −2098 | 5.00–23.00 | -2098.0 | 17.86 | FRA | 116.00 | 116 |
30 | 2–26 | −1690 | 2.00–26.00 | -1690.0 | 7.14 | JPN | 117.00 | 117 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.