Back to round index.
Back to event live coverage
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 33½–14½ | +2060 | 16.75–7.25 | +1030.0 | 69.79 | THA | 6.00 | 1 11 |
2 | 15–9 | +596 | 15.00–9.00 | +596.0 | 62.50 | BHR | 16.00 | 16 |
3 | 41½–30½ | +772 | 13.83–10.17 | +257.3 | 57.86 | IND | 29.67 | 24 27 38 |
4 | 195½–140½ | +7635 | 13.96–10.04 | +545.4 | 59.11 | NGA | 31.00 | 3 4 5 6 14 20 21 29 39 42 51 55 56 89 |
5 | 27–21 | +684 | 13.50–10.50 | +342.0 | 56.25 | LKA | 34.00 | 33 35 |
6 | 41–31 | +1033 | 13.67–10.33 | +344.3 | 57.35 | UGA | 35.33 | 9 45 52 |
7 | 27–21 | −160 | 13.50–10.50 | -80.0 | 56.52 | GHA | 39.00 | 30 48 |
8 | 13–11 | +276 | 13.00–11.00 | +276.0 | 54.17 | PAK | 41.00 | 41 |
9 | 26–22 | +598 | 13.00–11.00 | +299.0 | 54.35 | MYS | 42.00 | 25 59 |
10 | 13–11 | +31 | 13.00–11.00 | +31.0 | 54.17 | MLT | 46.00 | 46 |
11 | 13–11 | −50 | 13.00–11.00 | -50.0 | 54.17 | IRL | 47.00 | 47 |
12 | 65–55 | −52 | 13.00–11.00 | -10.4 | 54.39 | SGP | 51.20 | 10 17 64 82 83 |
13 | 100½–91½ | +1504 | 12.56–11.44 | +188.0 | 52.47 | Eng | 52.88 | 18 22 37 53 67 68 77 81 |
14 | 113–103 | +1387 | 12.56–11.44 | +154.1 | 52.45 | CAN | 53.22 | 8 12 26 32 34 72 86 102 107 |
15 | 25–23 | −523 | 12.50–11.50 | -261.5 | 52.08 | TTO | 54.50 | 49 60 |
16 | 87–81 | +1482 | 12.43–11.57 | +211.7 | 51.92 | NZL | 58.14 | 2 7 36 76 91 96 99 |
17 | 153–159 | −1125 | 11.77–12.23 | -86.5 | 48.92 | AUS | 66.54 | 15 23 28 43 58 71 79 80 84 85 93 100 106 |
18 | 122–142 | +13 | 11.09–12.91 | +1.2 | 45.80 | USA | 69.82 | 13 31 40 50 54 57 92 101 104 112 114 |
19 | 147–165 | −999 | 11.31–12.69 | -76.8 | 46.55 | KEN | 71.15 | 19 44 61 63 66 69 70 73 74 78 90 103 115 |
20 | 33–39 | −1293 | 11.00–13.00 | -431.0 | 45.83 | ZMB | 82.67 | 65 88 95 |
21 | 21–27 | −92 | 10.50–13.50 | -46.0 | 43.75 | SLE | 84.50 | 75 94 |
22 | 21–27 | −894 | 10.50–13.50 | -447.0 | 43.48 | ZAF | 85.50 | 62 109 |
23 | 10–14 | −609 | 10.00–14.00 | -609.0 | 41.67 | NLD | 97.00 | 97 |
24 | 20–28 | −1183 | 10.00–14.00 | -591.5 | 41.67 | ARE | 97.50 | 87 108 |
25 | 10–14 | −712 | 10.00–14.00 | -712.0 | 41.67 | LBR | 98.00 | 98 |
26 | 18–30 | −1677 | 9.00–15.00 | -838.5 | 36.96 | TZA | 107.50 | 105 110 |
27 | 8–16 | −835 | 8.00–16.00 | -835.0 | 33.33 | PHL | 113.00 | 113 |
28 | 11–37 | −4826 | 5.50–18.50 | -2413.0 | 21.74 | OMN | 114.00 | 111 117 |
29 | 5–19 | −1647 | 5.00–19.00 | -1647.0 | 20.83 | FRA | 116.00 | 116 |
30 | 1–23 | −1512 | 1.00–23.00 | -1512.0 | 4.17 | JPN | 118.00 | 118 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.